Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2015: Eastern Only

Player Name Pos Team AVG High Low Drafts
James, Lebron F CLE 6.50 4 10 4
Wall, John PG WAS 9.50 8 11 4
Butler, Jimmy GF CHI 11.25 8 13 4
George, Paul GF IND 17.50 12 21 4
Millsap, Paul FC ATL 19.50 14 25 4
Anthony, Carmelo F NYK 19.50 16 23 4
Vucevic, Nikola FC ORL 22.25 19 26 4
Lowry, Kyle PG TOR 24.50 22 29 4
Horford, Al FC ATL 27.00 21 31 4
Gasol, Pau FC CHI 28.75 27 31 4
Oladipo, Victor G ORL 30.50 25 34 4
Love, Kevin FC CLE 31.75 28 35 4
Bosh, Chris FC MIA 33.00 31 36 4
Teague, Jeff PG ATL 33.75 27 40 4
Noel, Nerlens FC PHI 33.75 28 38 4
Whiteside, Hassan C MIA 37.50 28 49 4
Lopez, Brook C BKN 37.50 33 44 4
Batum, Nicolas GF CHA 39.00 29 48 4
Dragic, Goran G MIA 39.75 29 47 4
Jackson, Reggie G DET 39.75 37 43 4
Drummond, Andre FC DET 41.50 34 57 4
Monroe, Greg FC MIL 43.75 36 48 4
Irving, Kyrie G CLE 44.00 29 64 4
Ellis, Monta G IND 49.00 46 55 4
Korver, Kyle GF ATL 52.75 45 56 4
Jefferson, Al FC CHA 53.75 42 59 4
Walker, Kemba PG CHA 54.25 50 59 4
Valanciunas, Jonas C TOR 55.75 48 68 4
Thomas, Isaiah PG BOS 55.75 50 68 4
Antetokounmpo, Giannis F MIL 62.00 53 70 4
Derozan, Demar GF TOR 63.50 57 71 4
Middleton, Khris GF MIL 64.50 59 70 4
Harris, Tobias F ORL 65.75 60 72 4
Payton, Elfrid PG ORL 67.00 58 77 4
Wade, Dwyane G MIA 68.25 62 80 4
Beal, Bradley SG WAS 69.25 56 82 4
Jack, Jarrett G BKN 69.50 60 88 4
Carroll, Demarre F TOR 72.75 63 80 4
Gortat, Marcin C WAS 74.75 61 83 4
Hill, George G IND 76.75 66 88 4
Rose, Derrick PG CHI 76.75 68 82 4
Lopez, Robin C NYK 79.00 71 99 4
Okafor, Jahlil C PHI 80.75 44 98 4
Covington, Robert GF PHI 80.75 73 90 4
Mirotic, Nikola F CHI 83.25 71 91 4
Young, Thaddeus F BKN 88.75 82 93 4
Carter-williams, Michael PG MIL 92.50 86 102 4
Noah, Joakim FC CHI 94.50 86 102 4
Lee, David FC BOS 98.00 75 111 4
Smith, J.r. GF CLE 108.25 96 128 4
Porter, Otto SF WAS 111.25 107 119 4
Johnson, Joe GF BKN 113.75 97 143 4
Williams, Mo G CLE 113.75 100 140 4
Gordon, Aaron PF ORL 114.50 101 130 4
Ilyasova, Ersan F DET 114.50 101 133 4
Parker, Jabari F MIL 118.50 110 125 4
Afflalo, Arron GF NYK 121.25 112 138 4
Turner, Evan GF BOS 121.75 120 123 4
Johnson, Stanley SF DET 122.00 117 131 4
Turner, Myles C IND 125.75 123 130 4
Caldwell-pope, Kentavious SG DET 129.50 116 143 4
Smart, Marcus PG BOS 130.50 99 147 4
Deng, Luol F MIA 130.50 126 136 4
Miles, C.j. GF IND 131.00 131 131 1
Winslow, Justise SF MIA 131.67 104 153 3
Mozgov, Timofey C CLE 134.25 113 144 4
Porzingis, Kristaps PF NYK 136.50 134 142 4
Grant, Jerian PG NYK 138.50 109 159 4
Bogdanovic, Bojan GF BKN 139.25 129 155 4
Sullinger, Jared FC BOS 139.50 127 152 2
O'quinn, Kyle FC NYK 139.50 133 148 4
Lin, Jeremy G CHA 140.75 132 156 4
Calderon, Jose PG NYK 141.50 124 152 4
Kaminsky, Frank C CHA 142.00 127 151 4
Portis, Bobby PF CHI 143.33 118 169 3
Bradley, Avery G BOS 143.75 138 153 4
Johnson, Amir FC BOS 146.50 129 164 4
Schroder, Dennis PG ATL 150.50 132 169 4
Henson, John FC MIL 152.50 134 174 4
Canaan, Isaiah PG PHI 153.00 151 155 2
Mahinmi, Ian C IND 154.67 150 162 3
Varejao, Anderson FC CLE 157.00 138 176 2
Mcdermott, Doug SF CHI 157.00 157 157 1
Zeller, Tyler FC BOS 158.33 145 170 3
Mayo, O.j. G MIL 160.00 160 160 1
Hezonja, Mario SG ORL 163.00 163 163 1
Stauskas, Nik SG PHI 164.25 148 183 4
Gibson, Taj FC CHI 164.25 153 180 4
Patterson, Patrick FC TOR 165.67 136 191 3
Morris, Marcus F DET 166.67 158 177 3
Thompson, Tristan FC CLE 168.00 131 190 3
Hill, Jordan FC IND 169.67 162 174 3
Green, Gerald GF MIA 171.00 156 192 3
Lamb, Jeremy GF CHA 171.67 145 192 3
Vasquez, Greivis G MIL 173.00 158 183 3
Williams, Derrick F NYK 173.67 167 185 3
Humphries, Kris FC WAS 175.25 163 191 4
Brooks, Aaron PG CHI 176.50 174 179 2
Crowder, Jae F BOS 176.67 172 182 3
Hill, Solomon GF IND 177.00 177 177 1
Wroten, Tony G PHI 178.00 178 178 1
Snell, Tony GF CHI 179.00 179 179 1
Biyombo, Bismack C TOR 180.67 171 187 3
Boatright, Ryan PG BKN 184.00 184 184 1
Galloway, Langston G NYK 184.33 180 187 3
Splitter, Tiago C ATL 185.00 185 185 1
Frye, Channing FC ORL 189.00 189 189 1
Rozier, Terry PG BOS 189.00 189 189 1

Current Version: 2.6.3.13317