Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2020: Eastern Only

Player Name Pos Team AVG High Low Drafts
Antetokounmpo, Giannis F MIL 3.00 2 4 2
Young, Trae PG ATL 10.00 9 11 2
Tatum, Jayson F BOS 12.50 10 15 2
Durant, Kevin F BKN 13.00 10 16 2
Embiid, Joel FC PHI 13.00 12 14 2
Adebayo, Bam FC MIA 16.50 15 18 2
Simmons, Ben PG PHI 19.00 18 20 2
Beal, Bradley SG WAS 19.50 17 22 2
Westbrook, Russell PG WAS 20.00 19 21 2
Butler, Jimmy GF MIA 20.50 17 24 2
Siakam, Pascal PF TOR 22.00 19 25 2
Irving, Kyrie G BKN 26.50 25 28 2
Vucevic, Nikola FC ORL 28.00 27 29 2
Collins, John FC ATL 29.00 26 32 2
Lavine, Zach GF CHI 32.00 29 35 2
Drummond, Andre FC CLE 33.50 33 34 2
Holiday, Jrue G MIL 35.00 31 39 2
Vanvleet, Fred G TOR 38.00 37 39 2
Middleton, Khris GF MIL 40.50 40 41 2
Sabonis, Domantas FC IND 41.00 38 44 2
Wood, Christian FC DET 44.00 42 46 2
Lowry, Kyle PG TOR 46.00 41 51 2
Brown, Jaylen GF BOS 47.50 37 58 2
Robinson, Mitchell C NYK 48.50 47 50 2
Hayward, Gordon GF BOS 51.50 47 56 2
Harris, Tobias F PHI 52.00 49 55 2
Turner, Myles FC IND 58.00 57 59 2
Capela, Clint FC ATL 61.00 59 63 2
Brogdon, Malcolm G IND 64.00 61 67 2
Markkanen, Lauri PF CHI 66.00 66 66 2
Lopez, Brook C MIL 73.50 70 77 2
Bryant, Thomas C WAS 74.50 60 89 2
Graham, Devonte' G CHA 74.50 68 81 2
Oladipo, Victor G IND 78.00 74 82 2
Randle, Julius FC NYK 78.00 75 81 2
Walker, Kemba PG BOS 78.50 62 95 2
Smart, Marcus G BOS 78.50 68 89 2
Sexton, Collin G CLE 78.50 73 84 2
Warren, T.j. F IND 80.00 67 93 2
Anunoby, Og F TOR 81.50 80 83 2
White, Coby PG CHI 82.00 76 88 2
Gordon, Aaron F ORL 83.00 69 97 2
Herro, Tyler GF MIA 84.50 76 93 2
Horford, Al FC PHI 86.50 79 94 2
Love, Kevin FC CLE 87.00 87 87 2
Carter Jr., Wendell C CHI 89.00 86 92 2
Fultz, Markelle G ORL 91.50 83 100 2
Washington, Pj F CHA 95.50 85 106 2
Griffin, Blake FC DET 96.00 95 97 2
Bertans, Davis FC WAS 98.50 96 101 2
Ball, Lamelo G CHA 100.50 91 110 2
Allen, Jarrett FC BKN 102.00 101 103 2
Levert, Caris GF BKN 105.00 91 119 2
Robinson, Duncan GF MIA 107.00 106 108 2
Ibaka, Serge FC TOR 108.00 99 117 2
Fournier, Evan GF ORL 108.50 107 110 2
Hachimura, Rui F WAS 114.50 107 122 2
Porter Jr., Otto F CHI 116.00 114 118 2
Rozier, Terry G CHA 116.00 116 116 2
Curry, Seth G PHI 118.00 105 131 2
Harris, Joe GF BKN 121.50 115 128 2
Powell, Norman GF TOR 121.50 120 123 2
Reddish, Cam GF ATL 123.00 109 137 2
Hayes, Killian G DET 125.00 117 133 2
Boucher, Chris FC TOR 127.50 125 130 2
Divincenzo, Donte G MIL 128.50 123 134 2
Barrett, Rj GF NYK 130.00 114 146 2
Dragic, Goran G MIA 131.00 122 140 2
Payton, Elfrid PG NYK 133.00 124 142 2
Toppin, Obi F NYK 136.00 134 138 2
Bridges, Miles F CHA 137.50 127 148 2
Nance Jr., Larry FC CLE 138.00 131 145 2
Garland, Darius PG CLE 141.00 140 142 2
Jordan, Deandre C BKN 142.50 136 149 2
Theis, Daniel FC BOS 144.00 144 144 2
Gasol, Marc C TOR 144.50 121 168 2
Burks, Alec GF NYK 146.00 146 146 1
Ross, Terrence GF ORL 146.50 139 154 2
Brown Jr., Troy GF WAS 147.00 132 162 2
Baynes, Aron C TOR 147.00 139 155 2
Rose, Derrick G DET 147.50 145 150 2
Dinwiddie, Spencer PG BKN 150.00 147 153 2
Porter Jr., Kevin SG CLE 152.00 135 169 2
Hunter, De'andre SF ATL 155.00 153 157 2
Teague, Jeff PG ATL 157.00 149 165 2
Milton, Shake G PHI 159.00 147 171 2
Crowder, Jae F MIA 163.00 158 168 2
Satoransky, Tomas G CHI 163.00 163 163 1
Huerter, Kevin GF ATL 165.50 143 188 2
Okoro, Isaac SF CLE 167.00 158 176 2
Thybulle, Matisse GF PHI 167.00 167 167 1
Nunn, Kendrick G MIA 170.00 163 177 2
Avdija, Deni GF WAS 173.00 172 174 2
Williams, Patrick SF CHI 179.00 177 181 2
Howard, Dwight C PHI 179.00 179 179 1
Portis, Bobby FC NYK 180.00 180 180 1
Dedmon, Dewayne C DET 182.00 182 182 1
Zeller, Cody FC CHA 185.00 185 185 1
Holiday, Aaron G IND 186.00 186 186 1
Rondo, Rajon PG ATL 187.00 187 187 1
Holiday, Justin GF IND 190.00 190 190 2
Anthony, Cole PG ORL 191.00 191 191 1
Lamb, Jeremy GF IND 192.00 192 192 1
Thompson, Tristan FC CLE 192.00 192 192 1
Williams, Robert FC BOS 193.00 193 193 1
Doumbouya, Sekou F DET 194.00 194 194 1
Osman, Cedi F CLE 199.00 199 199 1
Augustin, D.j. PG ORL 203.00 203 203 1
Flynn, Malachi PG TOR 207.00 207 207 1

Current Version: 2.6.3.13317