Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2021: Western Only

Player Name Pos Team AVG High Low Drafts
Jokic, Nikola FC DEN 1.00 1 1 1
Curry, Stephen G GSW 3.00 3 3 1
Towns, Karl-anthony C MIN 5.00 5 5 1
Doncic, Luka G DAL 6.00 6 6 1
Lillard, Damian PG POR 7.00 7 7 1
George, Paul F LAC 13.00 13 13 1
Davis, Anthony FC LAL 15.00 15 15 1
Paul, Chris PG PHO 19.00 19 19 1
Gilgeous-alexander, Shai G OKC 21.00 21 21 1
Fox, De'aaron PG SAC 24.00 24 24 1
Mitchell, Donovan G UTA 26.00 26 26 1
Gobert, Rudy C UTA 27.00 27 27 1
Porter Jr., Michael F DEN 28.00 28 28 1
Westbrook, Russell PG LAL 29.00 29 29 1
James, Lebron GF LAL 30.00 30 30 1
Williamson, Zion PF NOR 31.00 31 31 1
Ayton, Deandre C PHO 33.00 33 33 1
Booker, Devin GF PHO 34.00 34 34 1
Ingram, Brandon F NOR 38.00 38 38 1
Wood, Christian FC HOU 39.00 39 39 1
Haliburton, Tyrese G SAC 40.00 40 40 1
Edwards, Anthony GF MIN 42.00 42 42 1
Mccollum, Cj G POR 43.00 43 43 1
Holmes, Richaun FC SAC 45.00 45 45 1
Morant, Ja PG MEM 46.00 46 46 1
Murray, Dejounte G SAS 47.00 47 47 1
Valanciunas, Jonas C NOR 48.00 48 48 1
Nurkic, Jusuf C POR 49.00 49 49 1
Porzingis, Kristaps FC DAL 50.00 50 50 1
Jackson Jr., Jaren FC MEM 54.00 54 54 1
Green, Draymond FC GSW 58.00 58 58 1
Bridges, Mikal GF PHO 61.00 61 61 1
White, Derrick G SAS 74.00 74 74 1
Russell, D'angelo G MIN 75.00 75 75 1
Poeltl, Jakob C SAS 76.00 76 76 1
Porter Jr., Kevin GF HOU 77.00 77 77 1
Conley, Mike PG UTA 79.00 79 79 1
Hield, Buddy GF SAC 80.00 80 80 1
Green, Jalen SG HOU 85.00 85 85 1
Graham, Devonte' G NOR 88.00 88 88 1
Covington, Robert FC POR 90.00 90 90 1
Powell, Norman GF POR 91.00 91 91 1
Wiggins, Andrew GF GSW 95.00 95 95 1
Johnson, Keldon F SAS 98.00 98 98 1
Alexander-walker, Nickeil GF NOR 102.00 102 102 1
Thompson, Klay GF GSW 110.00 110 110 1
Anderson, Kyle F MEM 111.00 111 111 1
Young, Thaddeus FC SAS 113.00 113 113 1
Barnes, Harrison F SAC 114.00 114 114 1
Giddey, Josh G OKC 117.00 117 117 1
Zubac, Ivica C LAC 118.00 118 118 1
Poole, Jordan G GSW 119.00 119 119 1
Jackson, Reggie G LAC 120.00 120 120 1
Clarkson, Jordan G UTA 123.00 123 123 1
Theis, Daniel FC HOU 124.00 124 124 1
Ingles, Joe GF UTA 125.00 125 125 1
Bogdanovic, Bojan F UTA 126.00 126 126 1
Nance Jr., Larry FC POR 127.00 127 127 1
Tate, Jae'sean F HOU 128.00 128 128 1
Roby, Isaiah C OKC 130.00 130 130 1
Beasley, Malik G MIN 132.00 132 132 1
Dort, Luguentz GF OKC 133.00 133 133 1
Adams, Steven C MEM 134.00 134 134 1
Hardaway Jr., Tim GF DAL 135.00 135 135 1
Sengun, Alperen C HOU 136.00 136 136 1
Mcdaniels, Jaden PF MIN 138.00 138 138 1
Brooks, Dillon GF MEM 139.00 139 139 1
Pokusevski, Aleksej SF OKC 140.00 140 140 1
Gordon, Aaron F DEN 142.00 142 142 1
Barton, Will GF DEN 143.00 143 143 1
Bazley, Darius F OKC 144.00 144 144 1
Wiseman, James C GSW 145.00 145 145 1
Wall, John PG HOU 147.00 147 147 1
Bane, Desmond G MEM 151.00 151 151 1
Melton, De'anthony G MEM 156.00 156 156 1
Morris Sr., Marcus FC LAC 157.00 157 157 1
Favors, Derrick C OKC 158.00 158 158 1
Whiteside, Hassan FC UTA 159.00 159 159 1
Clarke, Brandon F MEM 162.00 162 162 1
Porter Jr., Otto F GSW 165.00 165 165 1
Mann, Terance SF LAC 170.00 170 170 1
Powell, Dwight FC DAL 172.00 172 172 1
Campazzo, Facundo PG DEN 173.00 173 173 1
Bledsoe, Eric G LAC 174.00 174 174 1
Ibaka, Serge FC LAC 175.00 175 175 1
Morris, Monte G DEN 176.00 176 176 1
Bagley III, Marvin FC SAC 177.00 177 177 1
Howard, Dwight C LAL 178.00 178 178 1
Anthony, Carmelo F LAL 179.00 179 179 1
O'neale, Royce F UTA 181.00 181 181 1
Reid, Naz C MIN 185.00 185 185 1
Murphy III, Trey GF NOR 186.00 186 186 1
Mcdermott, Doug F SAS 187.00 187 187 1
Batum, Nicolas F LAC 191.00 191 191 1
Finney-smith, Dorian F DAL 193.00 193 193 1
Mitchell, Davion SG SAC 197.00 197 197 1
Martin Jr., Kenyon SF HOU 201.00 201 201 1
Zeller, Cody C POR 202.00 202 202 1
Brown, Moses C DAL 205.00 205 205 1
Nunn, Kendrick G LAL 209.00 209 209 1
Crowder, Jae F PHO 211.00 211 211 1
Kennard, Luke GF LAC 212.00 212 212 1
Vanderbilt, Jarred FC MIN 215.00 215 215 1
Hyland, Bones G DEN 216.00 216 216 1
Brunson, Jalen G DAL 219.00 219 219 1
Cousins, DeMarcus C LAC 222.00 222 222 1
Hart, Josh GF NOR 224.00 224 224 1
Bullock, Reggie GF DAL 225.00 225 225 1
Kleber, Maxi FC DAL 226.00 226 226 1
Jordan, Deandre C LAL 227.00 227 227 1
Bol, Bol FC DEN 229.00 229 229 1
Collins, Zach FC SAS 230.00 230 230 1
Howard, Markus SG DEN 232.00 232 232 1
Payne, Cameron G PHO 234.00 234 234 1
Hayes, Jaxson C NOR 235.00 235 235 1
Vassell, Devin SG SAS 236.00 236 236 1
Mcgee, Javale C PHO 238.00 238 238 1
Johnson, Cameron F PHO 239.00 239 239 1
Horton-tucker, Talen GF LAL 240.00 240 240 1
Tillman, Xavier FC MEM 243.00 243 243 1
Walker IV, Lonnie GF SAS 244.00 244 244 1
Culver, Jarrett G MEM 245.00 245 245 1
Thompson, Tristan FC SAC 246.00 246 246 1
Prince, Taurean F MIN 247.00 247 247 1
Davis, Terence GF SAC 248.00 248 248 1
Murray, Jamal G DEN 249.00 249 249 1
Butler, Jared SG UTA 250.00 250 250 1
Bjelica, Nemanja PF GSW 252.00 252 252 1
Gordon, Eric GF HOU 255.00 255 255 1
Dozier, Pj G DEN 256.00 256 256 1

Current Version: 2.6.3.13317