Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Trout, Mike OF LAA 1.75 1 5 16
Acuna Jr., Ronald OF ATL 2.06 1 4 16
Yelich, Christian OF MIL 2.19 1 4 16
Bellinger, Cody OF LAD 4.38 1 10 16
Lindor, Francisco SS CLE 6.87 1 12 15
Degrom, Jacob P NYM 9.44 3 15 16
Bregman, Alex 3B HOU 11.47 3 22 15
Martinez, J.d. OF BOS 18.47 3 41 15
Betts, Mookie OF LAD 5.88 4 9 16
Cole, Gerrit P NYY 7.40 4 13 15
Soto, Juan OF WAS 8.40 4 21 15
Arenado, Nolan 3B COL 9.07 4 16 15
Turner, Trea SS WAS 11.27 4 26 15
Scherzer, Max P WAS 15.47 5 20 15
Ramirez, Jose 3B CLE 18.40 5 32 15
Story, Trevor SS COL 10.81 6 20 16
Alvarez, Yordan DH HOU 38.07 6 74 15
Rendon, Anthony 3B LAA 18.13 7 36 15
Harper, Bryce OF PHI 20.80 7 58 15
Flaherty, Jack P STL 23.73 7 34 15
Torres, Gleyber 2B NYY 25.27 7 40 15
Verlander, Justin P HOU 24.20 8 60 15
Freeman, Freddie 1B ATL 14.67 9 21 15
Devers, Rafael 3B BOS 21.00 9 34 15
Bieber, Shane P CLE 27.80 9 54 15
Bogaerts, Xander SS BOS 29.87 9 69 15
Baez, Javier SS CHC 33.53 9 54 15
Judge, Aaron OF NYY 58.80 10 149 15
Chapman, Matt 3B OAK 70.07 11 107 15
Tatis Jr., Fernando SS SDG 20.07 12 42 15
Alonso, Pete 1B NYM 23.47 12 39 15
Altuve, Jose 2B HOU 28.20 12 73 15
Bichette, Bo SS TOR 50.60 12 93 15
Buehler, Walker P LAD 19.73 13 31 15
Springer, George OF HOU 34.93 13 66 15
Strasburg, Stephen P WAS 28.47 14 47 15
Greinke, Zack P HOU 42.93 14 80 15
Clevinger, Mike P CLE 48.07 14 80 15
Albies, Ozzie 2B ATL 33.73 15 50 15
Bryant, Kris 3B CHC 39.80 15 62 15
Marte, Starling OF ARI 33.07 16 49 15
Guerrero Jr., Vladimir 3B TOR 55.40 16 107 15
Marte, Ketel 2B ARI 34.73 17 56 15
Snell, Blake P TAM 43.00 17 69 15
Jimenez, Eloy OF CWS 65.73 17 102 15
Machado, Manny 3B SDG 41.67 18 67 15
Mondesi, Adalberto SS KAN 49.27 18 95 15
Anderson, Tim SS CWS 107.07 18 210 15
Gallo, Joey OF TEX 60.33 19 116 15
Robert, Luis OF CWS 94.73 19 147 15
Rizzo, Anthony 1B CHC 38.87 20 55 15
Hiura, Keston 2B MIL 49.07 20 92 15
Berrios, Jose P MIN 67.53 20 111 15
Blackmon, Charlie OF COL 38.13 21 61 15
Kershaw, Clayton P LAD 38.20 21 58 15
Meadows, Austin OF TAM 42.53 21 78 15
Olson, Matt 1B OAK 54.00 21 121 15
Realmuto, J.t. C PHI 55.87 22 108 15
Semien, Marcus SS OAK 65.47 23 90 15
Merrifield, Whit 2B KAN 43.53 24 58 15
Corbin, Patrick P WAS 48.00 24 75 15
Paddack, Chris P SDG 58.60 24 90 15
Giolito, Lucas P CWS 60.20 24 79 15
Abreu, Jose 1B CWS 70.07 25 118 15
Villar, Jonathan 2B MIA 57.20 26 97 15
Suarez, Eugenio 3B CIN 68.14 26 107 14
Bell, Josh 1B PIT 68.20 26 106 15
Goldschmidt, Paul 1B STL 49.73 27 94 15
Morton, Charlie P TAM 61.60 27 93 15
Ohtani [[ P/OF ]], Shohei DH LAA 68.78 27 110 9
Correa, Carlos SS HOU 80.13 27 151 15
Muncy, Max 2B LAD 51.80 28 136 15
Stanton, Giancarlo DH NYY 71.53 28 109 15
Cruz, Nelson DH MIN 62.87 29 157 15
Robles, Victor OF WAS 81.80 29 112 15
Lynn, Lance P TEX 110.80 30 207 15
Hader, Josh P MIL 52.13 31 101 15
Lemahieu, Dj 1B NYY 58.73 31 93 15
Moncada, Yoan 3B CWS 65.33 31 100 15
Glasnow, Tyler P TAM 70.20 31 108 15
Ozuna, Marcell OF ATL 85.20 31 150 15
Castillo, Luis P CIN 49.73 32 75 15
Syndergaard, Noah P NYM 72.64 33 114 11
Tanaka, Masahiro P NYY 191.14 33 300 14
Darvish, Yu P CHC 66.33 34 100 15
Nola, Aaron P PHI 59.33 35 98 15
Donaldson, Josh 3B MIN 68.27 35 115 15
Grandal, Yasmani C CWS 96.33 35 135 15
Contreras, Willson C CHC 110.00 35 154 15
Yates, Kirby P SDG 67.40 36 100 15
Soroka, Mike P ATL 85.20 36 149 15
Rosario, Eddie OF MIN 85.80 36 136 15
Castellanos, Nicholas OF CIN 91.60 36 130 15
Mcneil, Jeff OF NYM 74.73 37 105 15
Soler, Jorge OF KAN 78.20 37 129 15
Woodruff, Brandon P MIL 83.87 37 123 15
Gray, Sonny P CIN 98.07 38 144 15
Bauer, Trevor P CIN 85.00 39 139 15
Rodriguez, Eduardo P BOS 120.67 39 197 15
Kieboom, Carter SS WAS 239.90 39 372 10
Santana, Carlos 1B CLE 89.67 42 148 15
Garver, Mitch C MIN 112.27 42 171 15
Moustakas, Mike 2B CIN 88.07 43 135 15
Laureano, Ramon OF OAK 90.67 43 147 15
Sanchez, Gary C NYY 91.73 43 133 15
Franco, Wander SS TAM 258.75 43 399 4
Pham, Tommy OF SDG 75.80 44 182 15
Mercado, Oscar OF CLE 134.07 44 212 15
Gurriel Jr., Lourdes OF TOR 153.14 44 221 14
Benintendi, Andrew OF BOS 98.47 45 139 15
Seager, Corey SS LAD 111.27 45 213 15
Hernandez, Cesar 2B CLE 182.73 45 261 11
Maeda, Kenta P MIN 162.40 46 227 15
Chapman, Aroldis P NYY 82.00 47 133 15
Gregorius, Didi SS PHI 183.79 47 262 14
Conforto, Michael OF NYM 101.60 48 157 15
Hand, Brad P CLE 106.80 48 164 15
Davis, J.d. 3B NYM 153.47 48 225 15
Hoskins, Rhys 1B PHI 89.87 49 127 15
Kluber, Corey P TEX 92.60 49 144 15
Sale, Chris P BOS 124.10 49 174 10
Gallen, Zac P ARI 125.27 49 193 15
Osuna, Roberto P HOU 83.60 50 113 15
Escobar, Eduardo 3B ARI 105.40 50 152 15
Reyes, Franmil OF CLE 116.53 50 170 15
Jansen, Kenley P LAD 93.87 51 174 15
Rogers, Taylor P MIN 100.73 51 158 15
Boyd, Matthew P DET 149.20 51 242 15
Carrasco, Carlos P CLE 106.73 52 149 15
Schwarber, Kyle OF CHC 108.67 53 147 15
Edman, Tommy OF STL 113.47 53 185 15
Montas, Frankie P OAK 124.00 53 194 15
Sano, Miguel 3B MIN 116.73 54 195 15
Dejong, Paul SS STL 158.08 54 262 12
Turner, Justin 3B LAD 116.80 55 173 15
Bumgarner, Madison P ARI 121.73 55 165 15
Encarnacion, Edwin DH CWS 138.40 55 218 15
Biggio, Cavan 2B TOR 110.27 56 210 15
Diaz, Edwin P NYM 119.53 56 195 15
Lamet, Dinelson P SDG 126.07 56 170 15
Minor, Mike P TEX 153.31 57 240 13
Kepler, Max OF MIN 113.20 58 158 15
Santana, Danny 2B TEX 119.93 58 189 15
Lux, Gavin 2B LAD 148.20 58 281 15
Brantley, Michael OF HOU 103.73 59 138 15
Wheeler, Zack P PHI 117.40 59 169 15
Paxton, James P NYY 151.47 59 287 15
Ray, Robbie P ARI 155.60 59 258 15
Ryu, Hyun-jin P TOR 124.40 60 182 15
Giles, Ken P TOR 125.20 60 182 15
Polanco, Jorge SS MIN 131.23 61 239 13
Hendriks, Liam P OAK 96.40 62 159 15
Fried, Max P ATL 127.13 62 193 15
Reynolds, Bryan OF PIT 140.47 62 216 15
Kimbrel, Craig P CHC 141.13 62 237 15
Doolittle, Sean P WAS 152.93 63 251 14
Voit, Luke 1B NYY 159.21 63 247 14
Kingery, Scott OF PHI 159.93 63 225 14
Rosario, Amed SS NYM 137.36 64 211 11
Calhoun, Willie OF TEX 181.54 64 241 13
Buxton, Byron OF MIN 159.29 65 222 14
Manaea, Sean P OAK 172.93 66 247 15
Alcantara, Sandy P MIA 229.18 66 406 11
Luzardo, Jesus P OAK 122.13 67 200 15
Urias, Julio P LAD 156.40 67 214 15
Perez, Salvador C KAN 158.20 67 291 15
Hosmer, Eric 1B SDG 180.82 67 258 11
Neris, Hector P PHI 135.13 68 244 15
Bradley, Archie P ARI 149.53 68 235 15
Eaton, Adam OF WAS 163.50 68 242 14
Verdugo, Alex OF BOS 186.93 68 244 14
Gurriel, Yuli 1B HOU 124.60 69 208 15
Segura, Jean SS PHI 167.50 69 278 12
Severino, Luis P NYY 70.00 70 70 1
Hendricks, Kyle P CHC 143.47 70 197 15
Mcmahon, Ryan 2B COL 146.29 70 220 14
Mccutchen, Andrew OF PHI 165.93 70 240 14
Dahl, David OF COL 114.50 71 181 14
Iglesias, Raisel P CIN 134.93 71 210 15
Ohtani [[ P ]], Shohei P LAA 141.50 71 187 6
Choo, Shin-soo OF TEX 170.75 72 275 12
Davis, Khris DH OAK 179.21 72 269 14
Cain, Lorenzo OF MIL 155.79 73 223 14
Smith, Mallex OF SEA 170.00 73 256 15
Workman, Brandon P BOS 139.20 74 185 15
Ohtani [[ OF ]], Shohei OF LAA 149.33 74 228 6
Happ, Ian OF CHC 179.08 74 265 13
Cabrera, Miguel 1B DET 279.70 74 461 10
Smith, Will P ATL 165.08 75 218 13
Musgrove, Joe P PIT 192.00 75 290 13
Kelly, Carson C ARI 201.15 75 284 13
Senzel, Nick OF CIN 191.15 76 307 13
Schoop, Jonathan 2B DET 249.20 76 381 10
Myers, Wil OF SDG 239.10 77 343 10
Hill, Rich P MIN 244.56 77 428 9
Kela, Keone P PIT 167.25 78 231 12
Upton, Justin OF LAA 185.64 78 292 14
Walker, Christian 1B ARI 164.83 79 245 12
Melancon, Mark P ATL 184.08 79 308 13
Diaz, Yandy 3B TAM 200.89 79 262 9
Anderson, Nick P TAM 142.60 80 202 15
Dozier, Hunter 3B KAN 149.47 80 243 15
Mancini, Trey OF BAL 134.73 81 204 11
Robles, Hansel P LAA 162.21 81 305 14
Smith, Will C LAD 166.00 81 334 15
Mccullers Jr., Lance P HOU 180.86 81 253 14
Heaney, Andrew P LAA 181.13 82 270 15
Davis, Wade P COL 225.30 82 373 10
Lowe, Brandon 2B TAM 169.86 83 257 14
Marquez, German P COL 188.79 83 285 14
Braun, Ryan OF MIL 192.55 83 276 11
Gallegos, Giovanny P STL 166.36 84 285 14
Ramos, Wilson C NYM 169.20 84 232 15
Desclafani, Anthony P CIN 245.92 84 389 13
Tucker, Kyle OF HOU 186.29 85 282 14
Fletcher, David 3B LAA 246.18 85 371 11
Votto, Joey 1B CIN 164.54 86 252 13
Adell, Jo OF LAA 239.78 86 365 9
Leclerc, Jose P TEX 169.60 87 298 15
Foltynewicz, Mike P ATL 186.71 87 264 14
Price, David P LAD 168.25 88 263 12
Castro, Starlin 2B WAS 194.33 88 283 12
Colome, Alex P CWS 145.69 89 269 13
Odorizzi, Jake P MIN 185.80 89 260 15
Garcia, Avisail OF MIL 190.45 89 275 11
Lugo, Seth P NYM 206.23 89 318 13
Newman, Kevin SS PIT 175.77 90 250 13
Stroman, Marcus P NYM 184.57 90 276 14
Renfroe, Hunter OF TAM 202.36 90 284 11
Keuchel, Dallas P CWS 203.14 91 272 14
Smith, Caleb P MIA 219.85 91 314 13
Oberg, Scott P COL 225.21 91 352 14
Cespedes, Yoenis OF NYM 276.09 91 397 11
Stripling, Ross P LAD 240.67 92 373 12
Gonzales, Marco P SEA 243.55 92 406 11
Martinez, Carlos P STL 178.40 93 249 15
Anderson, Brian 3B MIA 186.54 93 264 13
Yarbrough, Ryan P TAM 218.00 93 329 12
Andrus, Elvis SS TEX 155.43 94 248 14
Odor, Rougned 2B TEX 210.20 94 331 10
Nimmo, Brandon OF NYM 230.91 94 407 11
Pressly, Ryan P HOU 198.54 95 322 13
Puig, Yasiel OF CLE 204.92 95 277 12
Stammen, Craig P SDG 253.80 95 384 5
Hampson, Garrett 2B COL 179.00 96 223 12
Wittgren, Nick P CLE 213.00 97 425 3
Solak, Nick 2B TEX 229.91 97 317 11
Yastrzemski, Mike OF SFO 206.17 98 327 12
Peralta, David OF ARI 209.75 98 276 12
Gray, Jon P COL 215.69 98 310 13
Ottavino, Adam P NYY 238.00 98 389 12
Jimenez, Joe P DET 184.07 99 303 14
Bundy, Dylan P LAA 206.79 99 366 14
Weaver, Luke P ARI 213.23 99 307 13
Urshela, Gio 3B NYY 174.14 100 271 14
Mikolas, Miles P STL 230.70 100 364 10
Contreras, William C ATL 101.00 101 101 1
Pomeranz, Drew P SDG 190.63 101 285 8
Cron, C.j. 1B DET 199.00 101 281 13
Watson, Tony P SFO 245.91 102 374 11
Lewis, Kyle OF SEA 258.88 103 345 8
Kennedy, Ian P KAN 164.92 104 266 13
Andujar, Miguel 3B NYY 198.77 105 297 13
Puk, A.j. P OAK 224.64 105 335 14
Pollock, A.j. OF LAD 225.82 105 315 11
Cueto, Johnny P SFO 254.30 106 411 10
Heyward, Jason OF CHC 293.00 106 453 6
Carpenter, Matt 3B STL 235.45 107 330 11
Pederson, Joc OF LAD 198.08 108 253 13
Harris, Will P WAS 266.89 108 357 9
Eovaldi, Nathan P BOS 292.18 108 418 11
Schmidt, Clarke P NYY 165.00 109 221 2
Britton, Zack P NYY 238.85 109 440 13
May, Dustin P LAD 256.27 109 397 11
Chavis, Michael 1B BOS 204.25 110 292 12
Kintzler, Brandon P MIA 215.00 110 354 12
Bohm, Alec 3B PHI 222.00 110 334 2
Belt, Brandon 1B SFO 293.86 110 369 7
Porcello, Rick P NYM 243.30 111 400 10
Montgomery, Jordan P NYY 265.38 111 392 8
Murphy, Daniel 1B COL 209.43 112 258 14
Gardner, Brett OF NYY 240.08 112 333 12
Houser, Adrian P MIL 236.67 113 337 12
Murphy, Tom C SEA 295.13 114 425 8
Rutschman, Adley C BAL 128.50 115 142 2
Junis, Jakob P KAN 156.50 115 198 2
James, Josh P HOU 223.13 115 356 15
Keller, Mitch P PIT 233.00 115 345 11
Aquino, Aristides OF CIN 252.22 115 392 9
Canning, Griffin P LAA 268.64 115 403 11
Canha, Mark OF OAK 185.46 116 262 13
Aguilar, Jesus 1B MIA 249.57 116 368 7
Kendrick, Howie DH WAS 255.00 116 371 9
Riley, Austin OF ATL 251.78 117 354 9
Lucchesi, Joey P SDG 236.92 118 333 12
Mazara, Nomar OF CWS 223.45 119 306 11
Alfaro, Jorge C MIA 226.64 119 355 11
Calhoun, Kole OF ARI 242.00 119 382 11
Betances, Dellin P NYM 263.82 119 397 11
Arraez, Luis 2B MIN 189.08 120 250 12
Swanson, Dansby SS ATL 208.08 120 263 12
La Stella, Tommy 2B LAA 233.80 120 340 10
Civale, Aaron P CLE 244.00 120 341 13
Dickerson, Corey OF MIA 244.09 120 388 11
Munoz, Andres P SDG 299.75 120 438 4
Chirinos, Yonny P TAM 238.18 121 329 11
Gore, MacKenzie SP SDG 258.86 121 394 7
Turnbull, Spencer P DET 271.20 121 452 5
Richards, Garrett P SDG 238.07 122 390 14
Givens, Mychal P BAL 239.60 122 328 10
Hudson, Daniel P WAS 241.64 122 402 11
Castillo, Diego P TAM 247.45 123 385 11
Smoak, Justin 1B MIL 256.56 123 362 9
Samardzija, Jeff P SFO 279.33 123 405 9
Kelly, Merrill P ARI 239.50 124 355 2
Bruce, Jay OF PHI 246.00 124 422 4
White, Evan 1B SEA 279.25 124 396 8
Hicks, Aaron OF NYY 251.17 125 397 6
Seager, Kyle 3B SEA 233.64 126 366 11
Nunez, Renato 1B BAL 245.27 126 368 11
Kahnle, Tommy P NYY 256.00 126 480 8
Wood, Alex P LAD 259.73 126 436 11
Miller, Andrew P STL 265.00 126 396 10
Hudson, Dakota P STL 267.91 127 391 11
May, Trevor P MIN 277.63 127 480 8
Shoemaker, Matt P TOR 288.25 127 452 8
Fiers, Mike P OAK 278.36 128 357 11
Buttrey, Ty P LAA 315.00 128 463 9
Pujols, Albert 1B LAA 250.60 129 444 5
Burnes, Corbin P MIL 317.14 129 443 7
Grisham, Trent OF SDG 241.25 130 331 12
Matz, Steven P NYM 252.55 130 346 11
Grichuk, Randal OF TOR 258.18 130 370 11
D'arnaud, Travis C ATL 262.63 131 393 8
Barnes, Matt P BOS 267.70 131 376 10
Adames, Willy SS TAM 241.73 132 351 11
Dyson, Jarrod OF PIT 258.75 132 408 4
Magill, Matt P SEA 263.00 132 422 10
Bradley Jr., Jackie OF BOS 295.63 132 463 8
Happ, J.a. P NYY 254.91 133 378 11
Kim, Kwang Hyun P STL 275.88 133 476 8
Davis, Chris 1B BAL 297.80 133 423 5
Akiyama, Shogo OF CIN 198.67 134 328 12
Hays, Austin OF BAL 257.11 134 395 9
Posey, Buster C SFO 278.50 134 415 10
Madrigal, Nick 2B CWS 221.40 135 314 10
Vogelbach, Daniel 1B SEA 271.67 135 399 9
Harvey, Hunter P BAL 232.20 136 368 10
Baez, Pedro P LAD 269.83 136 373 6
Hernandez, Teoscar OF TOR 272.00 136 391 8
Keller, Brad P KAN 156.00 137 175 2
Vazquez, Christian C BOS 207.20 137 294 15
Pearson, Nate P TOR 256.38 137 349 8
Martinez, Jose OF TAM 299.88 137 451 8
Cooper, Garrett OF MIA 333.67 137 434 6
Teheran, Julio P LAA 243.25 138 348 4
Gonzalez, Marwin OF MIN 313.57 138 460 7
Wong, Kolten 2B STL 205.15 139 276 13
Tsutsugo, Yoshitomo 3B TAM 210.40 139 323 10
Dubon, Mauricio SS SFO 256.60 141 366 10
Santander, Anthony OF BAL 268.50 141 475 8
Goodrum, Niko OF DET 239.55 142 305 11
Archer, Chris P PIT 264.73 142 353 11
Bummer, Aaron P CWS 311.09 142 457 11
Urquidy, Jose P HOU 216.07 143 335 14
Alvarado, Jose P TAM 274.88 143 388 8
Choi, Ji-man 1B TAM 299.63 143 477 8
Crick, Kyle P PIT 247.00 144 410 3
Carlson, Dylan OF STL 251.56 144 346 9
Kopech, Michael P CWS 261.33 144 369 9
Galvis, Freddy SS CIN 296.50 144 462 4
Knebel, Corey P MIL 253.14 145 396 7
Howard, Spencer P PHI 279.00 145 400 5
Greene, Shane P ATL 246.80 146 421 5
Petit, Yusmeiro P OAK 262.36 146 393 11
Cease, Dylan P CWS 277.20 146 371 10
Voth, Austin P WAS 290.33 146 367 3
Roark, Tanner P TOR 147.00 147 147 1
Duffey, Tyler P MIN 256.67 147 352 6
Gausman, Kevin P SFO 283.10 148 445 10
Stephenson, Robert P CIN 225.00 149 355 4
Berti, Jon 3B MIA 228.63 149 312 8
Soria, Joakim P OAK 273.50 149 398 2
Profar, Jurickson 2B SDG 281.11 149 377 9
Helsley, Ryan P STL 251.67 150 348 6
Ginkel, Kevin P ARI 264.80 150 453 5
Ahmed, Nick SS ARI 286.56 150 430 9
Pagan, Emilio P TAM 220.27 151 329 11
Cano, Robinson 2B NYM 236.85 152 400 13
Polanco, Gregory OF PIT 242.30 153 365 10
Thames, Eric 1B WAS 257.89 154 375 9
Rogers, Tyler P SFO 259.00 154 431 3
Newcomb, Sean P ATL 284.75 154 398 4
Bassitt, Chris P OAK 298.60 154 440 5
Franco, Maikel 3B KAN 307.33 154 430 6
Narvaez, Omar C MIL 221.33 155 331 15
Gibson, Kyle P TEX 241.25 155 413 4
Hirano, Yoshihisa P SEA 274.67 155 373 6
Perez, Roberto C CLE 276.00 156 421 5
Martin, Chris P ATL 294.00 156 432 2
Piscotty, Stephen OF OAK 321.80 156 479 5
Molina, Yadier C STL 245.50 157 360 12
Taylor, Chris OF LAD 260.71 157 382 7
Means, John P BAL 281.14 157 437 7
Green, Chad P NYY 291.89 157 437 9
Montero, Rafael P TEX 292.50 158 374 4
O'neill, Tyler OF STL 298.50 158 383 6
Treinen, Blake P LAD 301.75 159 469 8
Reyes, Victor OF DET 343.86 159 444 7
Mize, Casey P DET 229.50 160 299 2
Hilliard, Sam OF COL 226.30 161 315 10
Mckay, Brendan P TAM 263.80 161 320 10
Romo, Sergio P MIN 277.00 161 401 5
Lopez, Reynaldo P CWS 281.00 161 390 10
Garcia, Yimi P MIA 339.00 161 470 3
Duffy, Danny P KAN 190.50 163 251 4
Lindblom, Josh P MIL 301.38 163 458 8
Diaz, Jairo P COL 185.00 165 205 2
Sheffield, Justus P SEA 309.17 165 438 6
Rodon, Carlos P CWS 166.00 166 166 1
Vaughn, Andrew 1B CWS 166.00 166 166 1
Fowler, Dexter OF STL 184.50 166 203 2
Wick, Rowan P CHC 270.00 166 392 3
Karinchak, James P CLE 285.78 166 459 9
Smith, Joe P HOU 167.00 167 167 1
Peraza, Jose 2B BOS 285.33 167 364 6
Winker, Jesse OF CIN 301.75 167 376 8
Murphy, Sean C OAK 249.08 168 350 12
Moran, Colin 3B PIT 303.50 168 436 4
Santana, Domingo OF SEA 259.11 169 385 9
Lopez, Pablo P MIA 302.38 169 402 8
Alberto, Hanser 2B BAL 319.50 169 404 6
Walker, Taijuan P SEA 170.00 170 170 1
Edwards Jr., Carl P SEA 194.00 170 218 2
Sanchez, Anibal P WAS 305.50 170 404 6
Perez, Martin P BOS 251.50 171 332 2
Lester, Jon P CHC 257.60 171 396 5
Cishek, Steve P CWS 249.67 172 353 3
Inciarte, Ender OF ATL 294.75 172 354 4
Lorenzen, Michael P CIN 305.86 172 465 7
Hernandez, Enrique OF LAD 251.00 173 329 2
Suzuki, Kurt C WAS 275.75 173 429 4
Jansen, Danny C TOR 281.22 173 381 9
Hamels, Cole P ATL 268.30 174 346 10
Diekman, Jake P OAK 218.25 175 268 4
Crawford, J.p. SS SEA 342.33 175 460 3
Clase, Emmanuel P CLE 176.00 176 176 1
Reddick, Josh OF HOU 284.67 176 352 3
Fraley, Jake OF SEA 177.00 177 177 1
Stanek, Ryne P MIA 302.20 177 390 5
Haniger, Mitch OF SEA 284.50 178 352 6
Garrett, Amir P CIN 321.50 178 465 2
Long, Shed 2B SEA 346.33 178 448 6
Jeffress, Jeremy P CHC 179.00 179 179 1
Velasquez, Vince P PHI 236.00 179 293 2
Moreland, Mitch 1B BOS 197.00 181 213 2
Gordon, Dee 2B SEA 284.25 182 388 8
Kikuchi, Yusei P SEA 290.50 182 474 4
Wainwright, Adam P STL 337.50 182 469 4
Kiner-falefa, Isiah C TEX 223.67 183 290 3
Cabrera, Asdrubal 2B WAS 263.14 183 416 7
Jackson, Luke P ATL 324.50 183 466 2
Plesac, Zach P CLE 329.20 185 392 5
Mountcastle, Ryan 3B BAL 320.33 187 455 3
Almora Jr., Albert OF CHC 325.00 189 442 3
Davies, Zach P SDG 347.33 189 472 3
Poche, Colin P TAM 331.00 190 408 3
Morgan, Adam P PHI 333.50 190 477 2
Smith, Dominic 1B NYM 299.00 193 387 3
Shaw, Travis 2B TOR 313.17 193 378 6
Longoria, Evan 3B SFO 335.20 194 467 5
Roe, Chaz P TAM 195.00 195 195 1
Kiermaier, Kevin OF TAM 320.00 195 383 3
Farmer, Buck P DET 196.00 196 196 1
Hoerner, Nico SS CHC 319.80 196 395 5
Bass, Anthony P TOR 197.00 197 197 1
Peralta, Freddy P MIL 314.14 197 432 7
Fulmer, Michael P DET 199.00 199 199 1
Chafin, Andrew P ARI 200.00 200 200 1
Middleton, Keynan P LAA 200.00 200 200 1
Peacock, Brad P HOU 211.50 200 223 2
Osuna, Jose 3B PIT 329.50 201 458 2
Urena, Jose P MIA 202.00 202 202 1
Simmons, Andrelton SS LAA 271.75 203 391 8
Suter, Brent P MIL 305.00 203 407 2
Arrieta, Jake P PHI 301.00 206 355 3
Bader, Harrison OF STL 302.25 207 337 4
Freeland, Kyle P COL 208.00 208 208 1
Tauchman, Mike OF NYY 300.00 211 415 6
Quintana, Jose P CHC 311.00 211 371 5
Greiner, Grayson C DET 215.00 215 215 1
Mejia, Francisco C SDG 304.78 217 380 9
Frazier, Adam 2B PIT 328.50 218 433 6
Rodgers, Brendan SS COL 314.00 219 386 5
Yamamoto, Jordan P MIA 334.00 219 449 2
Tapia, Raimel OF COL 351.50 224 479 2
Iglesias, Jose SS BAL 351.67 224 426 3
Steckenrider, Drew P MIA 227.00 227 227 1
Frazier, Clint OF NYY 319.00 232 435 3
Taillon, Jameson P PIT 350.00 232 468 2
Pence, Hunter OF SFO 258.67 235 294 3
Bart, Joey C SFO 306.50 239 374 2
Higashioka, Kyle C NYY 246.00 246 246 1
Hicks, Jordan P STL 324.50 254 395 2
Wacha, Michael P NYM 256.00 256 256 1
Miley, Wade P CIN 298.00 257 339 2
Urias, Luis 2B MIL 336.17 262 398 6
Cimber, Adam P CLE 266.00 266 266 1
Whitley, Forrest P HOU 340.67 267 385 3
Frazier, Todd 3B TEX 345.25 277 388 4
Flores, Wilmer 2B SFO 376.00 280 472 2
Ramirez, Harold OF MIA 352.50 286 419 2
Deshields, Delino OF CLE 365.00 289 426 3
Lowe, Nate 1B TAM 358.50 294 423 2
Gomes, Yan C WAS 362.50 296 429 2
Pineda, Michael P MIN 327.00 298 360 3
Lewis, Royce SS MIN 302.00 302 302 1
Markakis, Nick OF ATL 329.00 302 384 4
German, Domingo P NYY 346.33 306 386 3
Mccann, James C CWS 309.00 309 309 1
Pillar, Kevin OF SFO 338.33 310 367 3
Bradley, Bobby 1B CLE 312.00 312 312 1
Mckinney, Billy OF TOR 313.00 313 313 1
Haseley, Adam OF PHI 333.50 313 354 2
Luplow, Jordan OF CLE 341.33 313 380 3
Rodriguez, Richard P PIT 379.50 313 446 2
Camargo, Johan 3B ATL 315.00 315 315 1
Rojas, Josh 3B ARI 315.00 315 315 1
Diaz, Isan 2B MIA 390.67 315 476 3
Straw, Myles OF HOU 319.00 319 319 1
Chirinos, Robinson C TEX 348.60 321 368 5
Abreu, Bryan P HOU 325.00 325 325 1
Lopez, Yoan P ARI 332.50 328 337 2
Lopez, Nicky 2B KAN 404.67 328 447 3
Sogard, Eric 2B MIL 354.50 330 379 2
Caratini, Victor C CHC 332.00 332 332 1
Garcia, Leury OF CWS 381.50 335 428 2
Dominguez, Jasson OF NYY 339.00 339 339 1
Bleier, Richard P BAL 345.00 345 345 1
Waters, Drew OF ATL 345.00 345 345 1
Williams, Trevor P PIT 347.00 347 347 1
Maybin, Cameron OF DET 401.50 347 456 2
Gordon, Alex OF KAN 405.50 349 462 2
Brebbia, John P STL 350.00 350 350 1
Wilson, Justin P NYM 351.00 350 352 2
Margot, Manuel OF SDG 393.00 351 441 3
Desmond, Ian OF COL 356.00 356 356 1
Eflin, Zach P PHI 394.67 356 451 3
Adams, Austin P SEA 358.00 358 358 1
Gonsolin, Tony P LAD 358.00 358 358 1
Taylor, Michael OF WAS 359.00 359 359 1
Reyes, Alex P STL 396.67 360 450 3
Dickerson, Alex OF SFO 365.00 365 365 1
Diaz, Aledmys 2B HOU 367.00 367 367 1
Lyles, Jordan P TEX 367.00 367 367 1
Gott, Trevor P SFO 381.75 370 394 4
Graterol, Brusdar P BOS 392.50 371 414 2
O'hearn, Ryan 1B KAN 372.00 372 372 1
Kolarek, Adam P LAD 376.00 376 376 1
Arano, Victor P PHI 378.00 377 379 2
Zimmermann, Jordan P DET 383.00 383 383 1
Arcia, Orlando SS MIL 386.00 386 386 1
Dolis, Rafael P TOR 386.00 386 386 1
Pache, Cristian OF ATL 386.00 386 386 1
Mcguire, Reese C TOR 388.00 388 388 1
Bailey, Homer P MIN 428.00 388 468 2
Heller, Ben P NYY 390.00 390 390 1
Beaty, Matt 1B LAD 393.00 393 393 1
Drake, Oliver P TAM 394.00 394 394 1
Robertson, David P PHI 394.00 394 394 1
Guzman, Ronald 1B TEX 399.00 399 399 1
Kirilloff, Alex 1B MIN 403.00 403 403 1
Wright, Kyle P ATL 409.00 409 409 1
Astudillo, Willians C MIN 427.50 410 445 2
