Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Baseball 2021: National Only

Player Name Pos Team AVG High Low Drafts
Acuna Jr., Ronald OF ATL 1.90 1 4 10
Tatis Jr., Fernando SS SDG 2.40 1 6 10
Soto, Juan OF WAS 2.90 1 6 10
Betts, Mookie OF LAD 3.80 2 6 10
Turner, Trea SS WAS 6.70 5 9 10
Degrom, Jacob P NYM 6.90 2 13 10
Freeman, Freddie 1B ATL 10.40 7 15 10
Yelich, Christian OF MIL 10.40 8 14 10
Story, Trevor SS COL 10.80 7 15 10
Harper, Bryce OF PHI 12.80 5 19 10
Lindor, Francisco SS NYM 13.50 7 17 10
Bellinger, Cody OF LAD 15.60 10 20 10
Machado, Manny 3B SDG 16.00 7 25 10
Bauer, Trevor P LAD 20.10 17 28 10
Darvish, Yu P SDG 20.80 15 28 10
Buehler, Walker P LAD 22.60 15 32 10
Albies, Ozzie 2B ATL 26.30 12 37 10
Seager, Corey SS LAD 26.70 15 39 10
Nola, Aaron P PHI 26.80 18 38 10
Arenado, Nolan 3B STL 27.10 5 51 10
Scherzer, Max P WAS 29.60 21 35 10
Ozuna, Marcell OF ATL 35.10 18 55 10
Kershaw, Clayton P LAD 35.80 26 50 10
Castillo, Luis P CIN 38.40 26 51 10
Flaherty, Jack P STL 39.70 24 58 10
Alonso, Pete 1B NYM 40.20 23 58 10
Woodruff, Brandon P MIL 43.60 25 53 10
Snell, Blake P SDG 43.80 20 65 10
Gallen, Zac P ARI 44.20 29 60 10
Conforto, Michael OF NYM 53.30 29 71 10
Marte, Starling OF MIA 53.60 28 74 10
Kintzler, Brandon P PHI 55.00 55 55 1
Hader, Josh P MIL 56.80 41 89 10
Suarez, Eugenio 3B CIN 57.80 26 74 10
Realmuto, J.t. C PHI 58.50 40 81 10
Goldschmidt, Paul 1B STL 60.80 19 82 10
Grisham, Trent OF SDG 60.90 31 89 10
Burnes, Corbin P MIL 61.90 42 81 10
Baez, Javier SS CHC 65.80 25 86 10
Marte, Ketel 2B ARI 66.70 30 87 10
Hiura, Keston 2B MIL 72.40 40 97 10
Blackmon, Charlie OF COL 73.50 38 103 10
Muncy, Max 1B LAD 78.80 32 126 10
Castellanos, Nick OF CIN 79.40 34 116 10
Rizzo, Anthony 1B CHC 80.30 28 118 10
Gray, Sonny P CIN 81.60 48 124 10
Strasburg, Stephen P WAS 82.70 44 115 10
Hand, Brad P WAS 83.20 38 128 10
Diaz, Edwin P NYM 86.70 51 135 10
Hendricks, Kyle P CHC 89.20 50 131 10
Bryant, Kris 3B CHC 90.00 48 121 10
Mcneil, Jeff OF NYM 91.40 36 143 10
Fried, Max P ATL 92.60 52 160 10
Yastrzemski, Mike OF SFO 93.00 45 118 10
Bohm, Alec 3B PHI 93.00 55 128 10
Carrasco, Carlos P NYM 95.33 38 163 9
Moustakas, Mike 2B CIN 95.80 43 128 10
Lamet, Dinelson P SDG 96.00 59 145 10
Hoskins, Rhys 1B PHI 100.10 60 125 10
Jansen, Kenley P LAD 101.50 66 122 10
Smith, Dominic 1B NYM 102.90 56 150 10
Swanson, Dansby SS ATL 103.50 39 149 10
Myers, Wil OF SDG 105.90 58 139 10
Bell, Josh 1B WAS 108.60 53 178 10
Hayes, Ke'bryan 3B PIT 112.00 76 177 10
Paddack, Chris P SDG 114.00 65 161 10
Smith, Will DH LAD 114.50 78 171 10
Happ, Ian OF CHC 115.10 55 161 10
Anderson, Ian P ATL 116.50 79 161 10
Pham, Tommy OF SDG 118.20 57 169 10
Wheeler, Zack P PHI 121.80 60 158 10
Corbin, Patrick P WAS 121.90 45 163 10
Morton, Charlie P ATL 126.30 70 183 10
Musgrove, Joe P SDG 134.10 54 173 10
Edman, Tommy 3B STL 137.00 71 210 10
Williams, Devin P MIL 137.50 78 193 10
Arcia, Orlando SS MIL 139.00 139 139 1
Lopez, Pablo P MIA 139.20 62 203 10
Urias, Julio P LAD 140.10 81 191 10
Smith, Will P ATL 141.00 100 213 10
Contreras, Willson C CHC 141.50 92 196 10
Gausman, Kevin P SFO 141.89 86 191 9
Kimbrel, Craig P CHC 143.50 68 192 10
Sanchez, Sixto P MIA 145.90 83 192 10
Turner, Justin 3B LAD 147.89 51 263 9
Robles, Victor OF WAS 148.30 73 222 10
Hicks, Jordan P STL 149.00 104 193 10
Hosmer, Eric 1B SDG 149.44 64 196 9
Gregorius, Didi SS PHI 154.67 47 246 9
Cronenworth, Jake 2B SDG 155.67 80 205 9
Crawford, Brandon SS SFO 158.00 158 158 1
Alcantara, Sandy P MIA 158.80 67 237 10
Winker, Jesse OF CIN 160.67 67 259 9
D'arnaud, Travis C ATL 160.78 95 218 9
Ross, Joe P WAS 161.00 161 161 1
Walker, Christian 1B ARI 168.89 69 239 9
Nimmo, Brandon OF NYM 170.43 74 222 7
Mccutchen, Andrew OF PHI 170.50 66 267 10
Pomeranz, Drew P SDG 170.50 74 260 10
Taylor, Chris 2B LAD 172.33 90 209 9
Pollock, A.j. OF LAD 172.67 85 238 9
Carlson, Dylan OF STL 173.70 77 225 10
Schwarber, Kyle OF WAS 175.10 61 265 10
Davis, J.d. 3B NYM 177.29 84 250 7
Soria, Joakim P ARI 178.22 101 284 9
Rodriguez, Richard P PIT 179.50 103 246 10
Pederson, Joc OF CHC 179.67 75 267 9
Anderson, Brian 3B MIA 179.67 78 244 9
Freeland, Kyle P COL 180.00 180 180 1
Garrett, Amir P CIN 180.20 115 235 10
Arrieta, Jake P CHC 181.00 181 181 1
Segura, Jean SS PHI 181.11 93 251 9
Cron, CJ 1B COL 181.20 105 229 10
Eflin, Zach P PHI 181.90 97 252 10
Lux, Gavin 2B LAD 182.11 72 238 9
Marquez, German P COL 182.29 99 274 7
Garcia, Luis SS WAS 184.00 184 184 1
Tapia, Raimel OF COL 185.17 87 272 6
Bote, David 2B CHC 187.00 187 187 1
Riley, Austin 3B ATL 188.00 85 264 8
Wick, Rowan P CHC 188.00 188 188 1
Dejong, Paul SS STL 188.43 96 292 7
Carpenter, Matt DH STL 192.00 192 192 1
Soroka, Mike P ATL 193.11 93 321 9
Bradley, Archie P PHI 193.40 118 308 10
May, Dustin P LAD 194.00 97 304 9
Vogelbach, Daniel DH MIL 195.00 195 195 1
Kim, Haseong 2B SDG 195.33 89 246 6
Stroman, Marcus P NYM 196.89 107 256 9
Oliva, Jared OF PIT 198.00 198 198 1
Senzel, Nick OF CIN 199.22 113 274 9
Votto, Joey 1B CIN 200.71 132 269 7
Mahle, Tyler P CIN 201.00 94 259 10
Betances, Dellin P NYM 201.00 162 251 3
Mccann, James C NYM 201.88 128 298 8
Hampson, Garrett 2B COL 202.75 116 299 8
Diaz, Jairo P COL 204.00 204 204 1
Wong, Kolten 2B MIL 204.17 95 320 6
Bard, Daniel P COL 204.22 107 329 9
Melancon, Mark P SDG 207.44 119 290 9
Gallegos, Giovanny P STL 207.90 120 279 10
Price, David P LAD 208.29 99 344 7
Gonsolin, Tony P LAD 210.30 112 264 10
La Stella, Tommy 2B SFO 211.50 111 286 6
Mcmahon, Ryan 2B COL 212.00 103 285 9
Suter, Brent P MIL 212.00 212 212 1
Bass, Anthony P MIA 214.60 123 292 10
Peralta, David OF ARI 214.86 130 268 7
Escobar, Eduardo 3B ARI 215.50 108 329 6
Cain, Lorenzo OF MIL 217.00 124 327 6
Berti, Jon OF MIA 219.67 145 348 6
Neris, Hector P PHI 220.13 117 308 8
Villar, Jonathan 2B NYM 220.29 104 289 7
Hernandez, Elieser P MIA 223.56 90 326 9
Martin, Chris P ATL 226.30 156 341 10
Pagan, Emilio P SDG 226.75 125 365 8
McGee, Jake P SFO 228.60 141 330 10
Dickerson, Alex OF SFO 231.83 140 296 6
Nola, Austin C SDG 233.38 102 308 8
Davies, Zach P CHC 235.13 112 361 8
Lucchesi, Joey P NYM 236.00 236 236 1
Wright, Kyle P ATL 237.00 170 304 2
Peralta, Freddy P MIL 238.30 129 372 10
O'neill, Tyler OF STL 241.20 160 295 5
Reynolds, Bryan OF PIT 241.50 129 336 6
Reyes, Alex P STL 242.86 172 330 7
Varsho, Daulton C ARI 243.14 138 334 7
Belt, Brandon 1B SFO 243.83 165 354 6
Bumgarner, Madison P ARI 244.17 120 335 6
Calhoun, Kole OF ARI 244.20 154 352 5
Smith, Caleb P ARI 244.67 126 425 3
Moran, Colin 3B PIT 246.00 121 358 5
Lindblom, Josh P MIL 246.75 146 402 4
Wainwright, Adam P STL 247.43 152 387 7
Desclafani, Anthony P SFO 248.00 151 345 2
Keller, Mitch P PIT 248.50 153 350 4
Dickerson, Corey OF MIA 249.00 131 294 4
Posey, Buster C SFO 250.71 150 390 7
Gray, Jon P COL 252.00 190 314 2
Syndergaard, Noah P NYM 253.88 158 356 8
Solano, Donovan SS SFO 254.33 158 394 6
Kim, Kwang-hyun P STL 256.57 143 364 7
Caratini, Victor C SDG 257.00 257 257 1
Pache, Cristian OF ATL 257.25 82 384 4
Martinez, Carlos P STL 259.20 109 382 5
Crichton, Stefan P ARI 260.50 176 339 8
Walker, Taijuan P NYM 261.50 137 328 6
Hudson, Daniel P WAS 262.00 164 392 3
Duvall, Adam OF ATL 263.71 174 341 7
Bader, Harrison OF STL 263.75 171 356 4
Smyly, Drew P ATL 266.44 106 363 9
Gore, MacKenzie P SDG 267.00 175 332 4
Clevinger, Mike P SDG 268.00 268 268 1
Garcia, Yimi P MIA 268.78 169 396 9
Treinen, Blake P LAD 269.20 145 412 10
Rios, Edwin 3B LAD 269.50 138 401 2
May, Trevor P NYM 270.13 151 418 8
Bradley Jr., Jackie OF MIL 274.33 119 370 6
Graterol, Brusdar P LAD 274.33 184 437 3
Profar, Jurickson OF SDG 275.33 127 372 6
Slater, Austin OF SFO 276.83 154 372 6
Dubon, Mauricio SS SFO 277.00 94 377 4
Castro, Starlin 2B WAS 279.33 122 386 6
Ahmed, Nick SS ARI 279.50 133 465 4
Flores, Wilmer 2B SFO 280.67 199 373 6
Antone, Tejay P CIN 286.25 126 435 4
Rainey, Tanner P WAS 287.86 162 400 7
Rogers, Trevor P MIA 289.50 193 379 4
Gomes, Yan C WAS 290.00 148 432 2
Rojas, Miguel SS MIA 290.00 164 387 3
Newman, Kevin SS PIT 290.80 222 374 5
Rojas, Josh 3B ARI 291.25 207 342 4
Aguilar, Jesus 1B MIA 291.80 167 376 5
Gonzalez, Victor P LAD 292.00 209 375 2
Sims, Lucas P CIN 295.14 180 395 7
Hilliard, Sam OF COL 295.40 148 394 5
Kieboom, Carter SS WAS 297.20 134 391 5
Chisholm, Jazz 2B MIA 297.67 167 364 3
Alvarado, Jose P PHI 301.67 181 413 6
Cueto, Johnny P SFO 302.00 206 398 2
Frazier, Adam 2B PIT 302.33 102 436 3
Doolittle, Sean P CIN 305.25 177 458 4
India, Jonathan 3B CIN 306.00 275 325 3
Garcia, Avisail OF MIL 311.25 174 390 4
Urias, Luis 3B MIL 312.00 149 475 2
Longoria, Evan 3B SFO 313.00 183 398 4
Howard, Spencer P PHI 314.50 205 424 2
Brault, Steven P PIT 318.00 318 318 1
Cooper, Garrett 1B MIA 322.50 178 377 4
Alford, Anthony OF PIT 323.00 323 323 1
Heyward, Jason OF CHC 323.25 161 447 4
Rodgers, Brendan SS COL 330.50 272 389 2
Kingery, Scott 2B PHI 332.00 279 393 3
Polanco, Gregory OF PIT 335.50 210 397 4
Hoerner, Nico SS CHC 338.50 194 463 4
Cabrera, Asdrubal 3B ARI 338.67 159 468 3
Haseley, Adam OF PHI 341.00 341 341 1
Kelly, Carson C ARI 343.33 322 366 3
Molina, Yadier C STL 345.25 267 404 4
Bart, Joey C SFO 347.00 347 347 1
Mikolas, Miles P STL 350.00 350 350 1
Topa, Justin P MIL 351.00 351 351 1
Oberg, Scott P COL 353.67 263 429 3
Floro, Dylan P LAD 354.00 354 354 1
Alfaro, Jorge C MIA 357.33 307 386 3
Crick, Kyle P PIT 366.00 366 366 1
Narvaez, Omar C MIL 373.33 359 384 3
Locastro, Tim OF ARI 376.00 376 376 1
Matzek, Tyler P ATL 379.50 367 392 2
Kela, Keone P SDG 380.00 380 380 1
Moronta, Reyes P SFO 381.00 338 415 4
Workman, Brandon P CHC 381.00 381 381 1
Adam, Jason P CHC 382.00 382 382 1
Rogers, Tyler P SFO 388.00 388 388 1
Clippard, Tyler P ARI 391.00 391 391 1
Cederlind, Blake P PIT 394.00 394 394 1
Bednar, David P PIT 400.00 400 400 1
Brubaker, Jt P PIT 407.00 407 407 1
Lugo, Seth P NYM 416.00 399 433 2
Minter, A.j. P ATL 419.00 419 419 1
Alzolay, Adbert P CHC 420.00 420 420 1
Weaver, Luke P ARI 421.00 421 421 1
Fuentes, Josh 3B COL 431.00 431 431 1
Miller, Andrew P STL 438.00 438 438 1
Clarke, Taylor P ARI 441.00 441 441 1
Barnhart, Tucker C CIN 453.00 453 453 1
Lorenzen, Michael P CIN 455.00 455 455 1
Senzatela, Antonio P COL 471.00 471 471 1
Moore, Matt P PHI 472.00 472 472 1
Stephenson, Tyler C CIN 473.00 473 473 1
Stallings, Jacob C PIT 474.00 474 474 1
Kuhl, Chad P PIT 477.00 477 477 1

Current Version: 2.6.3.13317