Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Millsap, Paul FC ATL 19.50 14 25 4
Horford, Al FC ATL 27.00 21 31 4
Teague, Jeff PG ATL 33.75 27 40 4
Korver, Kyle GF ATL 52.75 45 56 4
Schroder, Dennis PG ATL 150.50 132 169 4
Splitter, Tiago C ATL 185.00 185 185 1
Lopez, Brook C BKN 37.50 33 44 4
Jack, Jarrett G BKN 69.50 60 88 4
Young, Thaddeus F BKN 88.75 82 93 4
Johnson, Joe GF BKN 113.75 97 143 4
Bogdanovic, Bojan GF BKN 139.25 129 155 4
Boatright, Ryan PG BKN 184.00 184 184 1
Thomas, Isaiah PG BOS 55.75 50 68 4
Lee, David FC BOS 98.00 75 111 4
Turner, Evan GF BOS 121.75 120 123 4
Smart, Marcus PG BOS 130.50 99 147 4
Sullinger, Jared FC BOS 139.50 127 152 2
Bradley, Avery G BOS 143.75 138 153 4
Johnson, Amir FC BOS 146.50 129 164 4
Zeller, Tyler FC BOS 158.33 145 170 3
Crowder, Jae F BOS 176.67 172 182 3
Rozier, Terry PG BOS 189.00 189 189 1
Batum, Nicolas GF CHA 39.00 29 48 4
Jefferson, Al FC CHA 53.75 42 59 4
Walker, Kemba PG CHA 54.25 50 59 4
Lin, Jeremy G CHA 140.75 132 156 4
Kaminsky, Frank C CHA 142.00 127 151 4
Lamb, Jeremy GF CHA 171.67 145 192 3
Butler, Jimmy GF CHI 11.25 8 13 4
Gasol, Pau FC CHI 28.75 27 31 4
Rose, Derrick PG CHI 76.75 68 82 4
Mirotic, Nikola F CHI 83.25 71 91 4
Noah, Joakim FC CHI 94.50 86 102 4
Portis, Bobby PF CHI 143.33 118 169 3
Mcdermott, Doug SF CHI 157.00 157 157 1
Gibson, Taj FC CHI 164.25 153 180 4
Brooks, Aaron PG CHI 176.50 174 179 2
Snell, Tony GF CHI 179.00 179 179 1
James, Lebron F CLE 6.50 4 10 4
Love, Kevin FC CLE 31.75 28 35 4
Irving, Kyrie G CLE 44.00 29 64 4
Smith, J.r. GF CLE 108.25 96 128 4
Williams, Mo G CLE 113.75 100 140 4
Mozgov, Timofey C CLE 134.25 113 144 4
Varejao, Anderson FC CLE 157.00 138 176 2
Thompson, Tristan FC CLE 168.00 131 190 3
Parsons, Chandler F DAL 43.75 40 46 4
Nowitzki, Dirk FC DAL 69.50 60 78 4
Williams, Deron PG DAL 93.25 73 106 4
Matthews, Wesley GF DAL 105.50 93 116 4
Jenkins, John GF DAL 163.00 163 163 1
Pachulia, Zaza C DAL 173.50 158 184 4
Harris, Devin G DAL 175.00 175 175 1
Faried, Kenneth FC DEN 43.50 37 54 4
Gallinari, Danilo SF DEN 73.00 53 86 4
Mudiay, Emmanuel PG DEN 89.50 73 109 4
Chandler, Wilson GF DEN 114.00 110 121 4
Nurkic, Jusuf C DEN 118.50 103 132 4
Lauvergne, Joffrey FC DEN 159.00 141 182 3
Jokic, Nikola C DEN 172.00 172 172 1
Harris, Gary SG DEN 177.25 170 187 4
Barton, Will GF DEN 181.00 181 181 1
Jackson, Reggie G DET 39.75 37 43 4
Drummond, Andre FC DET 41.50 34 57 4
Ilyasova, Ersan F DET 114.50 101 133 4
Johnson, Stanley SF DET 122.00 117 131 4
Caldwell-pope, Kentavious SG DET 129.50 116 143 4
Morris, Marcus F DET 166.67 158 177 3
Curry, Stephen G GSW 2.00 2 2 4
Thompson, Klay GF GSW 12.50 11 15 4
Green, Draymond F GSW 22.00 17 25 4
Bogut, Andrew C GSW 135.25 118 146 4
Barnes, Harrison F GSW 143.50 122 166 4
Iguodala, Andre GF GSW 169.00 161 177 2
Harden, James GF HOU 3.25 3 4 4
Lawson, Ty PG HOU 58.25 43 67 4
Ariza, Trevor GF HOU 66.00 55 74 4
Jones, Terrence F HOU 91.50 89 93 4
Howard, Dwight FC HOU 92.50 69 115 4
Capela, Clint FC HOU 172.00 154 190 2
Beverley, Patrick G HOU 172.00 172 172 1
Motiejunas, Donatas F HOU 183.25 175 192 4
Dekker, Sam SF HOU 184.00 184 184 1
Brewer, Corey GF HOU 184.33 181 186 3
Harrell, Montrezl PF HOU 191.00 191 191 1
George, Paul GF IND 17.50 12 21 4
Ellis, Monta G IND 49.00 46 55 4
Hill, George G IND 76.75 66 88 4
Turner, Myles C IND 125.75 123 130 4
Miles, C.j. GF IND 131.00 131 131 1
Mahinmi, Ian C IND 154.67 150 162 3
Hill, Jordan FC IND 169.67 162 174 3
Hill, Solomon GF IND 177.00 177 177 1
Paul, Chris PG LAC 7.25 7 8 4
Griffin, Blake FC LAC 15.75 13 21 4
Jordan, Deandre C LAC 62.75 37 82 4
Redick, J.j. SG LAC 87.00 76 99 4
Crawford, Jamal GF LAC 152.00 114 171 3
Smith, Josh F LAC 168.50 164 173 4
Pierce, Paul F LAC 172.50 157 188 2
Stephenson, Lance GF LAC 178.50 165 192 2
Bryant, Kobe GF LAL 81.25 59 97 4
Hibbert, Roy C LAL 89.25 76 99 4
Clarkson, Jordan PG LAL 95.75 85 103 4
Russell, D'angelo PG LAL 100.00 80 121 4
Randle, Julius PF LAL 102.50 96 112 4
Williams, Lou G LAL 140.75 124 147 4
Bass, Brandon FC LAL 185.33 180 190 3
Young, Nick GF LAL 189.00 189 189 1
Gasol, Marc C MEM 20.00 14 26 4
Conley, Mike PG MEM 38.25 35 41 4
Randolph, Zach FC MEM 78.75 64 89 4
Green, Jeff GF MEM 153.00 123 174 4
Allen, Tony GF MEM 159.00 159 159 1
Wright, Brandan FC MEM 161.33 155 168 3
Lee, Courtney GF MEM 162.00 141 185 4
Bosh, Chris FC MIA 33.00 31 36 4
Whiteside, Hassan C MIA 37.50 28 49 4
Dragic, Goran G MIA 39.75 29 47 4
Wade, Dwyane G MIA 68.25 62 80 4
Deng, Luol F MIA 130.50 126 136 4
Winslow, Justise SF MIA 131.67 104 153 3
Green, Gerald GF MIA 171.00 156 192 3
Monroe, Greg FC MIL 43.75 36 48 4
Antetokounmpo, Giannis F MIL 62.00 53 70 4
Middleton, Khris GF MIL 64.50 59 70 4
Carter-williams, Michael PG MIL 92.50 86 102 4
Parker, Jabari F MIL 118.50 110 125 4
Henson, John FC MIL 152.50 134 174 4
Mayo, O.j. G MIL 160.00 160 160 1
Vasquez, Greivis G MIL 173.00 158 183 3
Towns, Karl-anthony C MIN 46.50 42 50 4
Wiggins, Andrew GF MIN 49.75 39 70 4
Rubio, Ricky PG MIN 58.00 45 73 4
Dieng, Gorgui FC MIN 74.75 65 85 4
Martin, Kevin GF MIN 119.25 96 150 4
Lavine, Zach PG MIN 131.25 110 164 4
Bjelica, Nemanja PF MIN 169.00 152 191 4
Muhammad, Shabazz GF MIN 174.00 161 187 2
Pekovic, Nikola C MIN 179.00 179 179 1
Davis, Anthony FC NOR 1.00 1 1 4
Evans, Tyreke G NOR 48.50 42 52 4
Anderson, Ryan FC NOR 96.75 86 106 4
Gordon, Eric SG NOR 103.50 87 114 4
Holiday, Jrue PG NOR 109.50 90 127 4
Anthony, Carmelo F NYK 19.50 16 23 4
Lopez, Robin C NYK 79.00 71 99 4
Afflalo, Arron GF NYK 121.25 112 138 4
Porzingis, Kristaps PF NYK 136.50 134 142 4
Grant, Jerian PG NYK 138.50 109 159 4
O'quinn, Kyle FC NYK 139.50 133 148 4
Calderon, Jose PG NYK 141.50 124 152 4
Williams, Derrick F NYK 173.67 167 185 3
Galloway, Langston G NYK 184.33 180 187 3
Durant, Kevin F OKC 4.50 3 6 4
Westbrook, Russell PG OKC 5.50 4 6 4
Ibaka, Serge FC OKC 18.25 17 19 4
Kanter, Enes C OKC 98.00 83 106 4
Adams, Steven C OKC 179.67 166 188 3
Morrow, Anthony GF OKC 181.50 181 182 2
Waiters, Dion GF OKC 190.00 190 190 1
Vucevic, Nikola FC ORL 22.25 19 26 4
Oladipo, Victor G ORL 30.50 25 34 4
Harris, Tobias F ORL 65.75 60 72 4
Payton, Elfrid PG ORL 67.00 58 77 4
Gordon, Aaron PF ORL 114.50 101 130 4
Hezonja, Mario SG ORL 163.00 163 163 1
Frye, Channing FC ORL 189.00 189 189 1
Noel, Nerlens FC PHI 33.75 28 38 4
Okafor, Jahlil C PHI 80.75 44 98 4
Covington, Robert GF PHI 80.75 73 90 4
Canaan, Isaiah PG PHI 153.00 151 155 2
Stauskas, Nik SG PHI 164.25 148 183 4
Wroten, Tony G PHI 178.00 178 178 1
Bledsoe, Eric G PHO 21.00 20 24 4
Knight, Brandon G PHO 52.00 48 54 4
Morris, Markieff FC PHO 85.25 78 94 4
Chandler, Tyson C PHO 87.25 81 96 4
Tucker, P.j. GF PHO 132.00 118 164 4
Warren, T.j. SF PHO 159.25 154 167 4
Len, Alex C PHO 168.25 160 180 4
Lillard, Damian PG POR 9.50 9 10 4
Mccollum, C.j. G POR 86.75 77 95 4
Leonard, Meyers FC POR 111.75 108 120 4
Aminu, Al-farouq F POR 122.00 105 139 4
Plumlee, Mason FC POR 130.25 118 141 4
Davis, Ed FC POR 134.50 112 156 4
Vonleh, Noah PF POR 147.67 142 151 3
Harkless, Maurice SF POR 188.00 188 188 1
Cousins, Demarcus FC SAC 6.75 5 9 4
Gay, Rudy F SAC 38.75 33 42 4
Collison, Darren PG SAC 99.50 85 115 4
Rondo, Rajon PG SAC 103.00 88 113 4
Cauley-stein, Willie C SAC 142.50 125 162 4
Mclemore, Ben SG SAC 152.50 137 167 4
Koufos, Kosta FC SAC 172.00 161 183 2
Belinelli, Marco GF SAC 181.50 181 182 2
Leonard, Kawhi GF SAS 13.25 11 16 4
Aldridge, Lamarcus FC SAS 20.25 18 26 4
Green, Danny GF SAS 63.25 57 67 4
Duncan, Tim FC SAS 65.25 61 72 4
Parker, Tony PG SAS 121.00 83 149 4
West, David PF SAS 155.00 155 155 1
Mills, Patty PG SAS 169.00 169 169 1
Ginobili, Manu GF SAS 172.00 168 175 3
Lowry, Kyle PG TOR 24.50 22 29 4
Valanciunas, Jonas C TOR 55.75 48 68 4
Derozan, Demar GF TOR 63.50 57 71 4
Carroll, Demarre F TOR 72.75 63 80 4
Patterson, Patrick FC TOR 165.67 136 191 3
Biyombo, Bismack C TOR 180.67 171 187 3
Gobert, Rudy C UTA 14.75 14 15 4
Hayward, Gordon GF UTA 26.50 24 30 4
Favors, Derrick FC UTA 51.00 40 62 4
Burks, Alec G UTA 121.25 113 131 4
Hood, Rodney GF UTA 132.75 117 149 4
Burke, Trey PG UTA 137.00 129 143 4
Neto, Raul PG UTA 166.00 166 166 1
Wall, John PG WAS 9.50 8 11 4
Beal, Bradley SG WAS 69.25 56 82 4
Gortat, Marcin C WAS 74.75 61 83 4
Porter, Otto SF WAS 111.25 107 119 4
Humphries, Kris FC WAS 175.25 163 191 4

Current Version: 2.6.3.13317