Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Millsap, Paul FC ATL 19.33 18 21 3
Schroder, Dennis PG ATL 50.33 49 52 3
Howard, Dwight FC ATL 72.67 61 85 3
Bazemore, Kent GF ATL 80.00 71 92 3
Korver, Kyle GF ATL 131.33 121 142 3
Jack, Jarrett G ATL 182.00 178 186 2
Delaney, Malcolm SG ATL 186.00 186 186 1
Lopez, Brook C BKN 32.67 26 39 3
Lin, Jeremy G BKN 72.00 59 80 3
Hollis-jefferson, Rondae GF BKN 110.67 100 119 3
Bogdanovic, Bojan GF BKN 152.33 150 155 3
Kilpatrick, Sean SG BKN 181.00 181 181 1
Booker, Trevor PF BKN 182.00 182 182 1
Mccullough, Chris PF BKN 182.00 182 182 1
Horford, Al FC BOS 23.67 22 26 3
Thomas, Isaiah PG BOS 25.67 23 30 3
Crowder, Jae F BOS 70.67 68 73 3
Bradley, Avery G BOS 71.67 62 86 3
Smart, Marcus PG BOS 155.50 142 169 2
Johnson, Amir FC BOS 173.00 160 186 2
Rozier, Terry PG BOS 176.50 170 183 2
Olynyk, Kelly C BOS 191.00 191 191 1
Walker, Kemba PG CHA 22.67 20 28 3
Batum, Nicolas GF CHA 44.67 33 54 3
Williams, Marvin F CHA 100.33 94 105 3
Kidd-gilchrist, Michael SF CHA 149.67 136 166 3
Kaminsky, Frank FC CHA 150.50 147 154 2
Zeller, Cody FC CHA 151.67 146 163 3
Hibbert, Roy C CHA 168.33 151 180 3
Butler, Jimmy GF CHI 19.00 17 23 3
Rondo, Rajon PG CHI 41.33 35 48 3
Lopez, Robin C CHI 73.33 70 78 3
Wade, Dwyane G CHI 78.67 74 82 3
Mirotic, Nikola F CHI 97.67 93 102 3
Gibson, Taj FC CHI 146.67 141 155 3
Mcdermott, Doug SF CHI 165.00 165 165 1
Valentine, Denzel SF CHI 190.00 190 190 1
James, Lebron F CLE 7.33 6 9 3
Irving, Kyrie G CLE 18.33 18 19 3
Love, Kevin FC CLE 45.33 39 50 3
Thompson, Tristan FC CLE 114.67 106 128 3
J.R., Smith GF CLE 144.00 139 153 3
Dunleavy, Mike GF CLE 183.00 183 183 1
Nowitzki, Dirk FC DAL 61.00 56 69 3
Matthews, Wesley GF DAL 96.33 90 105 3
Williams, Deron PG DAL 102.67 88 116 3
Barnes, Harrison F DAL 102.67 95 111 3
Bogut, Andrew C DAL 138.33 135 141 3
Curry, Seth PG DAL 153.33 145 158 3
Powell, Dwight PF DAL 168.50 162 175 2
Jokic, Nikola C DEN 35.67 29 40 3
Gallinari, Danilo SF DEN 80.00 70 88 3
Nurkic, Jusuf C DEN 81.67 71 101 3
Faried, Kenneth FC DEN 92.33 75 103 3
Mudiay, Emmanuel PG DEN 115.33 108 127 3
Harris, Gary SG DEN 125.00 115 132 3
Barton, Will GF DEN 134.33 120 148 3
Murray, Jamal SG DEN 161.67 136 179 3
Chandler, Wilson GF DEN 171.67 156 184 3
Drummond, Andre FC DET 43.33 36 54 3
Harris, Tobias F DET 55.33 53 57 3
Jackson, Reggie G DET 88.33 73 96 3
Caldwell-pope, Kentavious SG DET 107.67 97 114 3
Smith, Ish PG DET 131.33 119 153 3
Morris, Marcus F DET 143.33 134 161 3
Johnson, Stanley GF DET 167.00 167 167 1
Curry, Stephen G GSW 2.67 2 3 3
Durant, Kevin F GSW 4.33 4 5 3
Green, Draymond F GSW 18.00 14 21 3
Thompson, Klay GF GSW 30.33 25 34 3
Livingston, Shaun G GSW 162.00 162 162 1
Iguodala, Andre GF GSW 169.00 169 169 1
Mccaw, Patrick SG GSW 173.67 157 188 3
Harden, James G HOU 2.00 1 3 3
Ariza, Trevor GF HOU 62.67 53 69 3
Anderson, Ryan FC HOU 76.33 69 83 3
Gordon, Eric SG HOU 117.67 111 125 3
Beverley, Patrick G HOU 126.00 126 126 1
Capela, Clint FC HOU 130.67 121 138 3
Harrell, Montrezl PF HOU 159.00 159 159 1
Mcdaniels, K.j. SF HOU 192.00 192 192 1
George, Paul F IND 15.33 15 16 3
Teague, Jeff PG IND 41.67 39 44 3
Turner, Myles FC IND 61.67 52 68 3
Young, Thaddeus F IND 69.33 60 81 3
Ellis, Monta G IND 76.00 64 84 3
Jefferson, Al FC IND 130.67 120 145 3
Paul, Chris PG LAC 7.67 6 10 3
Griffin, Blake FC LAC 26.67 24 29 3
Jordan, Deandre C LAC 42.00 33 55 3
Redick, J.j. SG LAC 94.33 89 103 3
Crawford, Jamal GF LAC 161.00 161 161 1
Russell, D'angelo PG LAL 39.33 35 46 3
Clarkson, Jordan G LAL 86.67 74 100 3
Randle, Julius PF LAL 94.67 88 104 3
Deng, Luol F LAL 118.67 112 126 3
Ingram, Brandon SF LAL 129.67 103 158 3
Mozgov, Timofey C LAL 146.33 124 166 3
Williams, Lou G LAL 153.33 146 163 3
Gasol, Marc C MEM 37.67 30 42 3
Conley, Mike PG MEM 51.00 51 51 3
Parsons, Chandler F MEM 68.33 60 83 3
Randolph, Zach FC MEM 123.33 118 130 3
Green, Jamychal PF MEM 135.67 132 143 3
Ennis, James GF MEM 179.00 179 179 1
Whiteside, Hassan C MIA 11.00 11 11 3
Dragic, Goran G MIA 40.67 37 44 3
Winslow, Justise F MIA 142.00 129 158 3
Johnson, Tyler G MIA 152.33 143 165 3
Richardson, Josh GF MIA 159.33 144 173 3
Williams, Derrick F MIA 175.00 175 175 1
Reed, Willie FC MIA 181.00 181 181 1
Waiters, Dion GF MIA 191.00 191 191 1
Antetokounmpo, Giannis SF MIL 9.67 8 12 3
Parker, Jabari F MIL 69.00 63 74 3
Monroe, Greg FC MIL 82.00 72 89 3
Middleton, Khris GF MIL 106.00 106 106 1
Dellavedova, Matthew G MIL 128.33 123 133 3
Carter-williams, Michael PG MIL 142.67 130 154 3
Teletovic, Mirza F MIL 143.00 133 159 3
Henson, John FC MIL 155.00 115 182 3
Beasley, Michael F MIL 168.00 168 168 1
Towns, Karl-anthony C MIN 4.67 4 5 3
Rubio, Ricky PG MIN 44.00 43 46 3
Wiggins, Andrew GF MIN 52.00 46 58 3
Dieng, Gorgui FC MIN 53.33 48 59 3
Lavine, Zach G MIN 67.00 44 79 3
Dunn, Kris PG MIN 135.00 134 136 2
Bjelica, Nemanja PF MIN 175.00 149 192 3
Davis, Anthony FC NOR 9.67 8 13 3
Holiday, Jrue PG NOR 100.67 76 127 3
Hield, Buddy SG NOR 114.67 104 124 3
Frazier, Tim PG NOR 114.67 108 119 3
Evans, Tyreke G NOR 152.00 145 159 2
Jones, Terrence F NOR 157.00 124 192 3
Hill, Solomon GF NOR 163.33 160 167 3
Moore, E'twaun G NOR 176.67 167 183 3
Galloway, Langston G NOR 190.00 190 190 1
Porzingis, Kristaps FC NYK 21.33 20 22 3
Anthony, Carmelo F NYK 33.00 30 38 3
Rose, Derrick PG NYK 97.00 87 108 3
Noah, Joakim FC NYK 110.67 109 114 3
Lee, Courtney GF NYK 142.00 131 148 3
Jennings, Brandon PG NYK 145.33 115 170 3
Hernangomez, Willy C NYK 185.00 185 185 1
Westbrook, Russell PG OKC 1.33 1 2 3
Oladipo, Victor G OKC 27.00 21 31 3
Kanter, Enes C OKC 85.67 76 91 3
Adams, Steven C OKC 102.00 91 122 3
Sabonis, Domantas PF OKC 176.33 168 187 3
Ibaka, Serge FC ORL 36.67 34 40 3
Vucevic, Nikola FC ORL 49.33 36 62 3
Fournier, Evan GF ORL 58.67 55 64 3
Gordon, Aaron F ORL 75.67 59 90 3
Payton, Elfrid PG ORL 84.00 81 86 3
Biyombo, Bismack FC ORL 122.33 105 150 3
Green, Jeff GF ORL 185.00 185 185 1
Noel, Nerlens FC PHI 66.00 45 97 3
Covington, Robert F PHI 87.67 84 95 3
Embiid, Joel C PHI 95.00 92 98 3
Okafor, Jahlil C PHI 96.67 87 110 3
Saric, Dario PF PHI 106.67 83 121 3
Bayless, Jerryd G PHI 152.00 134 165 3
Simmons, Ben F PHI 159.67 130 176 3
Henderson, Gerald GF PHI 162.00 162 162 1
Grant, Jerami F PHI 172.67 148 189 3
Mcconnell, T.j. PG PHI 172.67 153 188 3
Rodriguez, Sergio PG PHI 177.00 177 177 1
Bledsoe, Eric G PHO 29.33 28 32 3
Booker, Devin SG PHO 58.67 49 67 3
Knight, Brandon G PHO 67.00 58 79 3
Len, Alex FC PHO 102.67 89 118 3
Chandler, Tyson C PHO 161.50 154 169 2
Chriss, Marquese PF PHO 165.67 152 185 3
Warren, T.j. SF PHO 175.50 172 179 2
Dudley, Jared GF PHO 184.00 184 184 1
Lillard, Damian PG POR 13.00 12 14 3
Mccollum, C.j. G POR 28.33 25 35 3
Turner, Evan GF POR 110.00 94 123 3
Plumlee, Mason FC POR 115.33 109 120 3
Aminu, Al-farouq F POR 127.33 114 143 3
Davis, Ed FC POR 178.00 178 178 1
Leonard, Meyers FC POR 187.00 187 187 1
Cousins, Demarcus FC SAC 9.67 9 10 3
Gay, Rudy F SAC 67.00 61 75 3
Collison, Darren PG SAC 75.33 65 82 3
Cauley-stein, Willie FC SAC 147.33 137 164 3
Barnes, Matt GF SAC 153.67 125 172 3
Afflalo, Arron GF SAC 167.67 156 176 3
Lawson, Ty PG SAC 185.00 178 189 3
Leonard, Kawhi GF SAS 8.33 6 12 3
Aldridge, Lamarcus FC SAS 28.00 26 31 3
Gasol, Pau FC SAS 40.67 32 47 3
Green, Danny GF SAS 142.67 126 164 3
Parker, Tony PG SAS 145.67 129 171 3
Mills, Patty PG SAS 173.50 173 174 2
Anderson, Kyle SF SAS 189.00 189 189 1
Lowry, Kyle PG TOR 14.67 13 16 3
Derozan, Demar GF TOR 47.33 42 55 3
Valanciunas, Jonas C TOR 59.00 54 66 3
Carroll, Demarre F TOR 105.67 97 113 3
Sullinger, Jared FC TOR 134.33 123 142 3
Patterson, Patrick FC TOR 166.00 166 166 1
Gobert, Rudy C UTA 29.33 24 37 3
Favors, Derrick FC UTA 42.33 34 48 3
Hayward, Gordon GF UTA 57.67 49 63 3
Hill, George G UTA 102.00 98 107 3
Hood, Rodney GF UTA 104.33 100 107 3
Johnson, Joe GF UTA 161.00 150 172 2
Lyles, Trey PF UTA 168.00 156 177 3
Exum, Dante PG UTA 171.00 152 190 2
Wall, John PG WAS 15.67 14 17 3
Gortat, Marcin C WAS 65.67 63 68 3
Beal, Bradley SG WAS 77.33 75 81 3
Porter, Otto SF WAS 98.67 87 110 3
Morris, Markieff FC WAS 137.00 131 140 3
Oubre Jr., Kelly SF WAS 183.50 180 187 2

Current Version: 2.6.3.13317