Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Harden, James G HOU 2.60 1 4 5
Westbrook, Russell PG OKC 2.50 1 6 4
Durant, Kevin F GSW 4.50 3 6 4
Antetokounmpo, Giannis F MIL 4.20 2 7 5
Curry, Stephen G GSW 4.50 2 7 4
James, Lebron F CLE 5.40 1 8 5
Davis, Anthony FC NOR 6.75 6 8 4
Towns, Karl-anthony C MIN 4.50 1 9 4
Wall, John PG WAS 10.00 10 10 4
Jokic, Nikola FC DEN 10.50 9 11 4
Leonard, Kawhi GF SAS 9.75 7 12 4
Cousins, Demarcus FC NOR 11.25 9 12 4
Paul, Chris PG HOU 14.00 13 15 4
Gobert, Rudy C UTA 15.00 14 16 4
Irving, Kyrie G BOS 14.75 13 17 4
Butler, Jimmy GF MIN 16.25 13 18 4
Lillard, Damian PG POR 16.00 14 19 4
Whiteside, Hassan C MIA 19.00 18 20 4
George, Paul F OKC 18.50 16 21 4
Porzingis, Kristaps FC NYK 20.00 17 23 4
Turner, Myles FC IND 21.00 19 23 4
Green, Draymond F GSW 22.75 19 25 4
Lowry, Kyle PG TOR 23.50 22 26 4
Walker, Kemba PG CHA 25.75 24 27 4
Mccollum, C.j. G POR 25.50 21 30 4
Hayward, Gordon GF BOS 29.00 25 33 4
Beal, Bradley SG WAS 32.50 31 33 4
Thompson, Klay GF GSW 28.25 23 34 4
Griffin, Blake FC LAC 30.25 27 34 4
Conley, Mike PG MEM 31.25 29 34 4
Love, Kevin FC CLE 29.75 22 36 4
Gasol, Marc C MEM 30.00 26 39 4
Embiid, Joel FC PHI 30.25 25 39 4
Millsap, Paul FC DEN 35.75 29 40 4
Lopez, Brook C LAL 36.50 32 40 4
Derozan, Demar GF TOR 33.25 28 41 4
Middleton, Khris GF MIL 37.75 34 41 4
Bledsoe, Eric G PHO 36.00 30 44 4
Horford, Al FC BOS 38.75 35 46 4
Schroder, Dennis PG ATL 43.50 40 47 4
Jordan, Deandre C LAC 45.25 43 49 4
Vucevic, Nikola FC ORL 46.75 43 50 4
Dragic, Goran G MIA 49.50 46 52 4
Ibaka, Serge FC TOR 47.50 39 53 4
Nurkic, Jusuf C POR 46.00 42 55 4
Porter, Otto SF WAS 46.50 40 56 4
Teague, Jeff PG MIN 48.25 38 56 4
Aldridge, Lamarcus FC SAS 50.25 42 57 4
Rubio, Ricky PG UTA 43.20 6 59 5
Booker, Devin SG PHO 45.00 36 59 4
Ball, Lonzo PG LAL 52.00 44 59 4
Oladipo, Victor G IND 51.00 38 62 4
Simmons, Ben F PHI 54.75 41 62 4
Holiday, Jrue PG NOR 57.50 52 63 4
Wiggins, Andrew GF MIN 58.25 52 63 4
Russell, D'angelo G BKN 53.00 46 64 4
Drummond, Andre FC DET 53.25 47 65 4
Anthony, Carmelo F NYK 59.00 53 65 4
Payton, Elfrid PG ORL 58.75 50 67 4
Covington, Robert F PHI 61.00 54 69 4
Randle, Julius PF LAL 63.75 49 70 4
Harris, Tobias F DET 67.50 60 78 4
Capela, Clint FC HOU 67.75 58 79 4
Gallinari, Danilo F LAC 74.50 67 79 4
Ariza, Trevor GF HOU 75.00 69 79 4
Smith, Jr., Dennis PG DAL 72.00 68 80 4
Barnes, Harrison F DAL 67.00 55 81 4
Harris, Gary GF DEN 77.50 72 83 4
Chriss, Marquese PF PHO 79.50 73 83 4
Gortat, Marcin C WAS 78.50 68 84 4
Valanciunas, Jonas C TOR 69.50 54 86 4
Gordon, Eric SG HOU 74.25 54 86 4
Johnson, James F MIA 73.75 67 87 4
Brogdon, Malcolm G MIL 78.25 61 87 4
Collison, Darren G IND 81.67 67 89 3
Bradley, Avery G DET 75.50 64 90 4
Gordon, Aaron F ORL 67.00 45 91 4
Lin, Jeremy G BKN 79.00 68 91 4
Gasol, Pau FC SAS 88.75 85 94 4
Fournier, Evan GF ORL 85.50 78 95 4
Noel, Nerlens FC DAL 80.75 74 97 4
Adams, Steven C OKC 88.50 83 98 4
Hernangomez, Willy C NYK 91.25 84 98 4
Thomas, Isaiah PG CLE 72.75 31 100 4
Fultz, Markelle PG PHI 84.50 59 100 4
Saric, Dario F PHI 90.75 71 100 4
Hill, George G SAC 87.25 79 101 4
Crowder, Jae F CLE 88.75 71 102 4
Hardaway Jr., Tim GF NYK 92.25 85 102 4
Dieng, Gorgui FC MIN 65.50 37 103 4
Beverley, Patrick G LAC 85.25 76 104 4
Wade, Dwyane G CHI 89.50 74 104 4
Favors, Derrick FC UTA 99.75 93 106 4
Cauley-stein, Willie FC SAC 95.00 73 108 4
Teodosic, Milos SG LAC 104.33 101 111 3
Batum, Nicolas GF CHA 85.50 58 114 4
Caldwell-pope, Kentavious SG LAL 102.50 85 115 4
Monroe, Greg FC MIL 105.00 93 116 4
Young, Thaddeus F IND 103.00 93 118 4
Jackson, Reggie G DET 103.75 97 118 4
Kanter, Enes C OKC 114.00 107 119 3
Williams, Marvin F CHA 115.25 111 119 4
Howard, Dwight FC CHA 86.40 5 120 5
Young, Nick GF GSW 120.00 120 120 1
Hood, Rodney GF UTA 108.75 94 121 4
Lopez, Robin C CHI 117.67 111 123 3
Pachulia, Zaza C GSW 124.00 124 124 1
Murray, Jamal G DEN 93.00 75 125 4
Ingram, Brandon GF LAL 103.25 72 126 4
Warren, T.j. SF PHO 113.50 105 126 4
Smart, Marcus PG BOS 117.00 105 127 4
Nowitzki, Dirk FC DAL 113.50 105 130 4
Chandler, Wilson F DEN 111.25 77 131 4
Dedmon, Dewayne C ATL 113.50 95 131 4
Hollis-jefferson, Rondae F BKN 125.00 118 131 4
Barton, Will GF DEN 125.33 115 132 3
Hield, Buddy SG SAC 112.50 95 134 4
Morris, Markieff F WAS 119.50 88 134 4
Richardson, Josh SF MIA 116.00 96 135 3
Rose, Derrick PG CLE 118.50 105 135 4
Williams, Lou G LAC 103.00 82 136 4
Len, Alex FC PHO 122.00 102 136 3
Redick, J.j. SG PHI 118.50 90 137 4
Ilyasova, Ersan F ATL 117.50 103 138 4
Jackson, Justin SF SAC 139.00 139 139 1
Prince, Taurean SF ATL 114.75 100 140 4
Crabbe, Allen G BKN 129.00 118 140 4
Green, Jamychal PF MEM 121.50 74 141 4
Jackson, Josh GF PHO 124.25 112 141 4
Mirotic, Nikola F CHI 129.00 115 141 4
Rondo, Rajon PG NOR 84.75 61 142 4
Gay, Rudy F SAS 132.67 122 142 3
Matthews, Wesley GF DAL 137.00 123 143 4
Kuzma, Kyle PF LAL 109.67 64 144 3
Kidd-gilchrist, Michael SF CHA 116.25 99 144 4
Holiday, Justin GF CHI 139.00 132 145 3
Waiters, Dion GF MIA 137.25 120 146 4
Ingles, Joe GF UTA 134.33 108 148 3
Maker, Thon FC MIL 142.25 135 148 4
Gibson, Taj FC MIN 141.00 135 149 3
Anderson, Ryan FC HOU 102.80 4 150 5
Olynyk, Kelly C MIA 138.00 130 151 3
Bazemore, Kent GF ATL 139.00 128 151 3
Randolph, Zach FC SAC 128.25 104 152 4
Curry, Seth G DAL 133.75 107 153 4
Zeller, Cody FC CHA 147.67 143 153 3
Lamb, Jeremy GF CHA 141.50 128 155 2
Fox, De'aaron PG SAC 145.00 131 158 4
Swanigan, Caleb FC POR 146.33 124 158 3
Grant, Jerian G CHI 143.33 133 160 3
Collins, John PF ATL 151.67 146 160 3
Harrell, Montrezl FC LAC 160.00 160 160 1
Murray, Dejounte PG SAS 145.00 132 161 3
Smith, Ish PG DET 146.33 126 161 3
Iguodala, Andre GF GSW 162.50 162 163 2
Barea, J.j. G DAL 163.00 163 163 1
Plumlee, Mason FC DEN 157.67 150 164 3
Simmons, Jonathon GF ORL 164.00 164 164 1
Harkless, Maurice SF POR 148.50 127 165 4
Labissiere, Skal FC SAC 154.00 142 165 4
Lavine, Zach G CHI 131.50 83 166 4
Clarkson, Jordan G LAL 156.00 144 167 4
Holmes, Richaun FC PHI 161.50 155 168 2
Sessions, Ramon G NYK 168.00 168 168 1
Parsons, Chandler F MEM 153.00 128 169 3
Markkanen, Lauri PF CHI 169.50 169 170 2
Thompson, Tristan FC CLE 154.25 121 171 4
Ross, Terrence GF ORL 158.67 139 171 3
Dunn, Kris G CHI 154.00 104 172 4
Johnson, Tyler G MIA 147.50 117 174 4
Rozier, Terry PG BOS 165.00 156 174 2
Aminu, Al-farouq F POR 175.00 175 175 1
Mozgov, Timofey C BKN 173.00 170 176 2
Morris, Marcus F BOS 132.50 108 177 4
Winslow, Justise F MIA 164.67 156 177 3
Ulis, Tyler PG PHO 171.00 165 177 2
Evans, Tyreke GF MEM 147.33 127 178 3
Powell, Norman GF TOR 163.00 147 178 3
Turner, Evan GF POR 173.33 170 178 3
Booker, Trevor PF BKN 174.00 169 179 2
Mcconnell, T.j. PG PHI 179.00 179 179 1
Green, Danny GF SAS 168.50 157 180 2
Ferrell, Yogi PG DAL 173.50 167 180 2
Tatum, Jayson SF BOS 160.33 133 181 3
Valentine, Denzel GF CHI 178.33 174 181 3
Johnson, Joe GF UTA 181.00 181 181 1
Brown, Jaylen GF BOS 154.33 102 182 3
Muscala, Mike FC ATL 182.00 182 182 1
Biyombo, Bismack FC ORL 183.00 183 183 1
Parker, Jabari F MIL 164.00 141 184 4
Bogdanovic, Bojan GF IND 176.00 171 184 3
Leuer, Jon FC DET 168.00 151 185 2
Lee, Courtney GF NYK 185.00 185 185 1
Okafor, Jahlil C PHI 179.50 173 186 2
Rivers, Austin G LAC 185.00 184 186 3
Kaminsky, Frank FC CHA 152.67 96 187 3
Miles, C.j. GF TOR 174.50 162 187 2
Nance Jr., Larry PF LAL 180.00 173 187 2
Mitchell, Donovan SG UTA 163.00 144 188 3
Ntilikina, Frank PG NYK 188.00 188 188 1
Portis, Bobby FC CHI 188.00 188 188 1
Levert, Caris GF BKN 182.67 176 189 3
Lawson, Ty G SAC 189.00 189 189 1
Marjanovic, Boban C DET 154.67 120 190 3
Oubre Jr., Kelly SF WAS 183.67 175 190 3
Stephenson, Lance GF IND 190.00 190 190 1
Monk, Malik SG CHA 175.33 152 191 3
Mills, Patty PG SAS 190.00 189 191 2
Poeltl, Jakob C TOR 191.00 191 191 1
Chandler, Tyson C PHO 161.33 129 192 3
Carroll, Demarre F BKN 184.00 176 192 2

Current Version: 2.6.3.13317