Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Davis, Anthony FC NOR 1.25 1 2 4
Antetokounmpo, Giannis F MIL 2.50 1 3 4
Harden, James G HOU 2.75 2 4 4
Towns, Karl-anthony C MIN 3.75 2 5 4
Durant, Kevin F GSW 5.75 5 7 4
James, Lebron F LAL 6.50 6 7 4
Curry, Stephen G GSW 5.75 4 8 4
Jokic, Nikola FC DEN 8.25 7 10 4
Westbrook, Russell PG OKC 9.00 8 10 4
Embiid, Joel FC PHI 9.75 9 11 4
Lillard, Damian PG POR 11.25 10 12 4
Oladipo, Victor G IND 12.00 11 13 4
Leonard, Kawhi GF TOR 12.75 11 14 4
George, Paul GF OKC 14.00 13 15 4
Paul, Chris PG HOU 18.00 17 19 4
Simmons, Ben PG PHI 16.50 14 21 4
Gobert, Rudy C UTA 18.75 17 21 4
Irving, Kyrie G BOS 18.25 16 22 4
Wall, John PG WAS 21.50 20 23 4
Drummond, Andre FC DET 21.00 18 26 4
Beal, Bradley SG WAS 24.25 21 26 4
Walker, Kemba PG CHA 22.00 16 27 4
Butler, Jimmy GF MIN 19.00 15 29 4
Lowry, Kyle PG TOR 25.25 22 29 4
Mitchell, Donovan G UTA 26.25 24 29 4
Love, Kevin FC CLE 26.00 22 30 4
Middleton, Khris GF MIL 30.00 28 31 4
Green, Draymond FC GSW 28.75 26 32 4
Booker, Devin G PHO 28.75 23 33 4
Aldridge, Lamarcus FC SAS 28.50 17 34 4
Holiday, Jrue G NOR 24.75 19 35 4
Thompson, Klay GF GSW 30.25 27 35 4
Mccollum, Cj G POR 38.75 33 42 4
Derozan, Demar GF SAS 39.00 34 42 4
Turner, Myles FC IND 39.00 37 43 4
Gasol, Marc C MEM 36.75 32 44 4
Capela, Clint FC HOU 34.50 29 45 4
Harris, Tobias F LAC 40.00 34 45 4
Murray, Jamal G DEN 42.25 37 45 4
Bledsoe, Eric G MIL 39.50 35 48 4
Porter Jr., Otto F WAS 41.00 36 48 4
Gordon, Aaron F ORL 45.50 42 49 4
Conley, Mike PG MEM 45.25 41 50 4
Whiteside, Hassan C MIA 47.00 40 51 4
Ayton, Deandre C PHO 40.00 26 53 4
Vucevic, Nikola FC ORL 49.50 46 53 4
Horford, Al FC BOS 43.00 36 54 4
Griffin, Blake FC DET 44.25 33 55 4
Harris, Gary GF DEN 46.75 37 56 4
Hayward, Gordon GF BOS 48.50 41 56 4
Doncic, Luka PG DAL 48.50 40 57 4
Tatum, Jayson F BOS 55.00 46 60 4
Kanter, Enes C NYK 57.00 52 60 4
Collins, John FC ATL 53.25 45 65 4
Barton, Will GF DEN 61.50 54 65 4
Jordan, Deandre C DAL 55.25 46 66 4
Adams, Steven C OKC 62.25 59 66 4
Rubio, Ricky PG UTA 58.50 47 68 4
Prince, Taurean SF ATL 58.00 47 70 4
Williams, Lou G LAC 61.75 51 72 4
Millsap, Paul FC DEN 64.75 56 73 4
Nurkic, Jusuf C POR 68.00 64 73 4
Dragic, Goran G MIA 70.00 58 75 4
Ball, Lonzo PG LAL 68.00 57 77 4
Valanciunas, Jonas C TOR 68.00 61 77 4
Teague, Jeff PG MIN 62.25 51 78 4
Ingles, Joe GF UTA 67.25 55 79 4
Saric, Dario FC PHI 72.00 64 80 4
Richardson, Josh G MIA 68.50 59 81 4
Mirotic, Nikola F NOR 73.75 66 82 4
Dunn, Kris G CHI 74.25 62 83 4
Allen, Jarrett FC BKN 65.25 50 87 4
Cousins, Demarcus FC GSW 75.50 68 87 4
Smith Jr., Dennis G DAL 71.50 53 88 4
Ingram, Brandon GF LAL 82.50 73 91 4
Covington, Robert F PHI 78.50 65 92 4
Russell, D'angelo G BKN 77.75 67 93 4
Batum, Nicolas GF CHA 83.25 76 93 4
Brown, Jaylen GF BOS 86.75 81 94 4
Kuzma, Kyle F LAL 87.25 77 94 4
Lavine, Zach G CHI 77.50 66 95 4
Collison, Darren G IND 87.25 79 96 4
Fournier, Evan GF ORL 87.75 75 97 4
Randle, Julius FC NOR 72.50 59 100 4
Barnes, Harrison F DAL 85.25 74 102 4
Hardaway Jr., Tim GF NYK 90.50 81 103 4
Fultz, Markelle G PHI 96.75 85 103 4
Young, Trae PG ATL 93.00 80 104 4
Payton, Elfrid PG NOR 97.75 90 105 4
Bagley III, Marvin PF SAC 104.00 103 105 4
Parker, Jabari F CHI 91.00 61 107 4
Young, Thaddeus F IND 93.75 83 110 4
Hield, Buddy SG SAC 98.00 85 110 4
Jackson Jr., Jaren PF MEM 96.75 82 112 4
Cauley-stein, Willie FC SAC 102.25 92 113 4
Anderson, Kyle GF MEM 98.50 71 114 4
Evans, Tyreke G IND 101.00 80 115 4
Fox, De'aaron PG SAC 101.75 84 115 4
Markkanen, Lauri PF CHI 89.25 49 118 4
Carter Jr., Wendell C CHI 92.25 71 120 4
Ibaka, Serge FC TOR 110.50 97 120 4
Brogdon, Malcolm G MIL 108.50 88 121 4
Bazemore, Kent GF ATL 117.00 112 121 3
Nance Jr., Larry FC CLE 109.00 93 122 4
Redick, Jj SG PHI 103.75 79 123 4
Gallinari, Danilo F LAC 105.00 92 123 4
Wiggins, Andrew GF MIN 105.50 89 124 4
Levert, Caris SF BKN 112.33 105 124 3
Lopez, Brook C MIL 95.50 76 126 4
Gordon, Eric SG HOU 100.75 68 126 4
Sexton, Collin PG CLE 114.75 102 126 4
Howard, Dwight FC WAS 97.00 60 127 4
Isaac, Jonathan PF ORL 101.25 83 127 4
Warren, T.j. SF PHO 111.33 94 127 3
Olynyk, Kelly FC MIA 118.00 111 129 4
Favors, Derrick FC UTA 122.00 116 129 4
Bell, Jordan FC GSW 110.67 85 130 3
Bamba, Mohamed C ORL 125.00 119 131 4
Sabonis, Domantas FC IND 120.00 112 132 3
Knox, Kevin F NYK 118.75 97 133 4
Jackson, Reggie G DET 120.25 99 133 4
Hollis-jefferson, Rondae F BKN 104.25 82 134 4
Osman, Cedi F CLE 121.00 98 135 3
Ginobili, Manu G SAS 138.00 138 138 1
Murray, Dejounte PG SAS 104.33 80 139 3
Lamb, Jeremy GF CHA 127.00 113 139 4
Jackson, Josh GF PHO 116.67 101 140 3
Schroder, Dennis PG OKC 116.00 102 141 4
Gibson, Taj FC MIN 122.75 106 141 4
Beverley, Patrick G LAC 121.50 103 142 4
Poeltl, Jakob C SAS 138.00 133 143 3
Caldwell-pope, Kentavious GF LAL 126.75 117 144 4
Anthony, Carmelo F HOU 136.00 125 145 3
Augustin, D.j. PG ORL 142.00 137 145 3
Johnson, James F MIA 127.00 115 146 3
White, Derrick PG SAS 133.00 120 146 3
Bridges, Miles SF CHA 136.00 128 147 4
Dinwiddie, Spencer PG BKN 141.67 132 147 3
Mcgee, Javale C LAL 126.00 95 148 3
Aminu, Al-farouq F POR 138.25 122 149 4
Randolph, Zach FC SAC 149.00 149 149 1
Giles, Harry FC SAC 143.33 140 150 3
Brooks, Marshon GF MEM 151.00 151 151 1
Gay, Rudy F SAS 134.00 122 152 3
Rondo, Rajon PG LAL 116.00 77 153 3
Hood, Rodney GF CLE 139.25 131 155 4
Rozier, Terry G BOS 139.00 121 156 4
Portis, Bobby FC CHI 143.00 132 156 3
Crowder, Jae F UTA 153.50 151 156 2
Belinelli, Marco GF SAS 158.00 158 158 1
Gortat, Marcin C LAC 149.33 134 160 3
Mason III, Frank PG SAC 162.00 162 162 1
Bogdanovic, Bojan GF IND 147.75 124 163 4
Monk, Malik SG CHA 163.00 163 163 1
Korver, Kyle GF CLE 164.00 164 164 1
Hezonja, Mario GF NYK 155.25 131 167 4
Winslow, Justise F MIA 166.50 166 167 2
Bogdanovic, Bogdan GF SAC 155.67 147 168 3
Forbes, Bryn PG SAS 168.00 168 168 1
Gasol, Pau FC SAS 159.00 150 169 3
Morris, Markieff FC WAS 146.50 132 170 4
Ennis III, James GF HOU 167.50 164 171 2
Monroe, Greg FC TOR 171.00 171 171 1
Bradley, Avery G LAC 151.25 129 172 4
Tucker, P.j. SF HOU 171.00 170 172 2
Thomas, Isaiah PG DEN 145.50 108 173 4
Hernangomez, Willy C CHA 150.00 134 174 3
Harrell, Montrezl FC LAC 138.00 111 175 4
Bullock, Reggie GF DET 169.00 158 175 3
Anderson, Ryan FC PHO 170.00 166 175 3
Ariza, Trevor GF PHO 157.25 134 176 4
Carroll, Demarre F BKN 176.00 176 176 1
Grant, Jerami F OKC 169.00 161 177 2
Williams, Marvin F CHA 173.50 170 177 2
Robinson, Mitchell C NYK 177.00 177 177 1
Hart, Josh GF LAL 168.67 161 178 3
Vanvleet, Fred PG TOR 160.33 145 179 3
Zeller, Cody FC CHA 167.00 155 179 2
Lin, Jeremy G ATL 169.33 161 179 3
Green, Danny GF TOR 157.33 114 180 3
Clarkson, Jordan G CLE 170.33 160 180 3
Porzingis, Kristaps FC NYK 145.75 122 181 4
Simmons, Jonathon GF ORL 173.00 165 181 2
Smith, Ish PG DET 181.00 181 181 1
Dedmon, Dewayne C ATL 156.00 136 182 3
Siakam, Pascal PF TOR 173.50 165 182 2
Crabbe, Allen GF BKN 154.67 127 183 3
Lyles, Trey PF DEN 163.67 153 184 3
Matthews, Wesley GF DAL 183.50 183 184 2
Burke, Trey PG NYK 173.00 162 185 3
Green, Jamychal FC MEM 176.00 169 185 3
Adebayo, Bam FC MIA 184.50 184 185 2
Noel, Nerlens FC OKC 179.67 173 186 3
Barea, J.j. G DAL 184.50 183 186 2
Mcgruder, Rodney SG MIA 186.00 186 186 1
Moore, E'twaun GF NOR 155.25 135 187 4
Holiday, Justin GF CHI 182.50 178 187 2
Thompson, Tristan FC CLE 187.00 187 187 1
Anunoby, Og F TOR 188.00 188 188 1
Chriss, Marquese FC HOU 188.00 188 188 1
Ntilikina, Frank PG NYK 188.00 188 188 1
Smart, Marcus G BOS 158.50 128 189 2
Johnson, Stanley GF DET 189.00 189 189 1
Parsons, Chandler F MEM 189.00 189 189 1
Hill, George G CLE 176.00 165 190 3
Mills, Patty PG SAS 178.00 166 190 2
Joseph, Cory PG IND 190.00 190 190 1
Gilgeous-alexander, Shai PG LAC 164.75 140 191 4
Oubre Jr., Kelly SF WAS 176.67 157 191 3
Ellington, Wayne GF MIA 191.00 191 191 1
Nowitzki, Dirk FC DAL 155.00 125 192 3
Len, Alex FC ATL 169.33 157 192 3
Jones, Damian C GSW 192.00 192 192 1

Current Version: 2.6.3.13317