Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Rice, Ray RB BAL 2.50 2 3 2
Foster, Arian RB HOU 3.00 1 5 2
Rodgers, Aaron QB GNB 3.00 1 5 2
Brady, Tom QB NWE 5.50 4 7 2
Johnson, Calvin WR DET 6.50 6 7 2
Brees, Drew QB NOR 5.00 2 8 2
McCoy, LeSean RB PHI 6.00 4 8 2
Stafford, Matthew QB DET 8.00 6 10 2
McFadden, Darren RB LVR 11.00 11 11 2
Johnson, Chris RB TEN 10.50 9 12 2
Newton, Cam QB CAR 11.50 9 14 2
Jones-drew, Maurice RB JAX 9.00 3 15 2
Murray, DeMarco RB DAL 16.00 16 16 2
Peterson, Adrian RB MIN 15.50 13 18 2
Fitzgerald, Larry WR ARI 16.00 14 18 2
Forte, Matt RB CHI 17.00 15 19 2
Lynch, Marshawn RB SEA 16.00 12 20 2
Charles, Jamaal RB KAN 21.00 20 22 2
Graham, Jimmy TE NOR 16.50 10 23 2
Gronkowski, Rob TE NWE 21.00 19 23 2
Jennings, Greg WR GNB 23.50 22 25 2
Johnson, Andre WR HOU 23.00 17 29 2
Jackson, Steven RB LAR 25.00 21 29 2
Richardson, Trent RB CLE 28.50 27 30 2
Turner, Michael RB ATL 26.00 21 31 2
Romo, Tony QB DAL 29.50 26 33 2
Welker, Wes WR NWE 30.00 26 34 2
White, Roddy WR ATL 33.00 32 34 2
Vick, Michael QB PHI 30.00 25 35 2
Nicks, Hakeem WR NYG 31.50 28 35 2
Jones, Julio WR ATL 33.00 30 36 2
Manning, Peyton QB DEN 30.50 24 37 2
Manning, Eli QB NYG 33.00 27 39 2
Green, A.J. WR CIN 34.50 28 41 2
Mathews, Ryan RB LAC 29.50 17 42 2
Jackson, Fred RB BUF 37.50 32 43 2
Nelson, Jordy WR GNB 40.50 37 44 2
Cruz, Victor WR NYG 42.00 40 44 2
Rivers, Philip QB LAC 41.50 38 45 2
Gore, Frank RB SFO 44.00 43 45 2
Wallace, Mike WR PIT 43.00 40 46 2
Sproles, Darren RB NOR 43.00 39 47 2
Colston, Marques WR NOR 46.50 46 47 2
Smith, Steve WR CAR 48.50 48 49 2
Bradshaw, Ahmad RB NYG 37.00 24 50 2
Jackson, Vincent WR TAM 42.50 33 52 2
Davis, Vernon TE SFO 45.50 38 53 2
Bryant, Dez WR DAL 42.50 31 54 2
Bush, Reggie RB MIA 48.50 42 55 2
Lloyd, Brandon WR NWE 57.00 57 57 2
Marshall, Brandon WR CHI 50.00 41 59 2
Ingram, Mark RB NOR 62.00 62 62 2
Jackson, DeSean WR PHI 59.00 55 63 2
Finley, Jermichael TE GNB 60.50 58 63 2
Gates, Antonio TE LAC 57.50 51 64 2
McGahee, Willis RB DEN 60.00 56 64 2
Hernandez, Aaron TE NWE 56.50 48 65 2
Johnson, Steve WR BUF 61.50 58 65 2
Thomas, Demaryius WR DEN 62.50 59 66 2
Ryan, Matt QB ATL 51.50 36 67 2
Maclin, Jeremy WR PHI 63.50 60 67 2
Martin, Doug RB TAM 64.50 60 69 2
Bowe, Dwayne WR KAN 60.00 49 71 2
Roethlisberger, Ben QB PIT 66.00 61 71 2
Schaub, Matt QB HOU 70.50 68 73 2
Harvin, Percy WR MIN 65.50 56 75 2
Austin, Miles WR DAL 72.50 70 75 2
Witten, Jason TE DAL 65.00 54 76 2
Floyd, Malcom WR LAC 77.50 76 79 2
Brown, Antonio WR PIT 65.00 50 80 2
Green-Ellis, BenJarvus RB CIN 74.50 68 81 2
Decker, Eric WR DEN 71.50 61 82 2
Stewart, Jonathan RB CAR 80.00 78 82 2
Redman, Isaac RB PIT 78.00 72 84 2
Gonzalez, Tony TE ATL 85.00 85 85 2
49ers, San Francisco DEF SFO 49.50 13 86 2
Sanders, Emmanuel WR PIT 86.00 86 86 1
Spiller, C.J. RB BUF 70.00 53 87 2
Davis, Fred TE WAS 86.00 84 88 2
Ravens, Baltimore DEF BAL 88.50 88 89 2
Cutler, Jay QB CHI 82.00 74 90 2
Brown, Donald RB IND 85.00 80 90 2
Wells, Beanie RB ARI 71.00 51 91 2
Pettigrew, Brandon TE DET 84.00 77 91 2
Heyward-Bey, Darrius WR LVR 84.50 77 92 2
Luck, Andrew QB IND 87.50 83 92 2
Greene, Shonn RB NYJ 72.50 52 93 2
Wayne, Reggie WR IND 90.00 87 93 2
Smith, Torrey WR BAL 83.00 72 94 2
Ridley, Stevan RB NWE 82.50 70 95 2
Starks, James RB GNB 87.50 79 96 2
Griffin III, Robert QB WAS 85.50 73 98 2
Smith, Alex QB SFO 98.00 98 98 1
Garcon, Pierre WR WAS 90.00 81 99 2
Helu, Roy RB WAS 83.50 66 101 2
Texans, Houston DEF HOU 104.00 103 105 2
Meachem, Robert WR LAC 103.00 97 109 2
Eagles, Philadelphia DEF PHI 105.50 102 109 2
Hillis, Peyton RB KAN 94.50 78 111 2
Tate, Ben RB HOU 93.00 74 112 2
Freeman, Josh QB TAM 108.00 103 113 2
Mendenhall, Rashard RB PIT 111.00 108 114 2
Tamme, Jacob TE DEN 112.00 110 114 2
Smith, Kevin RB DET 110.00 105 115 2
Jacobs, Brandon RB SFO 116.00 116 116 1
Winslow, Kellen TE SEA 117.00 117 117 1
Boldin, Anquan WR BAL 112.00 104 120 2
Olsen, Greg TE CAR 114.00 108 120 2
Moore, Denarius WR LVR 116.50 112 121 2
Jets, New York DEF NYJ 119.00 116 122 2
Bears, Chicago DEF CHI 118.00 113 123 2
Moore, Lance WR NOR 120.50 118 123 2
Best, Jahvid RB DET 109.00 94 124 2
Cook, Jared TE TEN 110.50 96 125 2
Britt, Kenny WR TEN 113.50 102 125 2
Blount, LeGarrette RB TAM 122.50 119 126 2
Williams, DeAngelo RB CAR 113.00 99 127 2
Flacco, Joe QB BAL 127.50 126 129 2
Wilson, David RB NYG 120.50 110 131 2
Jennings, Rashad RB JAX 113.50 95 132 2
Royster, Evan RB WAS 130.00 128 132 2
Benson, Cedric RB GNB 127.50 122 133 2
Packers, Green Bay DEF GNB 128.00 121 135 2
Steelers, Pittsburgh DEF PIT 112.50 89 136 2
Young, Titus WR DET 118.00 100 136 2
Akers, David K SFO 117.00 97 137 2
Cowboys, Dallas DEF DAL 138.00 138 138 1
Blackmon, Justin WR JAX 128.50 118 139 2
Titans, Tennessee DEF TEN 139.00 139 139 1
Dalton, Andy QB CIN 123.00 106 140 2
Washington, Nate WR TEN 125.50 111 140 2
Hester, Devin WR CHI 142.00 142 142 1
Bradford, Sam QB LAR 142.50 142 143 2
Bush, Michael RB CHI 125.00 106 144 2
Ball, Lance RB DEN 145.00 145 145 1
Moss, Randy WR SFO 130.50 115 146 2
Giants, New York DEF NYG 139.00 131 147 2
Gostkowski, Stephen K NWE 142.00 137 147 2
Palmer, Carson QB LVR 108.50 69 148 2
Crabtree, Michael WR SFO 141.00 134 148 2
Manningham, Mario WR SFO 116.00 83 149 2
Janikowski, Sebastian K LVR 139.00 127 151 2
Thomas, Pierre RB NOR 146.00 141 151 2
Hightower, Tim RB WAS 152.00 152 152 1
Little, Greg WR CLE 143.50 134 153 2
Ponder, Christian QB MIN 153.00 153 153 1
Lions, Detroit DEF DET 150.00 146 154 2
Celek, Brent TE PHI 142.50 130 155 2
Fitzpatrick, Ryan QB BUF 131.50 107 156 2
Holmes, Santonio WR NYJ 142.50 128 157 2
Foles, Nick QB PHI 157.00 157 157 1
Jones, Felix RB DAL 144.00 130 158 2
Tynes, Lawrence K NYG 158.00 158 158 1
Crosby, Mason K GNB 133.00 107 159 2
Vereen, Shane RB NWE 132.00 104 160 2
Jeffery, Alshon WR CHI 160.00 160 160 1
Gresham, Jermaine TE CIN 130.50 100 161 2
Vinatieri, Adam K IND 161.00 161 161 1
Seahawks, Seattle DEF SEA 156.00 150 162 2
Brown, Vincent WR LAC 162.00 162 162 1
Bennett, Martellus TE NYG 159.00 155 163 2
LaFell, Brandon WR CAR 141.50 119 164 2
Prater, Matt K DEN 156.50 149 164 2
Williams, Ryan RB ARI 144.50 124 165 2
Patriots, New England DEF NWE 164.00 163 165 2
Daniels, Owen TE HOU 159.00 152 166 2
Burleson, Nate WR DET 167.00 167 167 1
Carter, Delone RB IND 167.00 167 167 1
Bailey, Dan K DAL 167.00 166 168 2
Tebow, Tim QB NYJ 168.00 168 168 1
Falcons, Atlanta DEF ATL 149.00 129 169 2
Cassel, Matt QB KAN 170.00 170 170 1
Dwyer, Jonathan RB PIT 171.00 171 171 1
James, LaMichael RB SFO 171.00 171 171 1
Wright, Kendall WR TEN 156.50 141 172 2
Baldwin, Jon WR KAN 173.00 173 173 1
Stephens-Howling, LaRod RB ARI 173.00 173 173 1
Gerhart, Toby RB MIN 137.50 101 174 2
Hartley, Garrett K NOR 171.50 169 174 2
Goodson, Mike RB LVR 154.00 133 175 2
Baldwin, Doug WR SEA 175.00 175 175 1
Broncos, Denver DEF DEN 176.00 176 176 1
Cardinals, Arizona DEF ARI 173.50 170 177 2
Bryant, Matt K ATL 177.00 177 177 1
Leshoure, Mikel RB DET 161.00 144 178 2
Morris, Alfred RB WAS 178.00 178 178 1
Robinson, Laurent WR JAX 166.50 154 179 2
Barden, Ramses WR NYG 179.00 179 179 1
Cobb, Randall WR GNB 180.00 180 180 1
Hanson, Jason K DET 181.00 181 181 1
Streater, Rod WR LVR 181.00 181 181 1
DePalma, Dan WR NYG 182.00 182 182 1
Thomas, Daniel RB MIA 182.00 182 182 1
Bills, Buffalo DEF BUF 171.00 159 183 2
Gould, Robbie K CHI 183.00 183 183 1
Ringer, Javon RB TEN 184.00 184 184 1
Royal, Eddie WR LAC 184.00 184 184 1
Brown, Ronnie RB LAC 170.50 156 185 2
Henery, Alex K PHI 178.50 172 185 2
Rice, Sidney WR SEA 151.50 117 186 2
Skelton, John QB ARI 186.00 186 186 1
Powell, Bilal RB NYJ 187.00 187 187 1
Rams, St. Louis DEF LAR 187.00 187 187 1
Davis, Kellen TE CHI 188.00 188 188 1
Hillman, Ronnie RB DEN 188.00 188 188 1
Hunter, Kendall RB SFO 189.00 189 189 1
Rudolph, Kyle TE MIN 189.00 189 189 1
Quick, Brian WR LAR 185.00 180 190 2
Zuerlein, Greg K LAR 190.00 190 190 1
Scobee, Josh K JAX 191.00 191 191 1
Kasay, John K NOR 192.00 192 192 1
Bess, Davone WR MIA 192.50 192 193 2
Moss, Santana WR WAS 185.00 176 194 2
Nugent, Mike K CIN 195.00 195 195 1
Floyd, Michael WR ARI 196.00 196 196 1
Fleener, Coby TE IND 171.00 145 197 2
Dickson, Ed TE BAL 198.00 198 198 1
Locker, Jake QB TEN 167.00 135 199 2
Tannehill, Ryan QB MIA 200.00 200 200 1
Chiefs, Kansas City DEF KAN 201.00 201 201 1
Gabbert, Blaine QB JAX 202.00 202 202 1
Williams, Mike WR TAM 170.50 138 203 2
Keller, Dustin TE NYJ 173.50 143 204 2
Hankerson, Leonard WR WAS 205.00 205 205 1
Rodgers, Jacquizz RB ATL 178.00 150 206 2
Amendola, Danny WR LAR 207.00 207 207 1
Collie, Austin WR IND 208.00 208 208 1
Turbin, Robert RB SEA 209.00 209 209 1
Bironas, Rob K TEN 200.50 191 210 2

Current Version: 2.6.3.13317