Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Seahawks, Seattle DEF SEA 79.00 60 98 2
49ers, San Francisco DEF SFO 85.00 83 87 2
Texans, Houston DEF HOU 97.00 95 99 2
Bears, Chicago DEF CHI 100.00 89 111 2
Bengals, Cincinnati DEF CIN 109.50 106 113 2
Patriots, New England DEF NWE 115.50 104 127 2
Broncos, Denver DEF DEN 119.50 117 122 2
Steelers, Pittsburgh DEF PIT 133.50 107 160 2
Rams, St. Louis DEF LAR 147.50 127 168 2
Cowboys, Dallas DEF DAL 148.00 111 185 2
Buccaneers, Tampa Bay DEF TAM 163.00 157 169 2
Packers, Green Bay DEF GNB 164.00 154 174 2
Cardinals, Arizona DEF ARI 167.00 161 173 2
Redskins, Washington DEF WAS 169.00 158 180 2
Ravens, Baltimore DEF BAL 172.50 168 177 2
Dolphins, Miami DEF MIA 178.00 178 178 1
Giants, New York DEF NYG 178.00 178 178 1
Chargers, San Diego DEF LAC 181.00 181 181 1
Browns, Cleveland DEF CLE 184.00 184 184 1
Eagles, Philadelphia DEF PHI 192.00 192 192 1
Titans, Tennessee DEF TEN 199.00 199 199 1
Gostkowski, Stephen K NWE 119.50 86 153 2
Walsh, Blair K MIN 155.50 147 164 2
Bryant, Matt K ATL 160.00 148 172 2
Dawson, Phil K SFO 160.50 160 161 2
Janikowski, Sebastian K LVR 166.00 166 166 1
Bullock, Randy K HOU 172.50 166 179 2
Graham, Shayne K CLE 174.00 174 174 1
Tucker, Justin K BAL 175.50 162 189 2
Bailey, Dan K DAL 177.00 167 187 2
Prater, Matt K DEN 182.00 167 197 2
Akers, David K DET 183.00 183 183 1
Hauschka, Steven K SEA 184.00 184 184 1
Zuerlein, Greg K LAR 189.00 188 190 2
Vinatieri, Adam K IND 192.00 192 192 1
Hartley, Garrett K NOR 194.50 181 208 2
Brown, Josh K NYG 196.00 182 210 2
Rugland, Havard K DET 206.00 206 206 1
Rodgers, Aaron QB GNB 10.00 2 18 2
Brees, Drew QB NOR 11.00 3 19 2
Brady, Tom QB NWE 13.50 4 23 2
Manning, Peyton QB DEN 19.50 17 22 2
Newton, Cam QB CAR 28.00 24 32 2
Ryan, Matt QB ATL 38.00 18 58 2
Kaepernick, Colin QB SFO 42.50 35 50 2
Romo, Tony QB DAL 53.50 19 88 2
Luck, Andrew QB IND 55.00 41 69 2
Stafford, Matthew QB DET 58.00 56 60 2
Griffin III, Robert QB WAS 59.50 34 85 2
Wilson, Russell QB SEA 73.50 65 82 2
Manning, Eli QB NYG 81.50 71 92 2
Vick, Michael QB PHI 87.00 77 97 2
Bradford, Sam QB LAR 105.00 100 110 2
Flacco, Joe QB BAL 107.00 78 136 2
Rivers, Philip QB LAC 110.00 110 110 1
Roethlisberger, Ben QB PIT 114.50 105 124 2
Smith, Alex QB KAN 116.00 116 116 1
Cutler, Jay QB CHI 119.00 117 121 2
Dalton, Andy QB CIN 121.00 99 143 2
Freeman, Josh QB TAM 126.00 103 149 2
Schaub, Matt QB HOU 130.50 90 171 2
Weeden, Brandon QB CLE 147.00 142 152 2
Tannehill, Ryan QB MIA 149.00 149 149 1
Locker, Jake QB TEN 151.00 151 151 1
Palmer, Carson QB ARI 161.00 136 186 2
Ponder, Christian QB MIN 185.00 185 185 1
Peterson, Adrian RB MIN 1.00 1 1 2
Foster, Arian RB HOU 3.50 2 5 2
Lynch, Marshawn RB SEA 6.00 3 9 2
Martin, Doug RB TAM 6.00 4 8 2
Charles, Jamaal RB KAN 6.00 5 7 2
Spiller, C.J. RB BUF 6.50 6 7 2
Rice, Ray RB BAL 8.00 6 10 2
Morris, Alfred RB WAS 10.50 10 11 2
Richardson, Trent RB CLE 12.00 9 15 2
McCoy, LeSean RB PHI 14.00 8 20 2
Jackson, Steven RB ATL 18.50 11 26 2
Johnson, Chris RB TEN 19.50 16 23 2
Murray, DeMarco RB DAL 20.50 12 29 2
Jones-Drew, Maurice RB JAX 20.50 13 28 2
Ridley, Stevan RB NWE 21.50 12 31 2
Forte, Matt RB CHI 22.00 15 29 2
Gore, Frank RB SFO 26.50 17 36 2
Bush, Reggie RB DET 30.00 21 39 2
Wilson, David RB NYG 36.50 30 43 2
McFadden, Darren RB LVR 40.50 34 47 2
Lacy, Eddie RB GNB 44.50 44 45 2
Miller, Lamar RB MIA 44.50 44 45 2
Ball, Montee RB DEN 49.50 42 57 2
Williams, DeAngelo RB CAR 54.00 46 62 2
Mathews, Ryan RB LAC 55.50 47 64 2
Sproles, Darren RB NOR 56.50 43 70 2
Ivory, Chris RB NYJ 58.50 56 61 2
Bradshaw, Ahmad RB IND 62.00 58 66 2
Mendenhall, Rashard RB ARI 68.00 53 83 2
Vereen, Shane RB NWE 72.50 72 73 2
Richardson, Daryl RB LAR 75.00 59 91 2
Bernard, Giovani RB CIN 76.50 72 81 2
Ingram, Mark RB NOR 88.00 75 101 2
Redman, Isaac RB PIT 89.00 89 89 1
Brown, Andre RB NYG 90.00 78 102 2
Bell, Le'Veon RB PIT 94.00 35 153 2
Green-Ellis, BenJarvus RB CIN 94.00 93 95 2
Pead, Isaiah RB LAR 106.00 103 109 2
Tate, Ben RB HOU 115.00 105 125 2
Brown, Bryce RB PHI 125.50 106 145 2
Pierce, Bernard RB BAL 129.50 112 147 2
Woodhead, Danny RB LAC 131.50 115 148 2
Powell, Bilal RB NYJ 132.00 132 132 1
Ballard, Vick RB IND 132.50 130 135 2
Thomas, Daniel RB MIA 133.00 133 133 1
Dwyer, Jonathan RB PIT 137.50 131 144 2
Hillman, Ronnie RB DEN 138.00 119 157 2
Franklin, Johnathan RB GNB 141.00 140 142 2
Leshoure, Mikel RB DET 144.50 118 171 2
Helu, Roy RB WAS 149.50 129 170 2
Rodgers, Jacquizz RB ATL 150.00 150 150 1
Randle, Joseph RB DAL 151.00 151 151 1
Bell, Joique RB DET 152.00 141 163 2
Jackson, Fred RB BUF 154.00 131 177 2
Stewart, Jonathan RB CAR 156.00 156 156 1
Davis, Knile RB KAN 162.00 162 162 1
Michael, Christine RB SEA 162.50 156 169 2
Bush, Michael RB CHI 163.00 163 163 1
Tanner, Phillip RB DAL 170.00 170 170 1
Greene, Shonn RB TEN 171.00 155 187 2
Leonard, Brian RB TAM 172.00 172 172 1
Moreno, Knowshon RB DEN 173.50 140 207 2
Thomas, Pierre RB NOR 183.00 183 183 1
Barner, Kenjon RB CAR 203.00 203 203 1
Graham, Jimmy TE NOR 19.00 13 25 2
Gronkowski, Rob TE NWE 44.00 40 48 2
Witten, Jason TE DAL 56.00 55 57 2
Davis, Vernon TE SFO 57.50 53 62 2
Gonzalez, Tony TE ATL 57.50 54 61 2
Olsen, Greg TE CAR 79.50 65 94 2
Finley, Jermichael TE GNB 83.50 66 101 2
Rudolph, Kyle TE MIN 84.50 71 98 2
Daniels, Owen TE HOU 93.50 79 108 2
Gresham, Jermaine TE CIN 96.00 96 96 1
Cook, Jared TE LAR 108.00 93 123 2
Gates, Antonio TE LAC 113.50 94 133 2
Cameron, Jordan TE CLE 127.00 120 134 2
Myers, Brandon TE NYG 133.50 126 141 2
Bennett, Martellus TE CHI 137.00 130 144 2
Davis, Fred TE WAS 141.50 137 146 2
Fleener, Coby TE IND 151.50 124 179 2
Miller, Heath TE PIT 159.00 159 159 1
Sudfeld, Zach TE NWE 162.00 129 195 2
Pettigrew, Brandon TE DET 164.00 146 182 2
Housler, Rob TE ARI 165.00 165 165 1
Eifert, Tyler TE CIN 175.00 175 175 1
Thomas, Julius TE DEN 180.00 180 180 1
Miller, Zach TE SEA 190.00 190 190 1
Kendricks, Lance TE LAR 191.00 191 191 1
Walker, Delanie TE TEN 194.00 194 194 1
Dickson, Ed TE BAL 204.00 204 204 1
Johnson, Calvin WR DET 14.00 14 14 2
Marshall, Brandon WR CHI 20.50 20 21 2
Bryant, Dez WR DAL 22.00 16 28 2
Jones, Julio WR ATL 24.00 22 26 2
Green, A.J. WR CIN 25.50 24 27 2
Thomas, Demaryius WR DEN 28.50 27 30 2
Fitzgerald, Larry WR ARI 30.50 25 36 2
White, Roddy WR ATL 32.00 31 33 2
Johnson, Andre WR HOU 34.50 32 37 2
Cruz, Victor WR NYG 36.50 33 40 2
Harvin, Percy WR SEA 37.00 37 37 1
Jackson, Vincent WR TAM 38.50 38 39 2
Cobb, Randall WR GNB 40.00 38 42 2
Colston, Marques WR NOR 43.50 41 46 2
Wayne, Reggie WR IND 50.00 48 52 2
Welker, Wes WR DEN 50.50 50 51 2
Jackson, DeSean WR PHI 55.00 51 59 2
Smith, Torrey WR BAL 56.50 49 64 2
Bowe, Dwayne WR KAN 57.50 52 63 2
Amendola, Danny WR NWE 58.00 49 67 2
Nicks, Hakeem WR NYG 64.50 54 75 2
Brown, Antonio WR PIT 67.50 55 80 2
Decker, Eric WR DEN 68.00 63 73 2
Wallace, Mike WR MIA 68.00 68 68 2
Smith, Steve WR CAR 71.50 67 76 2
Hilton, T.Y. WR IND 75.00 74 76 2
Nelson, Jordy WR GNB 76.50 69 84 2
Shorts, Cecil WR JAX 81.50 81 82 2
Garcon, Pierre WR WAS 82.50 77 88 2
Jennings, Greg WR MIN 82.50 80 85 2
Jones, James WR GNB 83.00 74 92 2
Boldin, Anquan WR SFO 83.50 70 97 2
Johnson, Steve WR BUF 85.50 84 87 2
Austin, Miles WR DAL 94.00 86 102 2
Sanders, Emmanuel WR PIT 100.50 79 122 2
Austin, Tavon WR LAR 101.50 91 112 2
Moore, Lance WR NOR 102.50 90 115 2
Tate, Golden WR SEA 110.00 100 120 2
Williams, Mike WR TAM 114.50 113 116 2
Gordon, Josh WR CLE 116.50 96 137 2
Thompkins, Kenbrell WR NWE 118.00 108 128 2
Britt, Kenny WR TEN 118.50 114 123 2
Givens, Chris WR LAR 126.00 109 143 2
Hartline, Brian WR MIA 126.00 118 134 2
Moore, Denarius WR LVR 126.00 126 126 1
Floyd, Michael WR ARI 128.50 125 132 2
Hopkins, DeAndre WR HOU 129.00 119 139 2
Randle, Rueben WR NYG 129.50 104 155 2
Little, Greg WR CLE 139.00 139 139 1
Brown, Vincent WR LAC 140.00 128 152 2
Blackmon, Justin WR JAX 140.00 135 145 2
Jeffery, Alshon WR CHI 146.00 138 154 2
Rice, Sidney WR SEA 148.50 121 176 2
Jones, Jacoby WR BAL 150.00 107 193 2
Wright, Kendall WR TEN 154.50 150 159 2
Broyles, Ryan WR DET 159.50 114 205 2
Manningham, Mario WR SFO 165.00 165 165 1
Dobson, Aaron WR NWE 168.00 138 198 2
Patterson, Cordarrelle WR MIN 170.00 164 176 2
Cooper, Riley WR PHI 173.00 173 173 1
Heyward-Bey, Darrius WR IND 173.50 158 189 2
Bennett, Earl WR CHI 175.00 175 175 1
Stills, Kenny WR NOR 186.00 186 186 1
Holmes, Santonio WR NYJ 188.00 188 188 1
Roberts, Andre WR ARI 196.00 196 196 1
Floyd, Malcom WR LAC 196.50 191 202 2
Washington, Nate WR TEN 200.00 200 200 1
Wheaton, Markus WR PIT 209.00 209 209 1

Current Version: 2.6.3.13317