Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Johnson, David RB ARI 5.78 4 8 9
Kirk, Christian WR ARI 91.63 76 109 8
Murray, Kyler QB ARI 105.44 59 157 9
Fitzgerald, Larry WR ARI 106.22 81 136 9
Johnson, KeeSean WR ARI 109.00 109 109 1
Gonzalez, Zane K ARI 141.00 141 141 1
Edmonds, Chase RB ARI 145.33 115 189 3
Isabella, Andy WR ARI 199.00 199 199 1
Seals-Jones, Ricky TE ARI 244.00 244 244 1
Jones, Julio WR ATL 13.33 7 19 9
Freeman, Devonta RB ATL 28.11 21 45 9
Ryan, Matt QB ATL 58.44 12 90 9
Ridley, Calvin WR ATL 63.00 50 71 9
Hooper, Austin TE ATL 125.86 95 151 7
Smith, Ito RB ATL 148.43 126 172 7
Sanu, Mohamed WR ATL 168.20 142 204 5
Tavecchio, Giorgio K ATL 225.00 200 250 2
Falcons, Atlanta DEF ATL 226.00 226 226 1
Ingram, Mark RB BAL 49.33 33 65 9
Snead, Willie WR BAL 79.50 58 101 2
Jackson, Lamar QB BAL 90.25 48 146 8
Brown, Marquise WR BAL 134.33 96 183 3
Andrews, Mark TE BAL 137.71 109 181 7
Edwards, Gus RB BAL 138.00 138 138 1
Tucker, Justin K BAL 139.67 58 228 9
Hill, Justice RB BAL 141.50 119 171 6
Ravens, Baltimore DEF BAL 149.71 131 201 7
Boykin, Miles WR BAL 188.75 172 203 4
McCoy, LeSean RB BUF 111.11 71 177 9
Singletary, Devin RB BUF 124.11 58 179 9
Allen, Josh QB BUF 130.86 73 190 7
Brown, John WR BUF 131.60 104 156 5
Gore, Frank RB BUF 147.00 147 147 1
Bills, Buffalo DEF BUF 149.43 127 164 7
Beasley, Cole WR BUF 168.67 125 200 3
Jones, Zay WR BUF 200.00 200 200 1
Kroft, Tyler TE BUF 223.00 223 223 1
McCaffrey, Christian RB CAR 2.44 1 3 9
Moore, D.J. WR CAR 71.38 59 88 8
Newton, Cam QB CAR 81.11 49 151 9
Samuel, Curtis WR CAR 100.00 84 130 7
Olsen, Greg TE CAR 137.00 100 186 7
Gano, Graham K CAR 141.00 141 141 1
Thomas, Ian TE CAR 210.00 210 210 1
Montgomery, David RB CHI 53.11 37 84 9
Cohen, Tarik RB CHI 68.25 28 93 8
Robinson, Allen WR CHI 72.00 53 103 8
Bears, Chicago DEF CHI 112.63 85 153 8
Trubisky, Mitchell QB CHI 142.29 102 175 7
Burton, Trey TE CHI 144.83 106 170 6
Miller, Anthony WR CHI 151.00 108 197 6
Davis, Mike RB CHI 181.67 180 185 3
Mixon, Joe RB CIN 18.56 15 23 9
Boyd, Tyler WR CIN 65.33 23 83 9
Green, A.J. WR CIN 70.00 15 122 9
Anderson, Rodney RB CIN 129.00 129 129 1
Dalton, Andy QB CIN 143.00 132 154 2
Eifert, Tyler TE CIN 156.00 153 159 2
Bernard, Giovani RB CIN 167.00 123 190 4
Beckham, Odell WR CLE 11.33 5 17 9
Chubb, Nick RB CLE 11.89 4 22 9
Mayfield, Baker QB CLE 52.89 25 72 9
Landry, Jarvis WR CLE 72.22 52 79 9
Njoku, David TE CLE 105.75 80 139 8
Hunt, Kareem RB CLE 135.33 68 208 9
Hilliard, Dontrell RB CLE 143.00 143 143 1
Browns, Cleveland DEF CLE 164.14 128 202 7
Elliott, Ezekiel RB DAL 6.89 4 15 9
Cooper, Amari WR DAL 35.33 26 51 9
Prescott, Dak QB DAL 103.63 75 152 8
Gallup, Michael WR DAL 123.00 100 148 8
Pollard, Tony RB DAL 123.75 98 173 8
Cobb, Randall WR DAL 147.33 80 195 3
Witten, Jason TE DAL 156.50 111 187 4
Cowboys, Dallas DEF DAL 163.33 128 217 6
Maher, Brett K DAL 190.50 154 242 6
Lindsay, Phillip RB DEN 52.89 38 70 9
McManus, Brandon K DEN 95.00 95 95 1
Freeman, Royce RB DEN 100.75 86 125 8
Sanders, Emmanuel WR DEN 107.88 72 154 8
Sutton, Courtland WR DEN 123.00 100 148 7
Flacco, Joe QB DEN 163.00 163 163 1
Broncos, Denver DEF DEN 176.40 152 207 5
Hamilton, DaeSean WR DEN 178.00 177 179 2
Fant, Noah TE DEN 183.67 157 209 3
Johnson, Kerryon RB DET 32.56 10 47 9
Golladay, Kenny WR DET 56.56 39 71 9
Jones, Marvin WR DET 94.00 39 123 8
Stafford, Matthew QB DET 95.00 34 140 3
Prater, Matt K DET 124.00 87 161 2
Hockenson, T.J. TE DET 125.67 58 194 6
Anderson, C.J. RB DET 165.67 124 207 6
James, Jesse TE DET 170.00 170 170 1
Lions, Detroit DEF DET 184.00 176 192 2
Adams, Davante WR GNB 12.22 7 21 9
Jones, Aaron RB GNB 34.22 19 66 9
Rodgers, Aaron QB GNB 42.67 30 62 9
Allison, Geronimo WR GNB 117.63 90 160 8
Valdes-Scantling, Marquez WR GNB 132.50 94 180 6
Graham, Jimmy TE GNB 142.14 99 206 7
Williams, Jamaal RB GNB 178.00 112 218 4
Crosby, Mason K GNB 178.43 149 239 7
Hopkins, DeAndre WR HOU 7.78 4 13 9
Watson, Deshaun QB HOU 44.56 23 68 9
Miller, Lamar RB HOU 70.40 56 96 5
Fuller, Will WR HOU 86.67 70 110 9
Johnson, Duke RB HOU 88.63 53 140 8
Thomas, Jordan TE HOU 114.00 114 114 1
Fairbairn, Ka'imi K HOU 159.88 85 232 8
Coutee, Keke WR HOU 160.75 138 188 4
Texans, Houston DEF HOU 177.00 138 245 6
Crockett, Damarea RB HOU 202.00 183 221 2
Adams, Jerell TE HOU 222.00 222 222 1
Foreman, D'Onta RB HOU 248.00 248 248 1
Hilton, T.Y. WR IND 39.56 21 61 9
Mack, Marlon RB IND 47.11 32 87 9
Luck, Andrew QB IND 64.75 57 75 4
Ebron, Eric TE IND 122.00 96 159 7
Hines, Nyheim RB IND 148.25 121 186 8
Doyle, Jack TE IND 153.50 130 177 2
Funchess, Devin WR IND 155.20 137 178 5
Colts, Indianapolis DEF IND 161.00 161 161 1
Campbell, Parris WR IND 194.00 178 210 2
Brissett, Jacoby QB IND 195.67 180 216 3
Vinatieri, Adam K IND 196.00 184 208 2
Fournette, Leonard RB JAX 25.22 16 34 9
Westbrook, Dede WR JAX 93.25 70 119 8
Foles, Nick QB JAX 123.33 109 145 3
Jaguars, Jacksonville DEF JAX 133.88 102 160 8
Chark, D.J. WR JAX 182.00 182 182 1
Armstead, Ryquell RB JAX 184.00 184 184 1
Swaim, Geoff TE JAX 204.00 204 204 1
Lee, Marqise WR JAX 220.00 220 220 1
Hill, Tyreek WR KAN 14.89 11 20 9
Kelce, Travis TE KAN 16.22 12 25 9
Mahomes, Patrick QB KAN 18.33 5 30 9
Williams, Damien RB KAN 30.00 18 46 8
Watkins, Sammy WR KAN 75.67 41 123 9
Thompson, Darwin RB KAN 126.00 98 150 7
Butker, Harrison K KAN 143.11 64 234 9
Hyde, Carlos RB KAN 158.60 76 219 5
Hardman, Mecole WR KAN 183.00 168 191 3
Williams, James RB KAN 183.00 183 183 1
Chiefs, Kansas City DEF KAN 190.75 154 233 4
Allen, Keenan WR LAC 27.22 20 35 9
Gordon, Melvin RB LAC 39.33 19 92 9
Williams, Mike WR LAC 60.00 52 71 9
Ekeler, Austin RB LAC 74.63 48 88 8
Henry, Hunter TE LAC 75.50 39 155 8
Rivers, Philip QB LAC 100.63 41 136 8
Jackson, Justin RB LAC 138.38 83 205 8
Chargers, Los Angeles DEF LAC 147.00 108 203 8
Badgley, Mike K LAC 205.00 186 247 5
Gurley, Todd RB LAR 10.78 1 21 9
Cooks, Brandin WR LAR 40.11 22 56 9
Woods, Robert WR LAR 44.89 22 52 9
Kupp, Cooper WR LAR 57.11 43 73 9
Goff, Jared QB LAR 88.89 38 122 9
Henderson, Darrell RB LAR 107.00 72 150 9
Zuerlein, Greg K LAR 129.22 40 225 9
Rams, Los Angeles DEF LAR 135.75 106 193 8
Everett, Gerald TE LAR 165.00 165 165 1
Brown, Malcolm RB LAR 178.00 150 206 2
Reynolds, Josh WR LAR 204.00 204 204 1
Higbee, Tyler TE LAR 224.00 224 224 1
Brown, Antonio WR LVR 21.89 2 29 9
Jacobs, Josh RB LVR 38.89 33 54 9
Carr, Derek QB LVR 130.33 75 204 6
Williams, Tyrell WR LVR 149.25 106 185 4
Waller, Darren TE LVR 168.67 141 208 3
Richard, Jalen RB LVR 185.00 129 235 4
Drake, Kenyan RB MIA 87.11 49 129 9
Ballage, Kalen RB MIA 122.00 96 144 7
Williams, Preston WR MIA 150.50 116 185 2
Stills, Kenny WR MIA 159.25 119 201 4
Rosen, Josh QB MIA 181.00 181 181 1
Parker, DeVante WR MIA 192.00 192 192 1
Gesicki, Mike TE MIA 198.00 198 198 1
Wilson, Albert WR MIA 198.50 173 214 4
Fitzpatrick, Ryan QB MIA 203.00 195 211 2
Cook, Dalvin RB MIN 17.56 10 24 9
Thielen, Adam WR MIN 31.11 23 41 9
Diggs, Stefon WR MIN 41.56 31 52 9
Abdullah, Ameer RB MIN 44.00 44 44 1
Cousins, Kirk QB MIN 125.86 77 169 7
Vikings, Minnesota DEF MIN 141.14 94 215 7
Rudolph, Kyle TE MIN 150.80 105 192 5
Mattison, Alexander RB MIN 159.60 114 188 5
Smith, Irv TE MIN 176.50 147 206 2
Kamara, Alvin RB NOR 2.67 1 4 9
Thomas, Michael WR NOR 13.89 8 25 9
Brees, Drew QB NOR 61.22 24 102 9
Cook, Jared TE NOR 78.56 58 99 9
Murray, Latavius RB NOR 80.22 55 105 9
Lutz, Wil K NOR 145.56 59 229 9
Saints, New Orleans DEF NOR 149.80 111 195 5
Smith, Tre'Quan WR NOR 168.75 133 196 4
Ginn, Ted WR NOR 178.50 148 209 2
Edelman, Julian WR NWE 39.11 26 50 9
Michel, Sony RB NWE 44.22 36 67 9
White, James RB NWE 57.25 28 70 8
Gordon, Josh WR NWE 74.38 57 103 8
Berrios, Braxton WR NWE 82.00 82 82 1
Harry, N'Keal WR NWE 117.80 91 141 5
Brady, Tom QB NWE 118.67 63 160 9
Harris, Damien RB NWE 136.33 115 159 6
Gostkowski, Stephen K NWE 150.56 68 231 9
Patriots, New England DEF NWE 163.50 129 202 6
LaCosse, Matt TE NWE 213.00 213 213 1
Thomas, Demaryius WR NWE 238.00 238 238 1
Barkley, Saquon RB NYG 1.44 1 3 9
Engram, Evan TE NYG 59.00 48 77 8
Shepard, Sterling WR NYG 88.78 56 129 9
Tate, Golden WR NYG 141.60 111 170 5
Giants, New York DEF NYG 199.00 199 199 1
Gallman, Wayne RB NYG 200.00 200 200 1
Rosas, Aldrick K NYG 202.00 153 251 2
Jones, Daniel QB NYG 214.50 183 246 2
Manning, Eli QB NYG 240.00 240 240 1
Bell, Le'Veon RB NYJ 8.56 5 13 9
Anderson, Robby WR NYJ 79.63 51 101 8
Darnold, Sam QB NYJ 133.80 89 180 5
Crowder, Jamison WR NYJ 141.33 114 180 6
Herndon, Chris TE NYJ 162.50 146 179 2
Montgomery, Ty RB NYJ 187.25 174 196 4
Enunwa, Quincy WR NYJ 203.00 176 230 2
Ertz, Zach TE PHI 35.11 27 44 9
Wentz, Carson QB PHI 64.56 16 102 9
Jeffery, Alshon WR PHI 67.00 49 85 9
Sanders, Miles RB PHI 73.88 55 86 8
Agholor, Nelson WR PHI 84.00 84 84 1
Howard, Jordan RB PHI 85.11 30 128 9
Jackson, DeSean WR PHI 122.13 55 186 8
Elliott, Jake K PHI 169.86 62 236 7
Eagles, Philadelphia DEF PHI 174.00 136 227 8
Goedert, Dallas TE PHI 174.50 160 189 2
Conner, James RB PIT 10.78 6 19 9
Smith-Schuster, JuJu WR PIT 17.33 13 22 9
McDonald, Vance TE PIT 93.86 64 128 7
Roethlisberger, Ben QB PIT 98.56 70 127 9
Samuels, Jaylen RB PIT 126.38 78 166 8
Moncrief, Donte WR PIT 142.29 91 187 7
Washington, James WR PIT 143.00 125 168 6
Steelers, Pittsburgh DEF PIT 150.25 123 169 4
Carson, Chris RB SEA 41.56 32 60 9
Lockett, Tyler WR SEA 49.56 32 69 9
Wilson, Russell QB SEA 85.11 50 116 9
Penny, Rashaad RB SEA 94.50 58 139 8
Metcalf, D.K. WR SEA 126.80 88 184 5
Brown, Jaron WR SEA 164.00 164 164 1
Moore, David WR SEA 191.00 191 191 1
Myers, Jason K SEA 194.33 168 237 6
Seahawks, Seattle DEF SEA 198.75 164 241 4
Dissly, Will TE SEA 212.00 212 212 1
Kittle, George TE SFO 33.67 21 51 9
Coleman, Tevin RB SFO 65.75 46 81 8
Toilolo, Levine TE SFO 86.00 86 86 1
Breida, Matt RB SFO 104.25 77 118 8
Pettis, Dante WR SFO 126.25 74 172 8
Garoppolo, Jimmy QB SFO 136.00 75 187 5
Samuel, Deebo WR SFO 164.00 164 164 1
Goodwin, Marquise WR SFO 166.50 139 194 2
Gould, Robbie K SFO 167.29 135 196 7
McKinnon, Jerick RB SFO 186.00 186 186 1
Hurd, Jalen WR SFO 249.00 249 249 1
Evans, Mike WR TAM 23.89 18 35 9
Godwin, Chris WR TAM 49.89 30 61 9
Howard, O.J. TE TAM 65.75 43 94 8
Winston, Jameis QB TAM 108.50 62 146 8
Barber, Peyton RB TAM 114.00 80 161 8
Jones, Ronald RB TAM 129.63 104 167 8
Brate, Cameron TE TAM 145.00 145 145 1
Ogunbowale, Dare RB TAM 170.33 162 182 3
Henry, Derrick RB TEN 36.11 18 47 9
Davis, Corey WR TEN 103.25 83 138 8
Walker, Delanie TE TEN 123.71 93 146 7
Lewis, Dion RB TEN 156.63 102 193 8
Mariota, Marcus QB TEN 158.00 158 158 1
Humphries, Adam WR TEN 171.00 160 178 3
Brown, A.J. WR TEN 209.50 176 243 2
Guice, Derrius RB WAS 89.50 62 124 8
Peterson, Adrian RB WAS 132.63 102 163 8
Haskins, Dwayne QB WAS 144.00 144 144 1
Thompson, Chris RB WAS 157.33 145 171 3
Reed, Jordan TE WAS 161.00 119 189 6
Doctson, Josh WR WAS 166.00 166 166 1
Richardson, Paul WR WAS 190.00 182 201 3
Hopkins, Dustin K WAS 198.00 198 198 1
Quinn, Trey WR WAS 205.00 205 205 1
Keenum, Case QB WAS 252.00 252 252 1

Current Version: 2.6.3.13317