Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Hopkins, DeAndre WR ARI 19.25 13 26 8
Murray, Kyler QB ARI 34.75 9 50 8
Edmonds, Chase RB ARI 62.71 36 86 7
Conner, James RB ARI 94.71 84 109 7
Moore, Rondale WR ARI 134.00 134 134 1
Green, A.J. WR ARI 137.50 118 157 2
Cardinals, Arizona DEF ARI 154.00 154 154 1
Prater, Matt K ARI 160.00 146 174 2
Ridley, Calvin WR ATL 20.25 15 26 8
Davis, Mike RB ATL 50.71 28 61 7
Pitts, Kyle TE ATL 58.88 40 83 8
Koo, Younghoe K ATL 123.71 63 167 7
Ryan, Matt QB ATL 128.20 104 160 5
Gage, Russell WR ATL 151.50 132 171 2
Jackson, Lamar QB BAL 33.38 13 49 8
Dobbins, J.K. RB BAL 34.25 27 47 4
Andrews, Mark TE BAL 53.88 35 69 8
Edwards, Gus RB BAL 73.00 38 136 8
Tucker, Justin K BAL 114.43 35 162 7
Ravens, Baltimore DEF BAL 118.57 98 145 7
Brown, Marquise WR BAL 121.60 85 172 5
Williams, Ty'Son RB BAL 149.67 142 158 3
Diggs, Stefon WR BUF 15.00 12 18 8
Allen, Josh QB BUF 26.38 11 42 8
Moss, Zack RB BUF 103.86 85 134 7
Singletary, Devin RB BUF 127.86 99 178 7
Bills, Buffalo DEF BUF 131.67 103 155 6
Bass, Tyler K BUF 143.71 80 176 7
Davis, Gabriel WR BUF 147.33 119 191 3
Beasley, Cole WR BUF 148.00 92 184 4
McCaffrey, Christian RB CAR 1.50 1 4 8
Moore, D.J. WR CAR 57.38 48 69 8
Anderson, Robby WR CAR 92.86 73 140 7
Hubbard, Chuba RB CAR 138.80 114 180 5
Panthers, Carolina DEF CAR 157.00 157 157 1
Darnold, Sam QB CAR 159.00 159 159 1
Slye, Joey K CAR 168.00 168 168 1
Montgomery, David RB CHI 35.75 24 52 8
Robinson, Allen WR CHI 36.00 25 50 8
Mooney, Darnell WR CHI 133.75 101 166 4
Williams, Damien RB CHI 137.50 136 139 2
Cohen, Tarik RB CHI 138.00 116 160 2
Fields, Justin QB CHI 147.20 140 151 5
Bears, Chicago DEF CHI 155.67 137 185 3
Kmet, Cole TE CHI 174.50 169 180 2
Mixon, Joe RB CIN 21.25 15 32 8
Higgins, Tee WR CIN 65.43 56 79 7
Chase, Ja'Marr WR CIN 79.14 64 89 7
Evans, Chris RB CIN 93.00 93 93 1
Boyd, Tyler WR CIN 106.13 67 164 8
Burrow, Joe QB CIN 113.63 80 151 8
Perine, Samaje RB CIN 120.50 112 129 2
Chubb, Nick RB CLE 9.13 3 18 8
Hunt, Kareem RB CLE 63.38 41 77 8
Beckham, Odell WR CLE 71.25 50 91 8
Hooper, Austin TE CLE 96.00 59 133 2
Landry, Jarvis WR CLE 111.14 54 161 7
Browns, Cleveland DEF CLE 116.00 79 165 4
Mayfield, Baker QB CLE 120.00 86 145 6
Elliott, Ezekiel RB DAL 8.38 5 23 8
Lamb, CeeDee WR DAL 39.00 32 47 8
Cooper, Amari WR DAL 49.50 34 65 8
Prescott, Dak QB DAL 67.38 27 138 8
Pollard, Tony RB DAL 128.14 69 174 7
Gallup, Michael WR DAL 131.25 118 156 4
Zuerlein, Greg K DAL 139.57 68 177 7
Jarwin, Blake TE DAL 155.60 144 172 5
Williams, Javonte RB DEN 71.13 48 98 8
Jeudy, Jerry WR DEN 74.00 51 96 8
Gordon, Melvin RB DEN 77.50 68 92 8
Sutton, Courtland WR DEN 87.71 76 110 7
Fant, Noah TE DEN 103.63 69 149 8
Bridgewater, Teddy QB DEN 121.00 121 121 1
Broncos, Denver DEF DEN 142.00 107 178 4
McManus, Brandon K DEN 151.50 87 193 6
Swift, D'Andre RB DET 43.00 20 72 8
Hockenson, T.J. TE DET 63.88 53 82 8
Peterson, Adrian RB DET 106.00 106 106 1
Williams, Jamaal RB DET 125.00 97 171 7
Goff, Jared QB DET 142.00 142 142 1
Williams, Tyrell WR DET 181.50 168 195 2
St. Brown, Amon-Ra WR DET 200.00 200 200 1
Adams, Davante WR GNB 9.75 6 16 8
Jones, Aaron RB GNB 10.50 5 17 8
Rodgers, Aaron QB GNB 44.13 19 72 8
Tonyan, Robert TE GNB 94.00 73 104 6
Dillon, A.J. RB GNB 97.00 79 159 7
Crosby, Mason K GNB 115.00 75 155 2
Cobb, Randall WR GNB 125.67 87 153 3
Cooks, Brandin WR HOU 98.71 65 140 7
Ingram, Mark RB HOU 120.60 76 169 5
Lindsay, Phillip RB HOU 121.33 86 150 6
Watson, Deshaun QB HOU 136.00 136 136 1
Johnson, David RB HOU 136.50 96 192 4
Miller, Anthony WR HOU 177.00 177 177 1
Taylor, Jonathan RB IND 13.13 7 20 8
Hines, Nyheim RB IND 122.20 101 149 5
Hilton, T.Y. WR IND 125.33 114 138 3
Pittman, Michael WR IND 125.86 108 154 7
Pascal, Zach WR IND 145.00 145 145 1
Wentz, Carson QB IND 146.00 146 146 1
Colts, Indianapolis DEF IND 146.14 128 158 7
Blankenship, Rodrigo K IND 146.83 103 179 6
Alie-Cox, Mo TE IND 148.00 148 148 1
Mack, Marlon RB IND 153.67 135 175 3
Campbell, Parris WR IND 155.50 153 158 2
Robinson, James RB JAX 37.38 19 63 8
Etienne, Travis RB JAX 81.33 52 116 3
Lawrence, Trevor QB JAX 99.71 21 176 7
Chark, D.J. WR JAX 107.43 65 135 7
Shenault Jr., Laviska WR JAX 111.50 84 148 8
Hyde, Carlos RB JAX 119.50 108 131 2
Jones, Marvin WR JAX 139.00 116 167 4
Jaguars, Jacksonville DEF JAX 160.00 160 160 1
Kelce, Travis TE KAN 9.88 4 17 8
Mahomes, Patrick QB KAN 10.38 1 25 8
Hill, Tyreek WR KAN 11.00 8 14 8
Edwards-Helaire, Clyde RB KAN 29.25 17 43 8
Butker, Harrison K KAN 122.14 37 161 7
Hardman, Mecole WR KAN 136.83 93 167 6
Bell, Le'Veon RB KAN 148.67 140 163 3
Chiefs, Kansas City DEF KAN 171.33 141 199 3
Ekeler, Austin RB LAC 14.13 7 21 8
Allen, Keenan WR LAC 30.75 20 48 8
Herbert, Justin QB LAC 57.00 20 85 8
Cook, Jared TE LAC 99.00 66 165 3
Williams, Mike WR LAC 127.80 100 170 5
Chargers, Los Angeles DEF LAC 142.00 142 142 1
Jackson, Justin RB LAC 143.33 114 173 3
Badgley, Mike K LAC 163.00 163 163 1
Woods, Robert WR LAR 44.38 30 67 8
Kupp, Cooper WR LAR 47.13 31 60 8
Henderson, Darrell RB LAR 55.14 40 76 7
Stafford, Matthew QB LAR 80.00 39 120 8
Rams, Los Angeles DEF LAR 106.00 94 127 7
Higbee, Tyler TE LAR 112.50 89 124 6
Gay, Matt K LAR 160.00 150 170 2
Waller, Darren TE LVR 25.63 14 46 8
Jacobs, Josh RB LVR 38.00 18 54 8
Drake, Kenyan RB LVR 97.00 76 114 7
Ruggs III, Henry WR LVR 106.60 28 149 5
Carr, Derek QB LVR 120.50 87 154 2
Snead, Willie WR LVR 127.00 127 127 1
Edwards, Bryan WR LVR 166.00 166 166 1
Carlson, Daniel K LVR 182.00 162 202 2
Gaskin, Myles RB MIA 56.00 47 75 8
Waddle, Jaylen WR MIA 101.14 60 136 7
Fuller, Will WR MIA 108.14 82 148 7
Gesicki, Mike TE MIA 118.17 96 143 6
Tagovailoa, Tua QB MIA 132.80 96 158 5
Sanders, Jason K MIA 134.83 89 173 6
Parker, DeVante WR MIA 143.00 109 165 5
Brown, Malcolm RB MIA 144.33 119 189 3
Dolphins, Miami DEF MIA 155.67 109 197 3
Cook, Dalvin RB MIN 2.33 1 4 9
Jefferson, Justin WR MIN 26.25 21 41 8
Thielen, Adam WR MIN 53.38 39 85 8
Cousins, Kirk QB MIN 123.83 72 157 6
Smith, Irv TE MIN 128.50 100 153 4
Mattison, Alexander RB MIN 141.40 114 179 5
Vikings, Minnesota DEF MIN 156.50 146 167 2
Kamara, Alvin RB NOR 4.63 2 12 8
Thomas, Michael WR NOR 83.88 65 106 8
Callaway, Marquez WR NOR 117.60 99 138 5
Winston, Jameis QB NOR 139.75 121 155 4
Trautman, Adam TE NOR 140.50 133 148 2
Jones, Tony RB NOR 149.00 128 170 2
Saints, New Orleans DEF NOR 151.50 135 168 2
Murray, Latavius RB NOR 167.50 159 176 2
Lutz, Wil K NOR 171.00 171 171 1
Harris, Damien RB NWE 65.38 49 78 8
Michel, Sony RB NWE 69.86 18 105 7
Patriots, New England DEF NWE 120.67 97 145 6
Smith, Jonnu TE NWE 124.50 72 152 6
Henry, Hunter TE NWE 125.75 75 155 4
Stevenson, Rhamondre RB NWE 134.00 134 134 1
White, James RB NWE 139.67 112 155 3
Meyers, Jakobi WR NWE 143.50 113 164 4
Agholor, Nelson WR NWE 144.50 88 201 2
Jones, Mac QB NWE 150.20 92 181 5
Barkley, Saquon RB NYG 8.13 5 12 8
Golladay, Kenny WR NYG 71.63 59 90 8
Jones, Daniel QB NYG 124.00 83 165 2
Shepard, Sterling WR NYG 127.50 93 162 2
Engram, Evan TE NYG 131.25 101 153 4
Rudolph, Kyle TE NYG 141.00 141 141 1
Booker, Devontae RB NYG 148.75 129 183 4
Giants, New York DEF NYG 155.00 141 169 2
Gano, Graham K NYG 160.67 158 164 3
Davis, Corey WR NYJ 96.83 66 120 6
Carter, Michael RB NYJ 99.71 81 120 7
Coleman, Tevin RB NYJ 132.00 101 159 3
Wilson, Zach QB NYJ 142.00 124 160 2
Crowder, Jamison WR NYJ 146.00 146 146 1
Moore, Elijah WR NYJ 160.33 134 198 3
Johnson, Ty RB NYJ 171.00 171 171 1
Sanders, Miles RB PHI 40.43 29 56 7
Hurts, Jalen QB PHI 90.43 61 117 7
Smith, DeVonta WR PHI 106.00 60 156 7
Goedert, Dallas TE PHI 119.17 112 125 6
Ertz, Zach TE PHI 146.00 133 162 3
Gainwell, Kenneth RB PHI 146.50 107 186 2
Eagles, Philadelphia DEF PHI 160.00 116 204 2
Scott, Boston RB PHI 177.50 168 187 2
Reagor, Jalen WR PHI 203.00 203 203 1
Harris, Najee RB PIT 16.25 11 23 8
Johnson, Diontae WR PIT 56.13 47 72 8
Claypool, Chase WR PIT 65.75 42 87 8
Smith-Schuster, JuJu WR PIT 69.86 24 103 7
Steelers, Pittsburgh DEF PIT 109.57 85 144 7
Roethlisberger, Ben QB PIT 121.60 79 150 5
Boswell, Chris K PIT 156.00 156 156 1
Freiermuth, Pat TE PIT 175.00 175 175 1
Ebron, Eric TE PIT 177.00 177 177 1
Metcalf, DK WR SEA 22.13 14 26 8
Carson, Chris RB SEA 35.75 29 55 8
Wilson, Russell QB SEA 51.25 33 71 8
Lockett, Tyler WR SEA 58.00 51 69 8
Dallas, DeeJay RB SEA 147.00 147 147 1
Penny, Rashaad RB SEA 149.00 109 175 3
Everett, Gerald TE SEA 164.00 159 170 3
Seahawks, Seattle DEF SEA 164.50 151 178 2
Myers, Jason K SEA 167.60 152 190 5
Kittle, George TE SFO 31.00 21 43 8
Aiyuk, Brandon WR SFO 63.25 52 74 8
Mostert, Raheem RB SFO 68.25 47 89 8
Sermon, Trey RB SFO 92.57 79 121 7
Samuel, Deebo WR SFO 113.00 73 174 8
49ers, San Francisco DEF SFO 129.86 100 152 7
Lance, Trey QB SFO 160.00 144 180 3
Gould, Robbie K SFO 164.50 161 168 2
Evans, Mike WR TAM 39.00 27 49 8
Godwin, Chris WR TAM 45.38 33 70 8
Brady, Tom QB TAM 61.75 18 89 8
Gronkowski, Rob TE TAM 74.00 57 113 5
Jones, Ronald RB TAM 89.13 70 128 8
Brown, Antonio WR TAM 100.14 77 124 7
Buccaneers, Tampa Bay DEF TAM 108.00 75 138 7
Fournette, Leonard RB TAM 112.43 82 177 7
Bernard, Giovani RB TAM 145.75 104 169 4
Succop, Ryan K TAM 157.17 121 196 6
Henry, Derrick RB TEN 4.00 1 6 8
Brown, A.J. WR TEN 30.25 23 38 8
Jones, Julio WR TEN 48.75 30 90 8
Tannehill, Ryan QB TEN 92.00 31 128 8
Evans, Darrynton RB TEN 163.67 125 194 3
Gostkowski, Stephen K TEN 165.00 165 165 1
Titans, Tennessee DEF TEN 166.00 166 166 1
Firkser, Anthony TE TEN 182.00 182 182 1
Gibson, Antonio RB WAS 18.88 11 25 8
McLaurin, Terry WR WAS 36.88 30 44 8
Thomas, Logan TE WAS 81.00 62 118 7
Team, Washington Football DEF WAS 117.43 94 139 7
Samuel, Curtis WR WAS 140.80 99 178 5
McKissic, J.D. RB WAS 146.00 134 172 4
Fitzpatrick, Ryan QB WAS 154.33 118 188 3
Hopkins, Dustin K WAS 167.00 167 167 1

Current Version: 2.6.3.13317