Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Perry, Corey RW ANA 17.50 6 29 2
Ryan, Bobby LW ANA 72.50 62 83 2
Getzlaf, Ryan C ANA 73.50 55 92 2
Selanne, Teemu RW ANA 97.00 78 116 2
Hiller, Jonas G ANA 129.50 74 185 2
Fowler, Cam D ANA 194.00 194 194 1
Winnik, Daniel LW ANA 214.00 214 214 1
Smith, Mike G ARI 49.50 20 79 2
Vrbata, Radim RW ARI 84.50 81 88 2
Yandle, Keith D ARI 97.50 90 105 2
Ekman-larsson, Oliver D ARI 133.00 133 133 1
Vermette, Antoine C ARI 148.00 148 148 1
Doan, Shane RW ARI 149.00 120 178 2
Sullivan, Steve LW ARI 188.00 188 188 1
Seguin, Tyler C BOS 19.00 13 25 2
Rask, Tuukka G BOS 50.50 14 87 2
Chara, Zdeno D BOS 54.50 36 73 2
Lucic, Milan LW BOS 59.50 39 80 2
Bergeron, Patrice C BOS 104.50 94 115 2
Krejci, David C BOS 107.50 72 143 2
Marchand, Brad C BOS 120.50 84 157 2
Horton, Nathan RW BOS 147.50 110 185 2
Peverley, Rich C BOS 206.00 206 206 1
Vanek, Thomas LW BUF 46.50 5 88 2
Miller, Ryan G BUF 64.50 34 95 2
Pominville, Jason RW BUF 82.50 67 98 2
Ott, Steve C BUF 141.00 141 141 1
Ennis, Tyler LW BUF 153.50 125 182 2
Stafford, Drew RW BUF 176.00 160 192 2
Hodgson, Cody C BUF 179.50 165 194 2
Ehrhoff, Christian D BUF 187.00 155 219 2
Myers, Tyler D BUF 203.00 203 203 1
Staal, Eric C CAR 33.00 7 59 2
Skinner, Jeff C CAR 41.50 20 63 2
Staal, Jordan C CAR 73.50 58 89 2
Semin, Alexander RW CAR 83.50 70 97 2
Ward, Cam G CAR 86.00 68 104 2
Larose, Chad LW CAR 223.00 223 223 1
Johnson, Jack D CBJ 137.50 122 153 2
Bobrovsky, Sergei G CBJ 179.00 179 179 1
Wisniewski, James D CBJ 199.00 199 199 1
Tyutin, Fedor D CBJ 207.00 207 207 1
Prospal, Vinny LW CBJ 224.00 224 224 1
Iginla, Jarome RW CGY 39.50 4 75 2
Cammalleri, Michael C CGY 80.50 26 135 2
Kiprusoff, Miikka G CGY 137.00 71 203 2
Wideman, Dennis D CGY 142.50 141 144 2
Tanguay, Alex LW CGY 152.00 152 152 1
Hudler, Jiri LW CGY 191.00 181 201 2
Stajan, Matt C CGY 202.00 202 202 1
Giordano, Mark D CGY 206.00 190 222 2
Sharp, Patrick RW CHI 24.50 11 38 2
Toews, Jonathan C CHI 40.00 19 61 2
Kane, Patrick RW CHI 44.00 30 58 2
Crawford, Corey G CHI 54.00 54 54 1
Hossa, Marian RW CHI 55.50 47 64 2
Keith, Duncan D CHI 120.50 115 126 2
Seabrook, Brent D CHI 167.50 146 189 2
Bolland, Dave C CHI 200.00 200 200 1
Landeskog, Gabriel LW COL 43.50 34 53 2
Duchene, Matt C COL 79.50 78 81 2
Varlamov, Semyon G COL 94.00 94 94 1
Parenteau, P.a. RW COL 112.00 74 150 2
Johnson, Erik D COL 121.00 121 121 1
Stastny, Paul C COL 127.50 111 144 2
O'reilly, Ryan C COL 151.00 151 151 1
Giguere, Jean-sebastien G COL 196.00 196 196 1
Downie, Steve RW COL 201.00 201 201 1
Mcginn, Jamie LW COL 208.00 208 208 1
Lehtonen, Kari G DAL 33.00 33 33 1
Eriksson, Loui RW DAL 59.00 36 82 2
Benn, Jamie C DAL 70.50 64 77 2
Jagr, Jaromir RW DAL 91.50 60 123 2
Whitney, Ray LW DAL 112.50 54 171 2
Ryder, Michael RW DAL 124.00 124 124 1
Roy, Derek C DAL 141.00 108 174 2
Goligoski, Alex D DAL 169.50 134 205 2
Robidas, Stephane D DAL 198.00 198 198 1
Datsyuk, Pavel LW DET 34.50 17 52 2
Zetterberg, Henrik C DET 39.00 32 46 2
Howard, Jimmy G DET 60.00 22 98 2
Franzen, Johan RW DET 117.50 102 133 2
Smith, Brendan D DET 127.00 127 127 1
Filppula, Valtteri C DET 134.50 85 184 2
Brunner, Damien RW DET 141.00 103 179 2
Kronwall, Niklas D DET 158.00 139 177 2
White, Ian D DET 170.00 170 170 1
Quincey, Kyle D DET 172.00 172 172 1
Cleary, Daniel RW DET 209.00 209 209 1
Nugent-hopkins, Ryan C EDM 16.00 8 24 2
Eberle, Jordan RW EDM 20.50 16 25 2
Hall, Taylor LW EDM 26.50 10 43 2
Yakupov, Nail RW EDM 64.50 53 76 2
Schultz, Justin D EDM 105.00 48 162 2
Gagner, Sam C EDM 149.00 149 149 1
Smyth, Ryan LW EDM 150.00 150 150 1
Hemsky, Ales RW EDM 151.50 135 168 2
Dubnyk, Devan G EDM 164.50 101 228 2
Campbell, Brian D FLA 110.00 102 118 2
Huberdeau, Jonathan C FLA 113.00 113 113 1
Fleischmann, Tomas LW FLA 119.00 119 119 1
Versteeg, Kris LW FLA 136.00 136 136 1
Theodore, Jose G FLA 151.00 151 151 1
Weiss, Stephen C FLA 152.00 118 186 2
Upshall, Scottie RW FLA 167.00 167 167 1
Kuba, Filip D FLA 191.00 191 191 1
Mueller, Peter C FLA 212.00 212 212 1
Quick, Jonathan G LOS 12.50 1 24 2
Kopitar, Anze C LOS 47.50 47 48 2
Doughty, Drew D LOS 63.50 23 104 2
Richards, Mike C LOS 81.50 66 97 2
Brown, Dustin RW LOS 86.50 56 117 2
Carter, Jeff C LOS 105.50 91 120 2
Williams, Justin RW LOS 132.00 132 132 1
Penner, Dustin LW LOS 159.00 159 159 1
Bernier, Jonathan G LOS 176.00 176 176 1
Gagne, Simon LW LOS 220.00 220 220 1
Parise, Zach LW MIN 28.50 27 30 2
Heatley, Dany RW MIN 69.00 69 69 2
Koivu, Mikko C MIN 69.50 59 80 2
Suter, Ryan D MIN 91.50 83 100 2
Backstrom, Niklas G MIN 111.50 28 195 2
Granlund, Mikael C MIN 114.00 114 114 1
Harding, Josh G MIN 130.00 130 130 1
Setoguchi, Devin RW MIN 173.00 173 173 1
Spurgeon, Jared D MIN 197.00 197 197 1
Pacioretty, Max LW MON 84.50 61 108 2
Price, Carey G MON 107.50 31 184 2
Subban, P.k. D MON 114.50 86 143 2
Cole, Erik RW MON 153.00 146 160 2
Markov, Andrei D MON 183.00 183 183 1
Plekanec, Tomas C MON 189.50 186 193 2
Gomez, Scott C MON 192.00 192 192 1
Galchenyuk, Alex C MON 196.00 196 196 1
Gionta, Brian RW MON 197.00 197 197 1
Rinne, Pekka G NAS 36.00 9 63 2
Weber, Shea D NAS 42.50 35 50 2
Erat, Martin RW NAS 138.00 138 138 1
Legwand, David C NAS 174.00 174 174 1
Josi, Roman D NAS 175.00 175 175 1
Mason, Chris G NAS 181.00 181 181 1
Hornqvist, Patric RW NAS 183.00 183 183 1
Fisher, Mike C NAS 213.00 213 213 1
Kovalchuk, Ilya LW NJD 27.50 16 39 2
Brodeur, Martin G NJD 82.00 55 109 2
Elias, Patrik LW NJD 104.00 51 157 2
Henrique, Adam C NJD 145.00 145 145 1
Clarkson, David RW NJD 154.00 91 217 2
Zajac, Travis C NJD 155.50 155 156 2
Hedberg, Johan G NJD 159.00 159 159 1
Zidlicky, Marek D NJD 211.00 211 211 1
Tavares, John C NYI 24.50 11 38 2
Moulson, Matt LW NYI 95.00 68 122 2
Streit, Mark D NYI 104.50 79 130 2
Nabokov, Evgeni G NYI 165.00 165 165 1
Okposo, Kyle RW NYI 170.50 137 204 2
Grabner, Michael RW NYI 226.00 226 226 1
Gaborik, Marian RW NYR 20.50 15 26 2
Lundqvist, Henrik G NYR 28.50 8 49 2
Nash, Rick LW NYR 33.50 27 40 2
Richards, Brad C NYR 39.50 28 51 2
Del zotto, Michael D NYR 77.50 50 105 2
Callahan, Ryan RW NYR 108.50 86 131 2
Mcdonagh, Ryan D NYR 164.00 164 164 1
Girardi, Dan D NYR 180.00 180 180 1
Stepan, Derek C NYR 183.00 166 200 2
Biron, Martin G NYR 187.00 187 187 1
Hagelin, Carl LW NYR 188.00 188 188 1
Spezza, Jason C OTT 33.50 22 45 2
Karlsson, Erik D OTT 35.50 29 42 2
Anderson, Craig G OTT 114.00 114 114 1
Michalek, Milan LW OTT 129.50 107 152 2
Gonchar, Sergei D OTT 141.00 140 142 2
Alfredsson, Daniel RW OTT 147.00 138 156 2
Silfverberg, Jakob RW OTT 190.00 190 190 1
Turris, Kyle C OTT 191.00 191 191 1
Giroux, Claude C PHI 20.00 3 37 2
Hartnell, Scott LW PHI 40.00 23 57 2
Bryzgalov, Ilya G PHI 60.00 19 101 2
Briere, Danny C PHI 109.00 90 128 2
Schenn, Brayden C PHI 112.50 99 126 2
Voracek, Jakub RW PHI 125.50 93 158 2
Timonen, Kimmo D PHI 158.00 112 204 2
Simmonds, Wayne RW PHI 160.00 153 167 2
Malkin, Evgeni C PIT 2.50 2 3 2
Crosby, Sidney C PIT 3.00 2 4 2
Neal, James LW PIT 27.50 12 43 2
Letang, Kris D PIT 36.00 31 41 2
Fleury, Marc-andre G PIT 44.00 17 71 2
Kunitz, Chris LW PIT 99.50 82 117 2
Martin, Paul D PIT 100.00 100 100 1
Vokoun, Tomas G PIT 147.00 147 147 1
Dupuis, Pascal LW PIT 150.50 106 195 2
Kennedy, Tyler LW PIT 172.00 172 172 1
Couture, Logan C SAN 47.50 33 62 2
Marleau, Patrick LW SAN 50.50 49 52 2
Thornton, Joe C SAN 59.00 45 73 2
Pavelski, Joe C SAN 61.50 57 66 2
Niemi, Antti G SAN 95.50 21 170 2
Boyle, Dan D SAN 110.50 87 134 2
Havlat, Martin RW SAN 140.00 140 140 1
Clowe, Ryane LW SAN 158.00 145 171 2
Burns, Brent D SAN 158.00 148 168 2
Greiss, Thomas G SAN 163.00 163 163 1
Backes, David RW STL 32.50 21 44 2
Pietrangelo, Alex D STL 70.00 65 75 2
Oshie, T.j. C STL 94.50 93 96 2
Halak, Jaroslav G STL 98.00 35 161 2
Elliott, Brian G STL 107.00 107 107 1
Perron, David LW STL 113.00 89 137 2
Shattenkirk, Kevin D STL 117.50 111 124 2
Stewart, Chris RW STL 131.00 131 131 1
Mcdonald, Andy C STL 156.50 149 164 2
Tarasenko, Vladimir RW STL 176.00 176 176 1
Steen, Alex C STL 203.50 189 218 2
Stamkos, Steven C TAM 7.00 5 9 2
St. louis, Martin RW TAM 52.00 44 60 2
Lindback, Anders G TAM 109.00 109 109 1
Purcell, Teddy RW TAM 124.50 76 173 2
Lecavalier, Vincent C TAM 138.50 123 154 2
Garon, Mathieu G TAM 177.00 177 177 1
Carle, Matt D TAM 182.00 166 198 2
Hedman, Victor D TAM 202.00 202 202 1
Malone, Ryan LW TAM 227.00 227 227 1
Kessel, Phil RW TOR 9.50 1 18 2
Brown, Mike RW TOR 32.00 32 32 1
Lupul, Joffrey LW TOR 75.50 56 95 2
Phaneuf, Dion D TOR 111.00 103 119 2
Grabovski, Mikhail C TOR 116.00 116 116 1
Kadri, Nazem C TOR 127.00 127 127 1
Van riemsdyk, James LW TOR 130.50 92 169 2
Gardiner, Jake D TOR 147.00 147 147 1
Bozak, Tyler C TOR 163.00 163 163 1
Macarthur, Clarke LW TOR 180.00 180 180 1
Kulemin, Nikolai LW TOR 187.00 187 187 1
Liles, John-michael D TOR 221.00 221 221 1
Sedin, Daniel LW VAN 6.50 6 7 2
Sedin, Henrik C VAN 26.50 13 40 2
Burrows, Alexandre RW VAN 70.50 42 99 2
Kesler, Ryan C VAN 89.00 65 113 2
Schneider, Cory G VAN 92.00 15 169 2
Edler, Alexander D VAN 109.00 106 112 2
Luongo, Roberto G VAN 122.50 70 175 2
Hamhuis, Dan D VAN 136.00 136 136 1
Bieksa, Kevin D VAN 141.50 129 154 2
Garrison, Jason D VAN 171.00 132 210 2
Kassian, Zack RW VAN 182.00 182 182 1
Ovechkin, Alex LW WAS 14.00 10 18 2
Backstrom, Nicklas C WAS 43.50 41 46 2
Neuvirth, Michal G WAS 96.00 96 96 1
Green, Mike D WAS 96.50 72 121 2
Ribeiro, Mike C WAS 138.00 77 199 2
Holtby, Braden G WAS 155.00 85 225 2
Johansson, Marcus C WAS 158.00 158 158 1
Carlson, John D WAS 178.00 178 178 1
Wolski, Wojtek LW WAS 215.00 215 215 1
Pavelec, Ondrej G WPG 37.00 37 37 1
Wheeler, Blake RW WPG 61.00 12 110 2
Kane, Evander LW WPG 69.50 14 125 2
Byfuglien, Dustin D WPG 75.50 67 84 2
Jokinen, Olli C WPG 129.00 129 129 1
Enstrom, Tobias D WPG 135.00 128 142 2
Ladd, Andrew LW WPG 150.50 139 162 2
Bogosian, Zach D WPG 161.00 161 161 1
Little, Bryan C WPG 193.00 193 193 1
Antropov, Nik C WPG 216.00 216 216 1

Current Version: 2.6.3.13317