Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
White, Kevin WR CHI 4.00 4 4 1
Bell, Le'Veon RB PIT 9.00 1 61 10
Lacy, Eddie RB GNB 10.60 1 72 10
Peterson, Adrian RB MIN 11.00 1 90 10
Brown, Antonio WR PIT 12.50 3 64 10
Charles, Jamaal RB KAN 13.10 2 89 10
Lynch, Marshawn RB SEA 14.40 2 92 10
Luck, Andrew QB IND 16.60 1 69 10
Anderson, C.J. RB DEN 16.90 6 87 10
Rodgers, Aaron QB GNB 17.60 1 75 10
Beckham Jr., Odell WR NYG 17.90 4 66 10
Gronkowski, Rob TE NWE 18.00 5 62 10
Bryant, Dez WR DAL 18.70 9 63 10
Murray, DeMarco RB PHI 19.00 4 83 10
Thomas, Demaryius WR DEN 19.80 8 68 10
Jones, Julio WR ATL 19.90 6 65 10
Hill, Jeremy RB CIN 20.10 9 76 10
Forte, Matt RB CHI 21.50 7 94 10
Johnson, Calvin WR DET 21.50 11 70 10
McCoy, LeSean RB BUF 24.80 9 77 10
Cobb, Randall WR GNB 26.40 16 74 10
Green, A.J. WR CIN 26.80 16 67 10
Langford, Jeremy RB CHI 28.00 28 28 1
Gordon, Melvin RB LAC 30.30 3 45 10
Hardy, Justin WR ATL 32.00 32 32 1
Jeffery, Alshon WR CHI 32.20 22 73 10
Hilton, T.Y. WR IND 32.40 23 81 10
Forsett, Justin RB BAL 33.40 13 122 10
Smith, Devin WR NYJ 34.00 34 34 1
Graham, Jimmy TE SEA 35.50 21 78 10
Miller, Lamar RB MIA 35.90 22 95 10
Robinson, Josh RB IND 36.00 36 36 1
Evans, Mike WR TAM 36.80 25 71 10
Cooks, Brandin WR NOR 36.90 24 82 10
Zenner, Zach RB DET 37.00 37 37 1
Ingram, Mark RB NOR 37.40 23 104 10
Wilson, Russell QB SEA 38.20 15 80 10
Gore, Frank RB IND 38.70 19 124 10
Diggs, Stefon WR MIN 39.00 39 39 1
Hundley, Brett QB GNB 40.00 40 40 1
Matthews, Jordan WR PHI 40.50 27 84 10
Morris, Alfred RB WAS 40.80 27 103 10
McBride, Tre WR TEN 41.00 41 41 1
Hopkins, DeAndre WR HOU 41.40 27 79 10
Greene, Rashad WR JAX 42.00 42 42 1
Petty, Bryce QB NYJ 43.00 43 43 1
Sanders, Emmanuel WR DEN 43.60 26 99 10
O'Leary, Nick TE BUF 44.00 44 44 1
Bell, Kenny WR TAM 45.00 45 45 1
Hyde, Carlos RB SFO 46.00 27 100 10
Kroft, Tyler TE CIN 46.00 46 46 1
Manning, Peyton QB DEN 46.50 6 135 10
Mayle, Vince WR CLE 47.00 47 47 1
Murray, Latavius RB LVR 48.00 34 108 10
Bell, Blake TE SFO 48.00 48 48 1
Brees, Drew QB NOR 48.40 17 113 10
Waller, Darren WR BAL 49.00 49 49 1
Mannion, Sean QB LAR 50.00 50 50 1
Randle, Joseph RB DAL 50.40 21 121 10
Carter, Duron WR IND 51.00 51 51 1
James, Jesse TE PIT 52.00 52 52 1
Cooper, Amari WR LVR 52.40 1 96 10
Grayson, Garrett QB NOR 53.00 53 53 1
Davis, Mike RB SFO 53.50 29 78 2
Stewart, Jonathan RB CAR 53.90 38 105 10
Pruitt, MyCole TE MIN 54.00 54 54 1
Roethlisberger, Ben QB PIT 54.40 22 97 10
Abdullah, Ameer RB DET 54.80 8 86 10
Allen, Keenan WR LAC 54.80 40 91 10
Tate, Golden WR DET 54.90 31 101 10
Crockett, John RB GNB 55.00 55 55 1
Edelman, Julian WR NWE 55.40 37 119 10
O'Shaughnessy, James TE KAN 57.00 57 57 1
Heuerman, Jeff TE DEN 58.00 58 58 1
Conley, Chris WR KAN 59.00 27 91 2
Rawls, Thomas RB SEA 59.00 59 59 1
Johnson, Andre WR IND 59.20 35 146 10
Ellington, Andre RB ARI 59.70 26 134 10
Davis, Devante WR PHI 60.00 60 60 1
Gurley, Todd RB LAR 60.10 2 87 10
Kelce, Travis TE KAN 60.30 37 98 10
Yeldon, T.J. RB JAX 60.70 7 91 10
Adams, Davante WR GNB 60.90 31 132 10
Maclin, Jeremy WR KAN 61.30 46 112 10
Ryan, Matt QB ATL 61.50 37 85 10
Olsen, Greg TE CAR 62.80 46 123 10
Agholor, Nelson WR PHI 64.30 6 95 10
Watkins, Sammy WR BUF 65.60 54 93 10
Brady, Tom QB NWE 66.20 32 138 10
Walford, Clive TE LVR 66.50 31 102 2
Spiller, C.J. RB NOR 68.50 45 114 10
Marshall, Brandon WR NYJ 69.20 48 116 10
Landry, Jarvis WR MIA 70.20 44 120 10
Foster, Arian RB HOU 70.40 48 111 10
Romo, Tony QB DAL 70.70 33 137 10
Martin, Doug RB TAM 72.00 49 130 10
Bennett, Martellus TE CHI 75.90 55 141 10
Ivory, Chris RB NYJ 76.00 31 132 10
Jackson, DeSean WR WAS 76.20 61 118 10
Blount, LeGarrette RB NWE 76.70 46 142 10
Strong, Jaelen WR HOU 78.67 18 188 3
Stafford, Matthew QB DET 78.70 46 108 10
Coates, Sammie WR PIT 81.00 23 139 2
Witten, Jason TE DAL 82.50 55 178 10
Robinson, Allen WR JAX 82.60 61 109 10
Tannehill, Ryan QB MIA 84.40 43 120 10
Bell, Joique RB DET 85.50 62 165 10
Bryant, Martavis WR PIT 85.70 41 129 10
Newton, Cam QB CAR 86.50 59 123 10
Bradford, Sam QB PHI 87.70 6 140 10
Smelter, DeAndre WR SFO 88.00 33 143 2
Wallace, Mike WR MIN 88.20 54 145 10
Jackson, Vincent WR TAM 88.90 48 160 10
Bernard, Giovani RB CIN 90.30 50 151 10
Nelson, Jordy WR GNB 90.50 22 159 2
Williams, Maxx TE BAL 91.50 15 168 2
Manning, Eli QB NYG 92.40 47 139 10
Johnson, David RB ARI 94.17 21 143 6
Rivers, Philip QB LAC 94.20 49 127 10
Ajayi, Jay RB MIA 95.50 19 172 2
Benjamin, Kelvin WR CAR 96.00 39 153 2
Cameron, Jordan TE MIA 96.30 63 152 10
Coleman, Tevin RB ATL 96.50 9 127 10
Fitzgerald, Larry WR ARI 96.50 43 151 10
Vereen, Shane RB NYG 96.67 69 126 9
Johnson, Charles WR MIN 97.11 70 134 9
Decker, Eric WR NYJ 97.40 84 144 10
Seahawks, Seattle DEF SEA 102.80 51 244 10
Jennings, Rashad RB NYG 104.80 72 167 10
White, Roddy WR ATL 104.90 57 173 10
Thomas, Julius TE JAX 105.50 58 136 10
Smith Sr., Steve WR BAL 106.10 69 215 10
Ertz, Zach TE PHI 107.50 58 153 10
Freeman, Devonta RB ATL 107.80 67 196 10
Funchess, Devin WR CAR 108.00 13 158 10
Cruz, Victor WR NYG 108.38 32 163 8
Dyer, Michael RB LVR 109.50 56 163 2
Montgomery, Ty WR GNB 110.67 35 175 3
Parker, DeVante WR MIA 112.13 5 161 8
Lockett, Tyler WR SEA 112.25 20 161 4
McFadden, Darren RB DAL 112.40 77 192 10
Mathews, Ryan RB PHI 112.44 82 161 9
Crowell, Isaiah RB CLE 113.10 78 143 10
Walker, Delanie TE TEN 113.20 64 168 10
Brown, John WR ARI 114.20 65 145 10
Bridgewater, Teddy QB MIN 114.60 28 161 10
Blue, Alfred RB HOU 114.63 78 181 8
Williams, Karlos RB BUF 115.00 30 178 3
Texans, Houston DEF HOU 115.30 82 247 10
Gostkowski, Stephen K NWE 116.10 43 245 10
Crowder, Jamison WR WAS 116.33 38 185 3
Eifert, Tyler TE CIN 117.60 80 160 10
Johnson, Duke RB CLE 117.63 17 165 8
Mason, Tre RB LAR 119.00 68 180 8
Bills, Buffalo DEF BUF 120.40 89 248 10
Smith, Torrey WR SFO 121.11 101 166 9
Allen, Dwayne TE IND 124.20 83 164 10
Colston, Marques WR NOR 124.80 84 205 10
Sankey, Bishop RB TEN 125.00 84 171 9
Gates, Antonio TE LAC 125.00 98 186 10
Cobb, David RB TEN 125.33 22 183 6
Daniels, Owen TE DEN 125.50 83 209 10
Quick, Brian WR LAR 126.22 83 189 9
Rudolph, Kyle TE MIN 126.60 68 164 10
Winston, Jameis QB TAM 127.14 10 175 7
Kaepernick, Colin QB SFO 127.25 86 141 8
Rams, St. Louis DEF LAR 128.30 77 249 10
Allen, Buck RB BAL 128.67 24 197 3
Garcon, Pierre WR WAS 128.75 106 174 8
Boldin, Anquan WR SFO 129.44 60 239 9
Jones, Matt RB WAS 130.17 25 186 6
Flacco, Joe QB BAL 130.57 88 189 7
Suisham, Shaun K PIT 131.00 131 131 1
Woodhead, Danny RB LAC 132.00 86 210 10
Mariota, Marcus QB TEN 132.13 14 177 8
Palmer, Carson QB ARI 132.13 94 207 8
Artis-Payne, Cameron RB CAR 133.75 26 181 4
Floyd, Michael WR ARI 133.75 77 154 8
Dorsett, Phillip WR IND 134.80 16 189 5
Perriman, Breshad WR BAL 135.89 12 201 9
Ebron, Eric TE DET 136.33 124 160 3
Sproles, Darren RB PHI 139.00 101 243 9
Broncos, Denver DEF DEN 140.70 107 265 10
Green-Beckham, Dorial WR TEN 141.00 11 209 5
Cardinals, Arizona DEF ARI 142.56 109 252 9
Williams, Terrance WR DAL 142.57 114 200 7
Royal, Eddie WR CHI 143.00 93 220 8
Wright, Kendall WR TEN 144.38 96 169 8
Dolphins, Miami DEF MIA 144.40 99 251 10
Hillman, Ronnie RB DEN 144.50 95 202 8
Wheaton, Markus WR PIT 144.71 77 187 7
Rodgers, Richard TE GNB 145.00 102 195 4
Harvin, Percy WR BUF 147.67 105 185 6
Reed, Jordan TE WAS 148.20 123 187 5
Floyd, Malcom WR LAC 148.50 144 153 2
Starks, James RB GNB 148.80 116 223 5
Jets, New York DEF NYJ 149.00 83 250 9
Latimer, Cody WR DEN 149.00 123 174 6
Bailey, Stedman WR LAR 149.00 149 149 1
Vinatieri, Adam K IND 149.40 67 331 10
Eagles, Philadelphia DEF PHI 149.57 47 346 7
Gray, Jonas RB NWE 149.71 104 201 7
Sanders, Ace WR JAX 150.00 150 150 1
Johnson, Stevie WR LAC 150.50 114 217 8
Hauschka, Steven K SEA 151.30 87 253 10
Jackson, Fred RB BUF 151.33 122 193 6
Carr, Derek QB LVR 152.00 111 173 4
LaFell, Brandon WR NWE 152.20 88 212 5
Stills, Kenny WR MIA 154.00 90 201 4
Seferian-Jenkins, Austin TE TAM 154.00 135 180 7
Jones, Jacoby WR LAC 154.00 154 154 1
Bailey, Dan K DAL 154.40 103 262 10
Sims, Charles RB TAM 154.60 104 182 5
Cutler, Jay QB CHI 154.80 131 188 5
Ball, Montee RB DEN 155.00 83 227 2
Davis, Knile RB KAN 155.00 123 191 7
Foles, Nick QB LAR 155.33 115 184 3
Davis, Vernon TE SFO 155.33 119 183 6
Williams, Andre RB NYG 155.75 85 198 4
Miller, Heath TE PIT 156.25 95 235 4
Coleman, Brandon WR NOR 157.33 119 219 3
Dalton, Andy QB CIN 158.00 133 180 4
Shorts III, Cecil WR HOU 158.25 100 228 4
Crabtree, Michael WR LVR 159.17 124 177 6
Bortles, Blake QB JAX 159.67 138 177 3
Williams, DeAngelo RB PIT 160.25 81 275 8
Ravens, Baltimore DEF BAL 160.50 119 290 8
Wayne, Reggie WR NWE 161.50 136 206 6
Carpenter, Dan K BUF 161.75 127 202 4
Moncrief, Donte WR IND 162.25 137 179 4
Tucker, Justin K BAL 162.40 92 306 10
Hill, Josh TE NOR 162.40 126 194 5
Parkey, Cody K PHI 162.70 101 313 10
Donnell, Larry TE NYG 162.88 138 213 8
Simms, Matt QB BUF 165.00 165 165 1
Browns, Cleveland DEF CLE 165.50 155 176 2
Catanzaro, Chandler K ARI 167.00 167 167 1
Ginn Jr., Ted WR CAR 167.00 167 167 1
Novak, Nick K LAC 167.50 148 187 2
Griffin, Robert QB WAS 168.00 158 178 2
Packers, Green Bay DEF GNB 168.13 108 302 8
Crosby, Mason K GNB 168.78 99 323 9
Jones, Marvin WR CIN 169.00 123 214 7
Janis, Jeff WR GNB 169.33 106 231 3
Bush, Reggie RB SFO 169.67 134 242 6
Barth, Connor K DEN 170.33 117 208 3
Brown, Josh K NYG 171.00 171 171 1
Hurns, Allen WR JAX 171.67 145 203 3
Fleener, Coby TE IND 171.80 125 200 5
Scobee, Josh K JAX 172.00 172 172 1
Buccaneers, Tampa Bay DEF TAM 172.50 140 205 2
Helu, Roy RB LVR 173.00 124 204 5
Patriots, New England DEF NWE 174.17 120 260 6
Gould, Robbie K CHI 175.00 175 175 1
Smith, Alex QB KAN 175.50 149 233 4
Panthers, Carolina DEF CAR 175.88 133 285 8
Harris, Demetrius TE KAN 177.00 177 177 1
Cook, Jared TE LAR 178.00 157 199 2
Robinson, Denard RB JAX 180.75 107 288 4
Bryant, Matt K ATL 181.40 136 342 10
Randle, Rueben WR NYG 182.00 142 218 6
Wilson, Marquess WR CHI 182.00 182 182 1
Fitzpatrick, Ryan QB NYJ 182.33 131 236 3
Janikowski, Sebastian K LVR 183.00 175 191 2
Clay, Charles TE BUF 183.00 176 190 2
Prater, Matt K DET 184.00 113 353 6
Baldwin, Doug WR SEA 184.00 127 241 2
Michael, Christine RB SEA 184.00 184 184 1
49ers, San Francisco DEF SFO 184.50 146 203 4
Robinson, Khiry RB NOR 185.00 146 224 2
McCluster, Dexter RB TEN 185.00 185 185 1
Folk, Nick K NYJ 186.00 186 186 1
Asiata, Matt RB MIN 188.50 118 259 2
McKinnon, Jerick RB MIN 189.25 167 207 4
Green, Ladarius TE LAC 189.33 173 204 3
Hankerson, Leonard WR ATL 190.00 108 272 2
Watson, Benjamin TE NOR 191.20 140 279 5
Taliaferro, Lorenzo RB BAL 192.75 171 226 4
Lions, Detroit DEF DET 193.33 138 357 6
Hartley, Garrett K PIT 194.00 194 194 1
Cousins, Kirk QB WAS 194.50 123 266 2
Gordon, Josh WR CLE 195.00 195 195 1
Bengals, Cincinnati DEF CIN 196.60 135 320 5
Hopkins, Dustin K NOR 197.00 197 197 1
Ridley, Stevan RB NYJ 197.00 197 197 1
Dawson, Phil K SFO 198.00 198 198 1
West, Terrance RB CLE 198.33 106 287 3
White, James RB NWE 199.50 162 237 2
Rice, Denzel CB PHI 200.00 200 200 1
Sanu, Mohamed WR CIN 200.50 137 264 2
Cooper, Riley WR PHI 201.00 126 276 2
McManus, Brandon K DEN 201.00 128 333 5
Bowe, Dwayne WR CLE 201.50 140 263 2
Gillmore, Crockett TE BAL 202.50 189 216 2
Patterson, Cordarrelle WR MIN 205.50 190 221 2
Chiefs, Kansas City DEF KAN 207.00 154 332 4
Sanchez, Mark QB PHI 207.00 170 274 3
Green, Virgil TE DEN 208.00 158 258 2
Lee, Marqise WR JAX 208.00 208 208 1
Taylor, Tyrod QB BUF 210.50 153 268 2
Austin, Tavon WR LAR 211.00 211 211 1
Amendola, Danny WR NWE 213.00 169 282 3
Walsh, Blair K MIN 216.00 146 351 3
Hoyer, Brian QB HOU 216.00 198 234 2
Manziel, Johnny QB CLE 222.00 222 222 1
Oliver, Branden RB LAC 225.00 179 271 2
Amaro, Jace TE NYJ 225.00 225 225 1
Jones, James WR NYG 226.00 158 294 2
Brown, Corey WR CAR 229.00 163 295 2
Garoppolo, Jimmy QB NWE 229.00 229 229 1
Manuel, EJ QB BUF 230.00 230 230 1
Woods, Robert WR BUF 232.00 232 232 1
Hawkins, Andrew WR CLE 237.00 194 280 2
Thompson, Deonte WR BUF 238.00 238 238 1
Cassel, Matt QB BUF 238.50 136 341 2
Osweiler, Brock QB DEN 240.00 240 240 1
Powell, Bilal RB NYJ 243.50 187 300 2
Fiedorowicz, C.J. TE HOU 246.00 246 246 1
Polk, Chris RB HOU 247.00 172 322 2
Vikings, Minnesota DEF MIN 248.50 187 310 2
Cowboys, Dallas DEF DAL 249.50 139 360 2
Lewis, Dion RB NWE 253.00 163 343 2
Dobson, Aaron WR NWE 254.00 254 254 1
Bullock, Randy K HOU 255.00 165 345 2
Chandler, Scott TE NWE 255.00 255 255 1
Turbin, Robert RB SEA 256.00 256 256 1
Inman, Dontrelle WR LAC 257.00 257 257 1
Hunter, Justin WR TEN 261.00 261 261 1
Wright, Tim TE TAM 267.00 267 267 1
Sims, Dion TE MIA 269.00 269 269 1
Rodgers, Jacquizz RB CHI 270.00 270 270 1
Quarless, Andrew TE GNB 273.00 273 273 1
Richardson, Trent RB LVR 277.00 277 277 1
Britt, Kenny WR LAR 278.00 278 278 1
Hunter, Kendall RB SFO 281.00 281 281 1
Dunbar, Lance RB DAL 283.00 283 283 1
Rainey, Bobby RB TAM 284.00 284 284 1
Willson, Luke TE SEA 286.00 286 286 1
Douglas, Harry WR TEN 289.00 289 289 1
Ballard, Vick RB IND 291.00 291 291 1
Smith, Geno QB NYJ 292.00 292 292 1
Hartline, Brian WR CLE 293.00 293 293 1
Williams, Damien RB MIA 296.00 296 296 1
Celek, Brent TE PHI 297.00 297 297 1
Herron, Daniel RB IND 298.00 298 298 1
Glennon, Mike QB TAM 299.00 299 299 1
Tamme, Jacob TE ATL 301.00 301 301 1
Matthews, Rishard WR MIA 303.00 303 303 1
Avant, Jason WR KAN 304.00 304 304 1
Rivera, Mychal TE LVR 305.00 305 305 1
Jennings, Greg WR MIA 307.00 307 307 1
Stacy, Zac RB NYJ 308.00 308 308 1
Carey, Ka'Deem RB CHI 309.00 309 309 1
Cumberland, Jeff TE NYJ 311.00 311 311 1
Huff, Josh WR PHI 312.00 312 312 1
Beasley, Cole WR DAL 314.00 314 314 1
Gresham, Jermaine TE ARI 315.00 315 315 1
Gabriel, Taylor WR CLE 316.00 316 316 1
Nicks, Hakeem WR TEN 317.00 317 317 1
Giants, New York DEF NYG 318.00 318 318 1
McCown, Josh QB CLE 319.00 319 319 1
Titans, Tennessee DEF TEN 321.00 321 321 1
Archer, Dri RB PIT 324.00 324 324 1
Blackmon, Justin WR JAX 325.00 325 325 1
Gerhart, Toby RB JAX 326.00 326 326 1
Matthews, Chris WR SEA 327.00 327 327 1
Tolbert, Mike RB CAR 328.00 328 328 1
Mettenberger, Zach QB TEN 329.00 329 329 1
Richardson, Paul WR SEA 330.00 330 330 1
Washington, Nate WR HOU 334.00 334 334 1
Rice, Ray RB BAL 335.00 335 335 1
Mallett, Ryan QB HOU 336.00 336 336 1
Graham, Garrett TE HOU 337.00 337 337 1
Wilson, Albert WR KAN 338.00 338 338 1
McCoy, Colt QB WAS 339.00 339 339 1
Murray, Patrick K TAM 340.00 340 340 1
Brown, Bryce RB BUF 344.00 344 344 1
Abbrederis, Jared WR GNB 347.00 347 347 1
Toilolo, Levine TE ATL 348.00 348 348 1
Smith, Antone RB ATL 349.00 349 349 1
Tolzien, Scott QB GNB 350.00 350 350 1
Boykin, Jarrett WR CAR 352.00 352 352 1
Kearse, Jermaine WR SEA 354.00 354 354 1
Colts, Indianapolis DEF IND 355.00 355 355 1
Ford, Chase TE MIN 356.00 356 356 1
McCarron, AJ QB CIN 358.00 358 358 1
Sturgis, Caleb K MIA 359.00 359 359 1

Current Version: 2.6.3.13317