Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Acuna Jr., Ronald OF ATL 1.00 1 1 8
Betts, Mookie OF LAD 3.38 2 6 8
Rodriguez, Julio OF SEA 4.13 2 10 8
Witt Jr., Bobby SS KAN 5.00 3 8 8
Soto, Juan OF NYY 5.25 2 9 8
Carroll, Corbin OF ARI 7.13 4 12 8
Freeman, Freddie 1B LAD 7.50 2 15 8
Tucker, Kyle OF HOU 8.13 5 12 8
Judge, Aaron OF NYY 9.25 4 20 8
Ohtani, Shohei DH LAD 10.75 4 18 8
Olson, Matt 1B ATL 12.75 6 18 8
Tatis Jr., Fernando OF SDG 13.00 7 29 8
Strider, Spencer P ATL 13.63 9 18 8
Turner, Trea SS PHI 14.13 7 18 8
Alvarez, Yordan OF HOU 14.13 12 19 8
Ramirez, Jose 3B CLE 16.00 8 20 8
Cole, Gerrit P NYY 16.71 12 25 7
Harper, Bryce DH PHI 16.88 11 22 8
Riley, Austin 3B ATL 18.13 14 23 8
Albies, Ozzie 2B ATL 22.75 17 26 8
Devers, Rafael 3B BOS 22.88 20 28 8
Semien, Marcus 2B TEX 23.13 14 33 8
Seager, Corey SS TEX 24.00 18 35 8
Guerrero Jr., Vladimir 1B TOR 24.38 11 33 8
Alonso, Pete 1B NYM 26.38 20 34 8
Lindor, Francisco SS NYM 27.00 17 32 8
Burnes, Corbin P BAL 27.38 21 39 8
Altuve, Jose 2B HOU 30.50 23 40 8
Henderson, Gunnar 3B BAL 30.75 25 38 8
Wheeler, Zack P PHI 31.50 26 40 8
Gausman, Kevin P TOR 33.13 18 58 8
Bichette, Bo SS TOR 33.38 24 44 8
Harris II, Michael OF ATL 37.50 28 48 8
Robert Jr., Luis OF CWS 38.13 28 53 8
Castillo, Luis P SEA 38.50 29 49 8
De La Cruz, Elly 3B CIN 39.63 25 67 8
Arozarena, Randy OF TAM 40.75 29 53 8
Rutschman, Adley C BAL 43.50 13 97 8
Kirby, George P SEA 43.75 33 54 8
Trout, Mike OF LAA 44.00 29 57 8
Lopez, Pablo P MIN 44.63 30 53 8
Gallen, Zac P ARI 46.88 36 59 8
Yamamoto, Yoshinobu P LAD 47.00 19 56 8
Garcia, Adolis OF TEX 47.25 27 73 8
Jones, Nolan OF COL 49.38 31 90 8
Webb, Logan P SFO 51.13 31 71 8
Machado, Manny 3B SDG 51.13 36 76 8
Diaz, Edwin P NYM 51.38 37 69 8
Goldschmidt, Paul 1B STL 52.75 37 64 8
Bregman, Alex 3B HOU 53.00 38 81 8
Glasnow, Tyler P LAD 53.38 46 61 8
Schwarber, Kyle OF PHI 53.88 27 108 8
Bellinger, Cody OF CHC 54.75 35 78 8
Skubal, Tarik P DET 55.25 44 71 8
Hoerner, Nico 2B CHC 55.75 40 74 8
Abrams, CJ SS WAS 56.88 36 113 8
Williams, Devin P MIL 57.43 35 75 7
Valdez, Framber P HOU 57.50 35 67 8
Nola, Aaron P PHI 57.63 47 66 8
Lewis, Royce 3B MIN 59.88 41 77 8
Hader, Josh P HOU 63.50 38 84 8
Peralta, Freddy P MIL 64.25 44 78 8
Yelich, Christian OF MIL 66.13 45 86 8
Cruz, Oneil SS PIT 67.63 51 76 8
McLain, Matt SS CIN 68.00 24 208 8
Clase, Emmanuel P CLE 68.63 55 88 8
Fried, Max P ATL 70.00 62 83 8
Walker, Christian 1B ARI 72.75 50 92 8
Doval, Camilo P SFO 72.88 42 98 8
Chisholm Jr., Jazz OF MIA 73.00 51 106 8
Gilbert, Logan P SEA 74.63 53 94 8
Duran, Jhoan P MIN 74.75 52 96 8
Torres, Gleyber 2B NYY 75.38 47 98 8
Arenado, Nolan 3B STL 78.00 57 112 8
Smith, Will C LAD 79.13 47 106 8
Casas, Triston 1B BOS 80.25 46 96 8
Reynolds, Bryan OF PIT 80.63 43 139 8
Eflin, Zach P TAM 81.75 62 118 8
Steer, Spencer 1B CIN 81.88 57 120 8
Iglesias, Raisel P ATL 82.63 64 101 8
Bednar, David P PIT 85.13 65 122 8
Rodriguez, Grayson P BAL 85.63 61 109 8
Luzardo, Jesus P MIA 86.25 44 116 8
Realmuto, J.T. C PHI 87.75 70 105 8
Diaz, Alexis P CIN 89.13 70 105 8
Marte, Ketel 2B ARI 89.38 74 121 8
Kim, Ha-Seong SS SDG 90.25 70 109 8
Carter, Evan OF TEX 92.75 61 128 8
Romano, Jordan P TOR 94.00 64 170 8
Snell, Blake P SFO 94.25 60 149 8
Diaz, Yandy 1B TAM 96.50 52 155 8
Bogaerts, Xander 2B SDG 96.50 74 171 8
Bibee, Tanner P CLE 98.13 62 141 8
Miller, Bobby P LAD 98.88 77 144 8
Contreras, William C MIL 99.63 69 119 8
Castellanos, Nick OF PHI 102.63 77 160 8
Swanson, Dansby SS CHC 104.88 83 124 8
Steele, Justin P CHC 105.25 73 134 8
Arraez, Luis 2B MIA 107.13 73 149 8
Munoz, Andres P SEA 107.63 81 141 8
Ragans, Cole P KAN 107.75 67 131 8
Lowe, Josh OF TAM 110.00 90 151 8
Naylor, Josh 1B CLE 110.38 77 138 8
Stott, Bryson 2B PHI 110.88 80 132 8
Suzuki, Seiya OF CHC 111.75 89 136 8
Perez, Eury P MIA 112.38 70 201 8
Ryan, Joe P MIN 115.00 75 143 8
Ozuna, Marcell DH ATL 117.50 67 141 8
Hernandez, Teoscar OF LAD 118.25 83 141 8
Torkelson, Spencer 1B DET 118.25 97 161 8
Springer, George OF TOR 118.75 94 136 8
Fairbanks, Pete P TAM 119.00 99 163 8
Marte, Noelvi SS CIN 120.00 91 149 2
Cease, Dylan P SDG 121.38 60 163 8
Phillips, Evan P LAD 121.75 83 154 8
Sewald, Paul P ARI 123.38 87 212 8
Santander, Anthony OF BAL 124.63 103 154 8
Musgrove, Joe P SDG 124.63 105 148 8
Gimenez, Andres 2B CLE 125.25 68 215 8
Jung, Josh 3B TEX 125.25 92 193 8
Encarnacion-Strand, Christian 1B CIN 126.13 93 150 8
Helsley, Ryan P STL 126.13 99 164 8
Holmes, Clay P NYY 126.75 82 168 8
Langford, Wyatt OF TEX 127.25 101 189 8
Walker, Jordan OF STL 131.63 95 155 8
Chourio, Jackson OF MIL 132.38 92 177 8
Jansen, Kenley P BOS 132.63 103 173 8
Paredes, Isaac 3B TAM 134.13 84 200 8
Scott, Tanner P MIA 135.75 108 186 8
Bassitt, Chris P TOR 136.50 89 185 8
Thomas, Lane OF WAS 136.63 85 171 8
Ruiz, Esteury OF OAK 137.50 35 192 8
Duran, Jarren OF BOS 137.75 70 170 8
Kimbrel, Craig P BAL 139.50 95 205 8
Alzolay, Adbert P CHC 141.25 107 167 8
Volpe, Anthony SS NYY 142.38 91 175 8
Keller, Mitch P PIT 142.63 79 214 8
Soler, Jorge OF SFO 143.71 110 188 7
Diaz, Yainer C HOU 145.38 94 234 8
Greene, Riley OF DET 145.38 102 196 8
Ober, Bailey P MIN 145.75 129 174 8
Greene, Hunter P CIN 145.88 88 198 8
Nimmo, Brandon OF NYM 146.38 94 213 8
Senga, Kodai P NYM 146.67 63 263 6
Gray, Sonny P STL 147.63 110 196 8
Yoshida, Masataka OF BOS 147.71 112 177 7
Gorman, Nolan 2B STL 148.13 123 172 8
Happ, Ian OF CHC 150.75 95 190 8
Kelly, Merrill P ARI 151.13 89 216 8
Gelof, Zack 2B OAK 151.75 115 206 8
Bohm, Alec 1B PHI 152.63 124 194 8
Bieber, Shane P CLE 152.88 104 209 8
Hoskins, Rhys 1B MIL 153.50 116 222 8
Sale, Chris P ATL 155.13 130 195 8
Muncy, Max 3B LAD 155.88 98 210 8
Adames, Willy SS MIL 156.83 125 246 6
Pasquantino, Vinnie 1B KAN 157.63 100 229 8
Mullins, Cedric OF BAL 159.88 122 204 8
Outman, James OF LAD 159.88 125 200 8
King, Michael P SDG 160.00 117 194 8
Miller, Bryce P SEA 161.33 99 236 6
Hayes, Ke'Bryan 3B PIT 162.57 106 213 7
Kwan, Steven OF CLE 163.63 129 213 8
Friedl, TJ OF CIN 166.33 130 191 6
Morel, Christopher 2B CHC 166.38 120 217 8
Burger, Jake 3B MIA 167.75 113 217 8
Estrada, Thairo 2B SFO 168.00 90 219 8
Lowe, Nathaniel 1B TEX 170.29 119 234 7
McCormick, Chas OF HOU 170.50 134 193 8
Contreras, Willson C STL 171.50 129 245 8
Alvarado, Jose P PHI 171.63 122 220 8
Correa, Carlos SS MIN 175.86 115 254 7
Darvish, Yu P SDG 176.67 153 199 6
Berrios, Jose P TOR 176.86 143 215 7
Garcia, Maikel 3B KAN 178.67 119 259 6
Brown, Hunter P HOU 179.00 127 217 8
Perez, Salvador C KAN 180.50 124 301 8
Story, Trevor SS BOS 181.50 142 210 8
Pivetta, Nick P BOS 182.29 130 224 7
Jimenez, Eloy DH CWS 182.75 132 232 8
Moreno, Gabriel C ARI 183.20 102 283 5
Lange, Alex P DET 183.25 121 243 8
Gurriel Jr., Lourdes OF ARI 183.71 107 263 7
Buehler, Walker P LAD 184.00 126 240 8
Murphy, Sean C ATL 184.71 144 231 7
Eovaldi, Nathan P TEX 186.43 167 231 7
Holliday, Jackson SS BAL 188.63 113 243 8
Crawford, J.P. SS SEA 189.17 99 242 6
Miller, Mason P OAK 189.38 135 256 8
Carpenter, Kerry OF DET 189.83 140 238 6
Turner, Justin DH TOR 190.00 138 268 7
Edman, Tommy SS STL 191.83 159 217 6
Melendez, MJ OF KAN 192.60 175 208 5
Javier, Cristian P HOU 192.75 169 221 8
Rodon, Carlos P NYY 192.88 119 239 8
Leclerc, Jose P TEX 193.63 104 241 8
Estevez, Carlos P LAA 194.25 154 276 8
Verlander, Justin P HOU 194.25 159 244 8
Mountcastle, Ryan 1B BAL 194.75 186 208 4
Polanco, Jorge 2B SEA 195.00 104 272 6
Imanaga, Shota P CHC 196.00 160 264 8
Alvarez, Francisco C NYM 197.50 125 280 8
Suarez, Robert P SDG 197.63 114 244 8
De Los Santos, Enyel P SDG 199.00 199 199 1
Raleigh, Cal C SEA 199.63 106 245 8
Montgomery, Jordan P TEX 199.63 142 241 8
Rodriguez, Eduardo P ARI 201.71 121 250 7
McMahon, Ryan 3B COL 202.00 169 260 5
Lawlar, Jordan SS ARI 204.50 189 220 2
O'Neill, Tyler OF BOS 204.57 73 276 7
Chapman, Matt 3B SFO 205.40 183 224 5
O'Hoppe, Logan C LAA 205.83 148 277 6
Julien, Edouard 2B MIN 206.00 150 269 8
Woo, Bryan P SEA 206.43 177 247 7
Candelario, Jeimer 3B CIN 207.88 173 265 8
Williams, Gavin P CLE 208.00 169 233 5
Vesia, Alex P LAD 210.00 210 210 1
Pena, Jeremy SS HOU 211.20 154 248 5
Sanchez, Cristopher P PHI 211.33 165 283 6
Ruiz, Keibert C WAS 212.43 102 397 7
Kelenic, Jarred OF ATL 212.83 184 249 6
Buxton, Byron DH MIN 213.67 188 248 6
Martinez, J.D. OF NYM 214.50 68 290 6
Gibson, Kyle P STL 215.00 130 300 2
Ward, Taylor OF LAA 215.25 173 268 4
India, Jonathan 2B CIN 215.40 129 265 5
Drury, Brandon 2B LAA 216.67 158 253 6
Lee, Jung-Hoo OF SFO 216.80 182 237 5
Rizzo, Anthony 1B NYY 217.00 164 265 7
Pepiot, Ryan P TAM 217.75 166 271 8
Bell, Josh 1B MIA 217.83 183 241 6
Treinen, Blake P LAD 218.00 218 218 1
Harvey, Hunter P WAS 218.63 110 264 8
Finnegan, Kyle P WAS 221.00 174 282 7
Nootbaar, Lars OF STL 222.00 203 243 4
Suwinski, Jack OF PIT 222.29 180 254 7
Rengifo, Luis 2B LAA 222.71 200 253 7
Barnes, Austin C LAD 223.00 223 223 1
Bryant, Kris OF COL 223.80 171 254 5
Vaughn, Andrew 1B CWS 226.00 205 251 4
Sborz, Josh P TEX 226.33 214 235 3
McKenzie, Triston P CLE 227.25 209 260 8
Chapman, Aroldis P PIT 227.60 135 311 5
Caminero, Junior SS TAM 227.75 193 270 4
Giolito, Lucas P BOS 228.00 140 316 2
Morton, Charlie P ATL 228.50 174 314 6
Abreu, Jose 1B HOU 228.80 181 257 5
Marte, Starling OF NYM 229.00 207 255 5
Pressly, Ryan P HOU 229.83 162 309 6
Stanton, Giancarlo DH NYY 230.67 117 274 6
Varsho, Daulton OF TOR 231.00 169 272 7
Civale, Aaron P TAM 231.33 175 253 6
Heim, Jonah C TEX 231.43 158 319 7
Lux, Gavin SS LAD 231.60 201 266 5
Cortes, Nestor P NYY 232.40 209 258 5
Stephenson, Robert P LAA 233.17 167 299 6
Pfaadt, Brandon P ARI 233.33 210 281 6
Grissom, Vaughn SS BOS 233.40 189 313 5
Matsui, Yuki P SDG 233.43 191 291 7
Tovar, Ezequiel SS COL 234.33 195 261 6
Suarez, Eugenio 3B ARI 234.67 196 271 6
Verdugo, Alex OF NYY 235.00 175 311 3
Smith, Will P KAN 236.00 154 288 8
Poche, Colin P TAM 237.00 237 237 1
Scherzer, Max P TEX 237.80 126 306 5
Garver, Mitch C SEA 239.71 190 327 7
Frelick, Sal OF MIL 241.00 208 277 5
Rogers, Tyler P SFO 241.00 241 241 1
Brash, Matt P SEA 241.83 169 320 6
Abreu, Bryan P HOU 242.00 158 329 6
Suarez, Ranger P PHI 242.40 157 317 5
Skenes, Paul P PIT 243.33 197 321 3
Adam, Jason P TAM 244.00 171 313 7
Minter, A.J. P ATL 244.50 185 328 6
Maeda, Kenta P DET 244.67 204 290 6
Bello, Brayan P BOS 245.43 191 305 7
Diaz, Elias C COL 246.00 246 246 1
Morgan, Eli P CLE 247.00 247 247 1
Hernandez, Enrique SS LAD 248.00 248 248 1
Severino, Luis P NYM 248.50 155 309 4
Lowe, Brandon 2B TAM 248.50 203 297 4
McArthur, James P KAN 249.25 220 275 4
Dominguez, Jasson OF NYY 249.50 110 389 2
Stroman, Marcus P NYY 249.50 131 393 6
Keith, Colt 2B DET 250.20 152 320 5
Megill, Trevor P MIL 251.00 211 271 3
Davis, Henry C PIT 251.25 198 292 4
Baz, Shane P TAM 251.50 185 280 4
Harrison, Kyle P SFO 252.50 212 283 6
Margot, Manuel OF MIN 253.00 253 253 1
Puk, A.J. P MIA 253.71 180 310 7
Wells, Austin C NYY 254.00 254 254 1
Garrett, Braxton P MIA 254.17 178 334 6
Payamps, Joel P MIL 254.60 189 333 5
Robertson, David P TEX 255.43 184 321 7
Lodolo, Nick P CIN 256.25 203 284 4
Crawford, Kutter P BOS 256.50 232 327 6
Langeliers, Shea C OAK 257.00 257 257 1
Wallner, Matt OF MIN 257.50 197 301 4
Leiter Jr., Mark P CHC 258.00 258 258 1
Taveras, Leody OF TEX 259.33 206 338 3
McNeil, Jeff 2B NYM 259.50 214 286 4
Neris, Hector P CHC 260.67 170 364 6
Rooker, Brent OF OAK 261.67 209 306 6
Westburg, Jordan 2B BAL 262.00 193 340 5
Cano, Yennier P BAL 263.29 192 330 7
Kikuchi, Yusei P TOR 263.50 202 339 4
Naylor, Bo C CLE 264.20 230 338 5
Meadows, Parker OF DET 264.50 202 303 6
Rodgers, Brendan 2B COL 265.33 218 316 3
Donovan, Brendan 2B STL 266.00 221 348 5
Flores, Wilmer 1B SFO 266.75 195 332 4
Kepler, Max OF MIN 268.20 248 315 5
Garcia, Yimi P TOR 271.00 271 271 1
Dunning, Dane P TEX 271.33 247 315 3
Merrill, Jackson SS SDG 273.50 200 411 6
Benintendi, Andrew OF CWS 274.00 202 346 2
Cronenworth, Jake 1B SDG 274.20 177 340 5
Detmers, Reid P LAA 274.75 239 295 4
Bradish, Kyle P BAL 275.25 215 389 4
Pham, Tommy OF ARI 277.33 219 343 3
Graterol, Brusdar P LAD 277.60 182 345 5
Caballero, Jose 2B TAM 278.00 278 278 1
Manoah, Alek P TOR 278.00 278 278 1
Siri, Jose OF TAM 278.20 258 308 5
deGrom, Jacob P TEX 279.40 209 415 5
Varland, Louie P MIN 280.00 235 315 5
Hall, DL P MIL 282.00 221 320 6
Campusano, Luis C SDG 282.67 186 357 3
Raley, Luke 1B SEA 283.00 229 373 4
Lugo, Seth P KAN 284.00 180 357 4
Bradley, Taj P TAM 284.00 284 284 1
Jax, Griffin P MIN 285.67 206 372 6
Ortiz, Joey 2B MIL 286.00 286 286 1
Schanuel, Nolan 1B LAA 286.50 246 331 4
Castro, Willi OF MIN 287.33 240 334 3
Rafaela, Ceddanne OF BOS 287.83 222 385 6
Gray, Josiah P WAS 290.50 289 292 2
Neto, Zach SS LAA 290.75 256 363 4
Barlow, Scott P CLE 291.00 221 361 2
Kirilloff, Alex OF MIN 292.33 281 300 3
Scott, Victor OF STL 293.00 293 293 1
Whitlock, Garrett P BOS 293.80 214 343 5
Raley, Brooks P NYM 294.00 252 336 2
Swanson, Erik P TOR 294.40 225 419 5
Lawrence, Justin P COL 294.83 226 396 6
Hays, Austin OF BAL 295.25 248 375 4
De La Cruz, Bryan OF MIA 296.25 262 344 4
Megill, Tylor P NYM 297.00 158 436 2
Cabrera, Edward P MIA 297.00 282 312 2
Kirk, Alejandro C TOR 298.00 238 332 3
Gray, Jon P TEX 298.00 294 302 2
Gore, MacKenzie P WAS 299.00 259 348 4
France, Ty 1B SEA 299.00 261 379 4
Martin, Chris P BOS 299.20 195 432 5
Hoffman, Jeff P PHI 299.50 204 395 2
Wacha, Michael P KAN 299.50 233 360 4
Stone, Gavin P LAD 300.00 284 326 3
Brebbia, John P CWS 300.50 243 387 4
Schmidt, Clarke P NYY 300.67 272 341 3
Abbott, Andrew P CIN 301.50 245 360 4
Assad, Javier P CHC 303.00 303 303 1
Wood, James OF WAS 303.50 285 322 2
Merrifield, Whit 2B PHI 303.67 294 313 3
Montas, Frankie P CIN 304.00 216 468 3
Kremer, Dean P BAL 304.00 242 366 2
Goodman, Hunter 1B COL 304.00 304 304 1
Fraley, Jake OF CIN 304.67 264 377 3
Lynn, Lance P STL 305.50 203 374 4
Profar, Jurickson OF SDG 305.50 208 403 2
Rojas, Johan OF PHI 306.00 285 326 3
Schneider, Davis 2B TOR 307.33 272 355 3
LeMahieu, DJ 3B NYY 309.75 266 355 4
Peralta, Wandy P SDG 310.67 239 442 3
Peguero, Liover SS PIT 312.33 270 351 3
Ginkel, Kevin P ARI 313.25 227 428 4
Pauley, Graham 3B SDG 315.00 249 381 2
Yarbrough, Ryan P LAD 315.50 215 416 2
O'Hearn, Ryan 1B BAL 316.50 300 333 2
Uribe, Abner P MIL 317.50 247 456 4
Haniger, Mitch OF SEA 318.00 280 356 2
Winn, Masyn SS STL 318.33 253 353 3
Kopech, Michael P CWS 319.67 243 374 3
Pederson, Joc OF ARI 320.33 267 352 3
Rosario, Amed SS TAM 320.67 258 373 3
Noda, Ryan 1B OAK 320.67 286 380 3
Taylor, Chris SS LAD 321.00 242 417 3
Marsh, Brandon OF PHI 321.00 318 324 2
Johnson, Pierce P ATL 321.00 321 321 1
Olson, Reese P DET 321.25 278 370 4
Allen, Logan P CLE 323.67 285 395 3
Turang, Brice 2B MIL 325.00 287 350 3
Busch, Michael 3B CHC 329.00 262 426 4
Heaney, Andrew P TEX 330.00 330 330 1
Paddack, Chris P MIN 330.50 317 344 2
Canha, Mark OF DET 331.00 312 362 3
Aranda, Jonathan 2B TAM 333.00 333 333 1
Martinez, Nick P CIN 334.50 287 382 2
Foscue, Justin 2B TEX 337.00 337 337 1
Stephenson, Tyler C CIN 337.00 337 337 1
Benson, Will OF CIN 338.00 275 425 3
Rendon, Anthony 3B LAA 338.67 312 354 3
Velazquez, Nelson OF KAN 339.33 318 377 3
Blackmon, Charlie DH COL 340.33 298 400 3
Triolo, Jared 3B PIT 342.00 342 342 1
Gallegos, Giovanny P STL 343.00 310 376 2
Canning, Griffin P LAA 343.00 335 351 2
Bailey, Patrick C SFO 343.00 343 343 1
Anderson, Tim SS MIA 343.50 294 382 4
Heyward, Jason OF LAD 344.00 232 402 3
Elder, Bryce P ATL 345.00 332 358 2
Mize, Casey P DET 345.00 345 345 1
Arcia, Orlando SS ATL 345.67 296 407 3
Kinley, Tyler P COL 346.00 289 405 3
Duran, Ezequiel SS TEX 346.25 218 410 4
Garcia Jr., Luis 2B WAS 346.33 285 429 3
Strahm, Matt P PHI 348.33 323 363 3
Tiedemann, Ricky P TOR 348.50 348 349 2
Wells, Tyler P BAL 349.00 337 361 2
Nardi, Andrew P MIA 349.33 272 420 3
Hicks, Jordan P SFO 349.33 276 408 3
Renfroe, Hunter OF KAN 350.00 314 386 2
Flaherty, Jack P DET 352.00 352 352 1
Moncada, Yoan 3B CWS 352.50 346 359 2
Sanchez, Gary C MIL 353.00 335 371 2
Bender, Anthony P MIA 353.00 353 353 1
Santos, Gregory P SEA 355.00 355 355 1
Bader, Harrison OF NYM 357.00 299 415 2
Thomas, Alek OF ARI 357.00 357 357 1
Baty, Brett 3B NYM 358.00 336 380 2
Manzardo, Kyle 1B CLE 359.50 328 391 2
Merryweather, Julian P CHC 361.00 259 459 3
Paxton, James P LAD 361.00 347 375 2
Weathers, Ryan P MIA 361.00 361 361 1
Foley, Jason P DET 363.33 228 455 3
Sears, JP P OAK 363.33 350 378 3
Meneses, Joey DH WAS 363.50 322 405 2
Rogers, Trevor P MIA 364.00 364 364 1
Doyle, Brenton OF COL 365.00 365 365 1
Painter, Andrew P PHI 366.00 366 366 1
Brown, Seth OF OAK 367.00 367 367 1
Mikolas, Miles P STL 368.00 368 368 1
Wilson, Steven P CWS 371.00 371 371 1
Bae, Ji-Hwan 2B PIT 372.00 372 372 1
Wade Jr., LaMonte 1B SFO 373.50 369 378 2
McCarthy, Jake OF ARI 375.00 319 431 2
Massey, Michael 2B KAN 376.00 288 450 3
Littell, Zack P TAM 377.00 370 384 2
Manaea, Sean P NYM 378.00 354 401 3
Means, John P BAL 378.50 360 397 2
Conforto, Michael OF SFO 378.50 367 390 2
McCutchen, Andrew DH PIT 379.00 345 411 3
Cowser, Colton OF BAL 380.33 349 409 3
Kershaw, Clayton P LAD 381.67 335 423 3
Berti, Jon SS MIA 382.00 330 424 3
Baez, Javier SS DET 383.00 383 383 1
Miller, Shelby P DET 384.00 384 384 1
Hamilton, Ian P NYY 385.00 385 385 1
Taillon, Jameson P CHC 386.00 386 386 1
Houck, Tanner P BOS 386.50 340 433 2
Stewart, Brock P MIN 388.00 388 388 1
Lopez, Reynaldo P ATL 389.50 369 410 2
Crow-Armstrong, Pete OF CHC 392.50 358 427 2
Smith-Shawver, AJ P ATL 393.00 393 393 1
Irvin, Cole P BAL 394.00 394 394 1
Andujar, Miguel OF OAK 395.50 352 439 2
Abreu, Wilyer OF BOS 395.50 392 399 2
Jansen, Danny C TOR 398.00 398 398 1
Matz, Steven P STL 398.50 326 471 2
Singer, Brady P KAN 399.00 399 399 1
Berroa, Prelander P CWS 399.50 396 403 2
Jeffers, Ryan C MIN 400.00 400 400 1
Jimenez, Joe P ATL 401.50 354 449 2
Laureano, Ramon OF CLE 404.00 404 404 1
Santana, Carlos 1B MIN 404.50 401 408 2
Brasier, Ryan P LAD 406.00 406 406 1
Jimenez, Dany P OAK 406.00 406 406 1
Perdomo, Geraldo SS ARI 407.00 376 438 2
Walker, Taijuan P PHI 409.00 341 477 2
Perez, Martin P PIT 409.00 409 409 1
Sheehan, Emmet P LAD 410.00 368 452 2
Acuna, Luisangel SS NYM 412.00 412 412 1
Sanchez, Jesus OF MIA 412.00 412 412 1
Green, Chad P TOR 413.00 413 413 1
Tellez, Rowdy 1B PIT 413.00 413 413 1
Dominguez, Seranthony P PHI 414.00 358 470 2
Biggio, Cavan 2B TOR 414.00 414 414 1
Senzel, Nick 3B WAS 416.00 416 416 1
Kerkering, Orion P PHI 417.00 388 446 2
Contreras, Roansy P PIT 418.00 418 418 1
Kjerstad, Heston OF BAL 421.00 421 421 1
Bouchard, Sean OF COL 421.50 363 480 2
Sandoval, Patrick P LAA 422.00 422 422 1
Soto, Gregory P PHI 425.50 414 437 2
Grisham, Trent OF NYY 426.50 402 451 2
Soroka, Michael P CWS 428.50 394 463 2
Montero, Elehuris 3B COL 430.00 430 430 1
Manning, Matt P DET 432.50 391 474 2
Boyle, Joe P OAK 434.00 434 434 1
Davis, J.D. 3B OAK 435.00 435 435 1
Nelson, Ryne P ARI 440.00 440 440 1
Junis, Jakob P MIL 441.00 441 441 1
McKinstry, Zach OF DET 443.00 443 443 1
Moniak, Mickey OF LAA 444.00 444 444 1
Quintana, Jose P NYM 445.00 445 445 1
Mitchell, Garrett OF MIL 447.00 447 447 1
Malloy, Justyn-Henry 3B DET 448.00 448 448 1
DeSclafani, Anthony P MIN 453.00 453 453 1
Arrighetti, Spencer P HOU 454.00 454 454 1
Fedde, Erick P CWS 457.00 457 457 1
Pache, Cristian OF PHI 458.00 458 458 1
Anderson, Tyler P LAA 460.00 460 460 1
Mateo, Jorge SS BAL 461.00 461 461 1
Reyes, Pablo SS BOS 462.00 462 462 1
Silseth, Chase P LAA 464.00 464 464 1
Matos, Luis OF SFO 465.00 465 465 1
Black, Tyler 3B MIL 466.00 466 466 1
Hendricks, Kyle P CHC 467.00 467 467 1
Crews, Dylan OF WAS 469.00 469 469 1
Sanchez, Sixto P MIA 472.00 472 472 1
Armstrong, Shawn P TAM 473.00 473 473 1
Cruz, Fernando P CIN 475.00 475 475 1
Jones, Jared P PIT 476.00 476 476 1
Dubon, Mauricio 2B HOU 478.00 478 478 1
Gallo, Joey OF WAS 479.00 479 479 1

Current Version: 2.6.3.13317