Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Baseball 2024: American Only

Player Name Pos Team AVG High Low Drafts
Rodriguez, Julio OF SEA 4.13 2 10 8
Witt Jr., Bobby SS KAN 5.00 3 8 8
Soto, Juan OF NYY 5.25 2 9 8
Tucker, Kyle OF HOU 8.13 5 12 8
Judge, Aaron OF NYY 9.25 4 20 8
Alvarez, Yordan OF HOU 14.13 12 19 8
Ramirez, Jose 3B CLE 16.00 8 20 8
Cole, Gerrit P NYY 16.71 12 25 7
Devers, Rafael 3B BOS 22.88 20 28 8
Semien, Marcus 2B TEX 23.13 14 33 8
Seager, Corey SS TEX 24.00 18 35 8
Guerrero Jr., Vladimir 1B TOR 24.38 11 33 8
Burnes, Corbin P BAL 27.38 21 39 8
Altuve, Jose 2B HOU 30.50 23 40 8
Henderson, Gunnar 3B BAL 30.75 25 38 8
Gausman, Kevin P TOR 33.13 18 58 8
Bichette, Bo SS TOR 33.38 24 44 8
Robert Jr., Luis OF CWS 38.13 28 53 8
Castillo, Luis P SEA 38.50 29 49 8
Arozarena, Randy OF TAM 40.75 29 53 8
Rutschman, Adley C BAL 43.50 13 97 8
Kirby, George P SEA 43.75 33 54 8
Trout, Mike OF LAA 44.00 29 57 8
Lopez, Pablo P MIN 44.63 30 53 8
Garcia, Adolis OF TEX 47.25 27 73 8
Bregman, Alex 3B HOU 53.00 38 81 8
Skubal, Tarik P DET 55.25 44 71 8
Valdez, Framber P HOU 57.50 35 67 8
Lewis, Royce 3B MIN 59.88 41 77 8
Hader, Josh P HOU 63.50 38 84 8
Clase, Emmanuel P CLE 68.63 55 88 8
Gilbert, Logan P SEA 74.63 53 94 8
Duran, Jhoan P MIN 74.75 52 96 8
Torres, Gleyber 2B NYY 75.38 47 98 8
Casas, Triston 1B BOS 80.25 46 96 8
Eflin, Zach P TAM 81.75 62 118 8
Rodriguez, Grayson P BAL 85.63 61 109 8
Carter, Evan OF TEX 92.75 61 128 8
Romano, Jordan P TOR 94.00 64 170 8
Diaz, Yandy 1B TAM 96.50 52 155 8
Bibee, Tanner P CLE 98.13 62 141 8
Munoz, Andres P SEA 107.63 81 141 8
Ragans, Cole P KAN 107.75 67 131 8
Lowe, Josh OF TAM 110.00 90 151 8
Naylor, Josh 1B CLE 110.38 77 138 8
Ryan, Joe P MIN 115.00 75 143 8
Torkelson, Spencer 1B DET 118.25 97 161 8
Springer, George OF TOR 118.75 94 136 8
Fairbanks, Pete P TAM 119.00 99 163 8
Santander, Anthony OF BAL 124.63 103 154 8
Gimenez, Andres 2B CLE 125.25 68 215 8
Jung, Josh 3B TEX 125.25 92 193 8
Holmes, Clay P NYY 126.75 82 168 8
Langford, Wyatt OF TEX 127.25 101 189 8
Jansen, Kenley P BOS 132.63 103 173 8
Paredes, Isaac 3B TAM 134.13 84 200 8
Bassitt, Chris P TOR 136.50 89 185 8
Ruiz, Esteury OF OAK 137.50 35 192 8
Duran, Jarren OF BOS 137.75 70 170 8
Kimbrel, Craig P BAL 139.50 95 205 8
Volpe, Anthony SS NYY 142.38 91 175 8
Diaz, Yainer C HOU 145.38 94 234 8
Greene, Riley OF DET 145.38 102 196 8
Ober, Bailey P MIN 145.75 129 174 8
Yoshida, Masataka OF BOS 147.71 112 177 7
Gelof, Zack 2B OAK 151.75 115 206 8
Bieber, Shane P CLE 152.88 104 209 8
Pasquantino, Vinnie 1B KAN 157.63 100 229 8
Mullins, Cedric OF BAL 159.88 122 204 8
Miller, Bryce P SEA 161.33 99 236 6
Kwan, Steven OF CLE 163.63 129 213 8
Lowe, Nathaniel 1B TEX 170.29 119 234 7
McCormick, Chas OF HOU 170.50 134 193 8
Correa, Carlos SS MIN 175.86 115 254 7
Berrios, Jose P TOR 176.86 143 215 7
Garcia, Maikel 3B KAN 178.67 119 259 6
Brown, Hunter P HOU 179.00 127 217 8
Perez, Salvador C KAN 180.50 124 301 8
Story, Trevor SS BOS 181.50 142 210 8
Pivetta, Nick P BOS 182.29 130 224 7
Jimenez, Eloy DH CWS 182.75 132 232 8
Lange, Alex P DET 183.25 121 243 8
Eovaldi, Nathan P TEX 186.43 167 231 7
Holliday, Jackson SS BAL 188.63 113 243 8
Crawford, J.P. SS SEA 189.17 99 242 6
Miller, Mason P OAK 189.38 135 256 8
Carpenter, Kerry OF DET 189.83 140 238 6
Turner, Justin DH TOR 190.00 138 268 7
Melendez, MJ OF KAN 192.60 175 208 5
Javier, Cristian P HOU 192.75 169 221 8
Rodon, Carlos P NYY 192.88 119 239 8
Leclerc, Jose P TEX 193.63 104 241 8
Estevez, Carlos P LAA 194.25 154 276 8
Verlander, Justin P HOU 194.25 159 244 8
Mountcastle, Ryan 1B BAL 194.75 186 208 4
Polanco, Jorge 2B SEA 195.00 104 272 6
Raleigh, Cal C SEA 199.63 106 245 8
Montgomery, Jordan P TEX 199.63 142 241 8
O'Neill, Tyler OF BOS 204.57 73 276 7
O'Hoppe, Logan C LAA 205.83 148 277 6
Julien, Edouard 2B MIN 206.00 150 269 8
Woo, Bryan P SEA 206.43 177 247 7
Williams, Gavin P CLE 208.00 169 233 5
Pena, Jeremy SS HOU 211.20 154 248 5
Buxton, Byron DH MIN 213.67 188 248 6
Ward, Taylor OF LAA 215.25 173 268 4
Drury, Brandon 2B LAA 216.67 158 253 6
Rizzo, Anthony 1B NYY 217.00 164 265 7
Pepiot, Ryan P TAM 217.75 166 271 8
Rengifo, Luis 2B LAA 222.71 200 253 7
Vaughn, Andrew 1B CWS 226.00 205 251 4
Sborz, Josh P TEX 226.33 214 235 3
McKenzie, Triston P CLE 227.25 209 260 8
Caminero, Junior SS TAM 227.75 193 270 4
Giolito, Lucas P BOS 228.00 140 316 2
Abreu, Jose 1B HOU 228.80 181 257 5
Pressly, Ryan P HOU 229.83 162 309 6
Stanton, Giancarlo DH NYY 230.67 117 274 6
Varsho, Daulton OF TOR 231.00 169 272 7
Civale, Aaron P TAM 231.33 175 253 6
Heim, Jonah C TEX 231.43 158 319 7
Cortes, Nestor P NYY 232.40 209 258 5
Stephenson, Robert P LAA 233.17 167 299 6
Grissom, Vaughn SS BOS 233.40 189 313 5
Verdugo, Alex OF NYY 235.00 175 311 3
Smith, Will P KAN 236.00 154 288 8
Poche, Colin P TAM 237.00 237 237 1
Scherzer, Max P TEX 237.80 126 306 5
Garver, Mitch C SEA 239.71 190 327 7
Brash, Matt P SEA 241.83 169 320 6
Abreu, Bryan P HOU 242.00 158 329 6
Adam, Jason P TAM 244.00 171 313 7
Maeda, Kenta P DET 244.67 204 290 6
Bello, Brayan P BOS 245.43 191 305 7
Morgan, Eli P CLE 247.00 247 247 1
Lowe, Brandon 2B TAM 248.50 203 297 4
McArthur, James P KAN 249.25 220 275 4
Dominguez, Jasson OF NYY 249.50 110 389 2
Stroman, Marcus P NYY 249.50 131 393 6
Keith, Colt 2B DET 250.20 152 320 5
Baz, Shane P TAM 251.50 185 280 4
Margot, Manuel OF MIN 253.00 253 253 1
Wells, Austin C NYY 254.00 254 254 1
Robertson, David P TEX 255.43 184 321 7
Crawford, Kutter P BOS 256.50 232 327 6
Langeliers, Shea C OAK 257.00 257 257 1
Wallner, Matt OF MIN 257.50 197 301 4
Taveras, Leody OF TEX 259.33 206 338 3
Rooker, Brent OF OAK 261.67 209 306 6
Westburg, Jordan 2B BAL 262.00 193 340 5
Cano, Yennier P BAL 263.29 192 330 7
Kikuchi, Yusei P TOR 263.50 202 339 4
Naylor, Bo C CLE 264.20 230 338 5
Meadows, Parker OF DET 264.50 202 303 6
Kepler, Max OF MIN 268.20 248 315 5
Garcia, Yimi P TOR 271.00 271 271 1
Dunning, Dane P TEX 271.33 247 315 3
Benintendi, Andrew OF CWS 274.00 202 346 2
Detmers, Reid P LAA 274.75 239 295 4
Bradish, Kyle P BAL 275.25 215 389 4
Caballero, Jose 2B TAM 278.00 278 278 1
Manoah, Alek P TOR 278.00 278 278 1
Siri, Jose OF TAM 278.20 258 308 5
deGrom, Jacob P TEX 279.40 209 415 5
Varland, Louie P MIN 280.00 235 315 5
Raley, Luke 1B SEA 283.00 229 373 4
Lugo, Seth P KAN 284.00 180 357 4
Bradley, Taj P TAM 284.00 284 284 1
Jax, Griffin P MIN 285.67 206 372 6
Schanuel, Nolan 1B LAA 286.50 246 331 4
Castro, Willi OF MIN 287.33 240 334 3
Rafaela, Ceddanne OF BOS 287.83 222 385 6
Neto, Zach SS LAA 290.75 256 363 4
Barlow, Scott P CLE 291.00 221 361 2
Kirilloff, Alex OF MIN 292.33 281 300 3
Whitlock, Garrett P BOS 293.80 214 343 5
Swanson, Erik P TOR 294.40 225 419 5
Hays, Austin OF BAL 295.25 248 375 4
Kirk, Alejandro C TOR 298.00 238 332 3
Gray, Jon P TEX 298.00 294 302 2
France, Ty 1B SEA 299.00 261 379 4
Martin, Chris P BOS 299.20 195 432 5
Wacha, Michael P KAN 299.50 233 360 4
Brebbia, John P CWS 300.50 243 387 4
Schmidt, Clarke P NYY 300.67 272 341 3
Kremer, Dean P BAL 304.00 242 366 2
Schneider, Davis 2B TOR 307.33 272 355 3
LeMahieu, DJ 3B NYY 309.75 266 355 4
O'Hearn, Ryan 1B BAL 316.50 300 333 2
Haniger, Mitch OF SEA 318.00 280 356 2
Kopech, Michael P CWS 319.67 243 374 3
Rosario, Amed SS TAM 320.67 258 373 3
Noda, Ryan 1B OAK 320.67 286 380 3
Olson, Reese P DET 321.25 278 370 4
Allen, Logan P CLE 323.67 285 395 3
Heaney, Andrew P TEX 330.00 330 330 1
Paddack, Chris P MIN 330.50 317 344 2
Canha, Mark OF DET 331.00 312 362 3
Aranda, Jonathan 2B TAM 333.00 333 333 1
Foscue, Justin 2B TEX 337.00 337 337 1
Rendon, Anthony 3B LAA 338.67 312 354 3
Velazquez, Nelson OF KAN 339.33 318 377 3
Canning, Griffin P LAA 343.00 335 351 2
Mize, Casey P DET 345.00 345 345 1
Duran, Ezequiel SS TEX 346.25 218 410 4
Tiedemann, Ricky P TOR 348.50 348 349 2
Wells, Tyler P BAL 349.00 337 361 2
Renfroe, Hunter OF KAN 350.00 314 386 2
Flaherty, Jack P DET 352.00 352 352 1
Moncada, Yoan 3B CWS 352.50 346 359 2
Santos, Gregory P SEA 355.00 355 355 1
Manzardo, Kyle 1B CLE 359.50 328 391 2
Foley, Jason P DET 363.33 228 455 3
Sears, JP P OAK 363.33 350 378 3
Brown, Seth OF OAK 367.00 367 367 1
Wilson, Steven P CWS 371.00 371 371 1
Massey, Michael 2B KAN 376.00 288 450 3
Littell, Zack P TAM 377.00 370 384 2
Means, John P BAL 378.50 360 397 2
Cowser, Colton OF BAL 380.33 349 409 3
Baez, Javier SS DET 383.00 383 383 1
Miller, Shelby P DET 384.00 384 384 1
Hamilton, Ian P NYY 385.00 385 385 1
Houck, Tanner P BOS 386.50 340 433 2
Stewart, Brock P MIN 388.00 388 388 1
Irvin, Cole P BAL 394.00 394 394 1
Andujar, Miguel OF OAK 395.50 352 439 2
Abreu, Wilyer OF BOS 395.50 392 399 2
Jansen, Danny C TOR 398.00 398 398 1
Singer, Brady P KAN 399.00 399 399 1
Berroa, Prelander P CWS 399.50 396 403 2
Jeffers, Ryan C MIN 400.00 400 400 1
Laureano, Ramon OF CLE 404.00 404 404 1
Santana, Carlos 1B MIN 404.50 401 408 2
Jimenez, Dany P OAK 406.00 406 406 1
Green, Chad P TOR 413.00 413 413 1
Biggio, Cavan 2B TOR 414.00 414 414 1
Kjerstad, Heston OF BAL 421.00 421 421 1
Sandoval, Patrick P LAA 422.00 422 422 1
Grisham, Trent OF NYY 426.50 402 451 2
Soroka, Michael P CWS 428.50 394 463 2
Manning, Matt P DET 432.50 391 474 2
Boyle, Joe P OAK 434.00 434 434 1
Davis, J.D. 3B OAK 435.00 435 435 1
McKinstry, Zach OF DET 443.00 443 443 1
Moniak, Mickey OF LAA 444.00 444 444 1
Malloy, Justyn-Henry 3B DET 448.00 448 448 1
DeSclafani, Anthony P MIN 453.00 453 453 1
Arrighetti, Spencer P HOU 454.00 454 454 1
Fedde, Erick P CWS 457.00 457 457 1
Anderson, Tyler P LAA 460.00 460 460 1
Mateo, Jorge SS BAL 461.00 461 461 1
Reyes, Pablo SS BOS 462.00 462 462 1
Silseth, Chase P LAA 464.00 464 464 1
Armstrong, Shawn P TAM 473.00 473 473 1
Dubon, Mauricio 2B HOU 478.00 478 478 1

Current Version: 2.6.3.13317